| Herstmonceux |
| Parish & other records | Before 1500 |
1500 to 1550 |
1550 to 1600 |
1600 to 1650 |
1650 to 1700 |
1700 to 1725 |
1725 to 1750 |
1750 to 1775 |
1775 to 1800 |
1800 to 1825 |
1825 to 1850 |
1850 to 1875 |
1875 to 1900 |
1900 to 1925 |
1925 to 1950 |
1950 to 1975 |
1975 to 2000 |
After 2000 |
||
| 1412 | Births | 1 | 2 | 4 | 3 | 1 | 15 | 3 | 20 | 66 | 194 | 341 | 509 | 249 | 1 | 3 | ||||
| 154 | Christenings | 1 | 2 | 4 | 3 | 12 | 2 | 15 | 21 | 40 | 24 | 23 | 7 | |||||||
| 70 | Marriages | 4 | 4 | 12 | 12 | 14 | 14 | 4 | 2 | 4 | ||||||||||
| 18 | Deaths | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 6 | 1 | ||||||||||
| 15 | Burials | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 6 | |||||||||||
| Books and other documents | |
| Published | Title, author and references |
| 1851 | The Castle of Herstmonceux and its Lords by The Rev. Edmund Venables ⇒ p. 125 |
| 1882 | Kelly's Directory of Sussex by E. R. Kelly, M.A., F.S.S. ⇒ entry |
| 1904 | Highways and Byways in Sussex by E.V. Lucas ⇒ p. 334 |
| 1909 | English Homes and Villages (Kent & Sussex) also published as Tunbridge Wells and its Neighbourhood by Lady Hope ⇒ p. 125 |
| Pictures | more pictures | ||||||
![]() North East View of the Rev Mr Hares new House at Herstmonceux - 1773 | ![]() Herstmonceux Castle - 1780 | ![]() West Front of Mr Hares new House at Herstmonceux - 1783 | ![]() Herstmonceux Church & Grounds taken from Mrs Hares Dressing Room - 1785 | ![]() Herstmonceux Castle - 1818 | ![]() Herstmonceux Castle from the South - 1851 | ![]() Herstmonceux Castle from the South - 1851 | |
![]() The Gateway Tower - 1851 | ![]() Herstmnoceux Castle from the South West - 1851 | ![]() Interior of Porters Lodge and Gateway Tower - 1851 | ![]() Interior of Herstmonceux Castle East side - 1851 | ![]() Interior of Herstmonceux Castle from the North East - 1851 | ![]() The Church - 1851 | ![]() The Dacre Tomb - 1851 | |
| Places and properties in Herstmonceux - a directory of homes, farms, churches, schools, inns, and other places of interest that existed prior to 1900 has been compiled from Post Office directories, Kelly's directories, Trade directories, Census data, Ordnance survey maps and books of the period |
|
|
|
|
| ||||||||||||||||||||||||||||||
|