| Name | | Date | Place | Father | Mother | Source |
| Thomas Brown | Christening | 24th Mar 1850 | St. Margaret's Church | Thomas Brown, farm labourer | Mary Ann Brown [Brown] | IGI - Family Search Batch J15204-2 |
| Margaret Brown [Walters] | Christening | 31st Mar 1850 | St. Margaret's Church | Richard Walter | Ann Walter [Watson] | IGI - Family Search Batch K15204-2 |
| George Edwards | Christening | 31st Mar 1850 | St. Margaret's Church | Joseph Edwards, gardener | Philadelphia Hesman [Edwards] [Payne] | IGI - Family Search Batch J15204-2 |
| Elizabeth Piper | Christening | 7th Apr 1850 | St. Margaret's Church | Richard Piper, farm labourer | Harriett Piper [Taylor] | IGI - Family Search Batch K15204-2 |
| Chase Bryant | Christening | 12th May 1850 | St. Margaret's Church | George Bryant, schoolmaster | Ann Bryant [Chase] | IGI - Family Search Batch J15204-2 |
| William Frost | Christening | 12th May 1850 | St. Margaret's Church | William Frost, farm labourer | Mary Anne Frost [Cottington] | IGI - Family Search Batch J15204-2 |
| George Spencer Wenham | Christening | 26th May 1850 | St. Margaret's Church | Reuben Wenham | Sarah Wenham | IGI - Family Search Batch J15204-2 |
| Caroline Peerless | Christening | 9th Jun 1850 | St. Margaret's Church | Henry Peerless | Ann Peerless [Brooks] | IGI - Family Search Batch K15204-2 |
| Sarah Blackman | Christening | 9th Jun 1850 | St. Margaret's Church | Joseph Blackman | Mary Blackman [French] | IGI - Family Search Batch K15204-2 |
| Eleanor Turk [Vinall] | Christening | 26th Jun 1850 | St. Margaret's Church | Alexander Vinall | Maria Vinall [Pratt] | IGI - Family Search Batch K15204-2 |
| Lucy Moon | Christening | 7th Jul 1850 | St. Margaret's Church | N/K | Emily Moon | IGI - Family Search Batch K15204-2 |
| Fanny Watson | Christening | 20th Oct 1850 | St. Margaret's Church | Edward Watson | Ann Watson [Jeffery] | IGI - Family Search Batch K15204-2 |
| George Curd | Christening | 20th Oct 1850 | St. Margaret's Church | Thomas Curd, farm labourer | Sophia Curd [Reed] | IGI - Family Search Batch J15204-2 |
| William Stevens | Christening | 20th Oct 1850 | St. Margaret's Church | Matthew Stevens | Jane Stevens [Watson] | IGI - Family Search Batch J15204-2 |
| Harriet Marten | Christening | 20th Oct 1850 | St. Margaret's Church | Michael Marten | Fanny Marten [Finch] | IGI - Family Search Batch K15204-2 |
| Sally Ware [Duplock] | Christening | 27th Oct 1850 | St. Margaret's Church | Isaac Duplock, farm labourer | Sarah Duplock [Miller] | IGI - Family Search Batch K15204-2 |
| Harriott Watson | Christening | 27th Oct 1850 | St. Margaret's Church | Edward Watson | Martha Watson | IGI - Family Search Batch K15204-2 |
| Charles Samson Smith | Christening | 27th Oct 1850 | St. Margaret's Church | Samuel Richard Smith | Sarah Smith | IGI - Family Search Batch J15204-2 |
| Harriett Gunn [Wheatley] | Christening | 3rd Nov 1850 | St. Margaret's Church | Marshall John Wheatley, blacksmith, famer and beerhouse keeper | Charlotte Wheatley [Field] | Beryl Offley's records |
| Harriett Bellingham | Christening | 1st Dec 1850 | St. Margaret's Church | Joseph Bellingham, farmer | Elizabeth Anne Bellingham [Bray] | Buxted Parish Registers |
| George Martin | Christening | 15th Dec 1850 | St. Margaret's Church | Joseph Marten | Lucy Martin [Colbran] | IGI - Family Search Batch J15204-2 |
| Edwin Turk | Christening | 22nd Mar 1851 | St. Margaret's Church | Stephen Turk | Elizabeth Colbran Turk [Wilmshurst] | IGI - Family Search Batch J15204-2 |
| Benjamin Brown | Christening | 22nd Mar 1851 | St. Margaret's Church | Robert Brown, farm labourer | Mary Ann Brown [Holmwood] | IGI - Family Search Batch J15204-2 |
| Charles Divall | Christening | 30th Mar 1851 | St. Margaret's Church | Francis Divall, carrier | Amelia Divall [Pollard] | IGI - Family Search Batch J15204-2 |
| Lavinia Curd | Christening | 27th Apr 1851 | St. Margaret's Church | William Curd, farm labourer | Ruth Curd [Walter] | IGI - Family Search Batch K15204-2 |
| Levi Curd, farm labourer | Christening | 27th Apr 1851 | St. Margaret's Church | William Curd, farm labourer | Ruth Curd [Walter] | IGI - Family Search Batch J15204-2 |
| Ellen Dadswell | Christening | 27th Apr 1851 | St. Margaret's Church | Alfred Taylor Dadswell, farmer | Sarah Dadswell [Manor] | IGI - Family Search Batch K15204-2 |
| Charles Wickens | Christening | 4th May 1851 | St. Margaret's Church | George Wickens, gamekeeper | Philadelphia Wickens [Gaston] | IGI - Family Search Batch J15204-2 |
| James Taylor | Christening | 15th Jun 1851 | St. Margaret's Church | James Taylor | Matilda Knight Taylor [Tourle] | IGI - Family Search Batch J15204-2 |
| Sally Wilmshurst | Christening | 6th Jul 1851 | St. Margaret's Church | Edward Wilmshurst, sawyer | Martha Wilmshurst [Miller] | IGI - Family Search Batch K15204-2 |
| Phoebe Brown | Christening | 31st Aug 1851 | St. Margaret's Church | Stephen Brown, farm labourer | Caroline Brown [Purvey] | IGI - Family Search Batch K15204-2 |
| Sally Muddle | Christening | 7th Sep 1851 | St. Margaret's Church | John Muddle | Harriett Muddle | IGI - Family Search Batch K15204-2 |
| Thomas Johnson Wren | Christening | 7th Sep 1851 | St. Margaret's Church | Richard Wren | Matilda Wren [Apps] | IGI - Family Search Batch J15204-2 |
| Sarah Jane Bishop [Holmwood] | Christening | 26th Oct 1851 | St. Margaret's Church | N/K | Anne Bishop [Homewood] | IGI - Family Search Batch K15204-2 |
| Agnes Jane Heathfield | Christening | 2nd Nov 1851 | St. Margaret's Church | Stephen Heathfield, gamekeeper | Elizabeth Heathfield [Dann] | Buxted Parish Registers |
| George Parker | Christening | 11th Jan 1852 | St. Margaret's Church | James Parker | Sarah Parker | IGI - Family Search Batch J15204-2 |
| Alfred George Frost | Christening | 29th Feb 1852 | St. Margaret's Church | David Frost | Ann Frances Frost | IGI - Family Search Batch J15204-2 |
| Frances Alice Farnes [Skinner] | Christening | 21st Mar 1852 | St. Margaret's Church | John Skinner | Harriet Skinner [Wren] | IGI - Family Search Batch K15204-2 |
| Lucy Ellen Martin | Christening | 23rd May 1852 | St. Margaret's Church | Joseph Marten | Lucy Martin [Colbran] | IGI - Family Search Batch K15204-2 |
| Phillip Coleman | Christening | 13th Jun 1852 | St. Margaret's Church | George Colman, huckster | Jane Coleman [Brumsden] | IGI - Family Search Batch J15204-2 |
| Barbara Diplock [Frost] | Christening | 20th Jun 1852 | St. Margaret's Church | William Frost, farm labourer | Mary Anne Frost [Cottington] | IGI - Family Search Batch K15204-2 |
| Joseph John Brown | Christening | 27th Jun 1852 | St. Margaret's Church | Obediah Henry Brown, farm labourer | Ann Eliza Brown | IGI - Family Search Batch J15204-2 |
| William Edward Brown | Christening | 27th Jun 1852 | St. Margaret's Church | Obediah Henry Brown, farm labourer | Ann Eliza Brown | IGI - Family Search Batch J15204-2 |
| Sally Brown | Christening | 27th Jun 1852 | St. Margaret's Church | Obediah Henry Brown, farm labourer | Ann Eliza Brown | IGI - Family Search Batch J15204-2 |
| Sarah Smith | Christening | 4th Jul 1852 | St. Margaret's Church | Samuel Richard Smith | Sarah Smith | IGI - Family Search Batch K15204-2 |
| George Stevens | Christening | 4th Jul 1852 | St. Margaret's Church | Matthew Stevens | Jane Stevens [Watson] | IGI - Family Search Batch J15204-2 |
| Lucy Hollands [Siggs] [Curd] | Christening | 18th Jul 1852 | St. Margaret's Church | William Curd, farm labourer | Ruth Curd [Walter] | IGI - Family Search Batch K15204-2 |
| Eleanor Watson | Christening | 25th Jul 1852 | St. Margaret's Church | Henry Watson | Kezia Watson [Peerless] | IGI - Family Search Batch K15204-2 |
| Mary Anne Baker [Edwards] | Christening | 1st Aug 1852 | St. Margaret's Church | Joseph Edwards, gardener | Philadelphia Hesman [Edwards] [Payne] | IGI - Family Search Batch K15204-2 |
| Margaret Alice Turk | Christening | 1st Aug 1852 | St. Margaret's Church | Stephen Turk | Elizabeth Colbran Turk [Wilmshurst] | IGI - Family Search Batch K15204-2 |
| William Richard Muddle | Christening | 7th Aug 1852 | St. Margaret's Church | Richard Muddle | Mary Ann Muddle [Townshend] | IGI - Family Search Batch J15204-2 |
| Agnes Blackman | Christening | 12th Sep 1852 | St. Margaret's Church | Joseph Blackman | Mary Blackman [French] | IGI - Family Search Batch K15204-2 |
| Mary Ashdown | Christening | 19th Sep 1852 | St. Margaret's Church | Samuel Ashdown | Alise Ashdown [Winter] | IGI - Family Search Batch K15204-2 |
| William Brown | Christening | 17th Oct 1852 | St. Margaret's Church | Thomas Brown, farm labourer | Mary Ann Brown [Brown] | IGI - Family Search Batch J15204-2 |
| Ellen Frances Smith [Wilmshurst] | Christening | 31st Oct 1852 | St. Margaret's Church | Thomas Wilmshurst, farm labourer | Frances Wilmshurst [Morris] | Buxted Parish Registers |
| Lucy Muddle [Stevens] | Christening | 31st Oct 1852 | St. Margaret's Church | Samuel Stevens | Lucy Stevens [Taylor] | IGI - Family Search Batch K15204-2 |
| Alfred Bocci Turk | Christening | 31st Oct 1852 | St. Margaret's Church | N/K | Mary Turk | IGI - Family Search Batch J15204-2 |
| Elizabeth Frances Muddle [Histed] | Christening | 14th Nov 1852 | St. Margaret's Church | Edmund Histed, farm labourer | Harriott Histed [Ware] | IGI - Family Search Batch K15204-2 |
| Alfred Ashby, carpenter and builder | Christening | 26th Nov 1852 | St. Margaret's Church | Alfred Ashby, brewer's clerk | Elizabeth Ashby [Moon] | Buxted Parish Registers |
| Walter Minns | Christening | 5th Dec 1852 | St. Margaret's Church | Daniel Minns | Martha Minns [Puttock] | IGI - Family Search Batch J15204-2 |
| Mary Anne Wickens | Christening | 2nd Jan 1853 | St. Margaret's Church | Charles Wickens | Harriett Wickens | IGI - Family Search Batch K15204-2 |
| William Bellingham, farm labourer | Christening | 23rd Jan 1853 | St. Margaret's Church | Joseph Bellingham, farmer | Elizabeth Anne Bellingham [Bray] | Buxted Parish Registers |
| James Parker | Christening | 23rd Jan 1853 | St. Margaret's Church | William Parker | Eleanor Parker [Bray] | IGI - Family Search Batch J15204-2 |
| George Homewood | Christening | 30th Jan 1853 | St. Margaret's Church | George Homewood, farm labourer | Sarah Homewood [Jeffery] | IGI - Family Search Batch J15204-2 |
| William Dadswell | Christening | 6th Feb 1853 | St. Margaret's Church | Alfred Taylor Dadswell, farmer | Sarah Dadswell [Manor] | IGI - Family Search Batch J15204-2 |
| Fanny Peerless | Christening | 20th Mar 1853 | St. Margaret's Church | Henry Peerless | Ann Peerless [Brooks] | IGI - Family Search Batch K15204-2 |
| Clara Chase Bryant | Christening | 20th Mar 1853 | St. Margaret's Church | George Bryant, schoolmaster | Ann Bryant [Chase] | IGI - Family Search Batch K15204-2 |
| William Frost | Christening | 27th Mar 1853 | St. Margaret's Church | John Robert Frost | Sarah Frost [Midmore] | IGI - Family Search Batch J15204-2 |
| Fanny Wilmshurst | Christening | 20th Apr 1853 | St. Margaret's Church | Edward Wilmshurst, sawyer | Martha Wilmshurst [Miller] | IGI - Family Search Batch K15204-2 |
| Annie Field Buss [Walter] | Christening | 1st May 1853 | St. Margaret's Church | Richard Walter | Ann Walter [Watson] | IGI - Family Search Batch K15204-2 |
| Mary Anne Divall | Christening | 15th May 1853 | St. Margaret's Church | George Divall | Agnes Divall | IGI - Family Search Batch K15204-2 |
| Albert John Wenham | Christening | 15th May 1853 | St. Margaret's Church | Reuben Wenham | Sarah Wenham | IGI - Family Search Batch J15204-2 |
| Alfred Farnes | Christening | 12th Jun 1853 | St. Margaret's Church | Robert Farnes, agricultural labourer | Frances Farnes [Reed] | IGI - Family Search Batch J15204-2 |
| Philip Farnes | Christening | 12th Jun 1853 | St. Margaret's Church | Robert Farnes, agricultural labourer | Frances Farnes [Reed] | IGI - Family Search Batch J15204-2 |
| Mary Frost | Christening | 12th Jun 1853 | St. Margaret's Church | James Frost, farm labourer | Hannah Frost [Richardson] | IGI - Family Search Batch K15204-2 |
| Edwin Martin | Christening | 26th Jun 1853 | St. Margaret's Church | Joseph Marten | Lucy Martin [Colbran] | IGI - Family Search Batch J15204-2 |
| Richard Ralph | Christening | 24th Jul 1853 | St. Margaret's Church | Richard Relf | Frances Ralph | IGI - Family Search Batch J15204-2 |
| Elizabeth Divall | Christening | 24th Jul 1853 | St. Margaret's Church | Francis Divall, carrier | Amelia Divall [Pollard] | IGI - Family Search Batch K15204-2 |
| Ellen Bishop | Christening | 26th Jul 1853 | St. Margaret's Church | John Bishop, farm labourer | Anne Bishop [Homewood] | IGI - Family Search Batch K15204-2 |
| Betsy Peerless | Christening | 31st Jul 1853 | St. Margaret's Church | David Peerless | Caroline Peerless [Harland] | IGI - Family Search Batch K15204-2 |
| Henry Powell | Christening | 25th Sep 1853 | St. Margaret's Church | George Powell | Martha Taylor [Powell] [Thomson] | IGI - Family Search Batch J15204-2 |
| Lucy Taylor | Christening | 25th Sep 1853 | St. Margaret's Church | James Taylor | Matilda Knight Taylor [Tourle] | IGI - Family Search Batch K15204-2 |
| Henry Coleman, farm labourer | Christening | 1st Jan 1854 | St. Margaret's Church | Philip Colman, labourer | Frances Coleman [Brown] | IGI - Family Search Batch J15204-2 |
| John Booker, master grocer and draper | Christening | 5th Feb 1854 | St. Margaret's Church | John Booker | Harriett Booker [Turk] | Buxted Parish Registers |
| Eunice Mary Baker | Christening | 26th Feb 1854 | St. Margaret's Church | David Baker, farm labourer | Anne Baker [Turk] | Buxted Parish Registers |
| David Baker, farmer | Christening | 26th Feb 1854 | St. Margaret's Church | David Baker, farm labourer | Anne Baker [Turk] | Buxted Parish Registers |
| Barbara Anne Hemsley [Baker] | Christening | 26th Feb 1854 | St. Margaret's Church | David Baker, farm labourer | Anne Baker [Turk] | Buxted Parish Registers |
| Jane Baker | Christening | 26th Feb 1854 | St. Margaret's Church | David Baker, farm labourer | Anne Baker [Turk] | Buxted Parish Registers |
| Harry Zebulon Curd | Christening | 12th Mar 1854 | St. Margaret's Church | N/K | Lucy Curd | IGI - Family Search Batch J15204-2 |
| Emily Coleman | Christening | 19th Mar 1854 | St. Margaret's Church | George Colman, huckster | Jane Coleman [Brumsden] | IGI - Family Search Batch K15204-2 |
| Joseph James Izzard | Christening | 26th Mar 1854 | St. Margaret's Church | Zebedee Izzard | | IGI - Family Search Batch J15204-2 |
| Emma Edwards | Christening | 26th Mar 1854 | St. Margaret's Church | Joseph Edwards, gardener | Philadelphia Hesman [Edwards] [Payne] | IGI - Family Search Batch K15204-2 |
| Thomas Kingsland | Christening | 26th Mar 1854 | St. Margaret's Church | George Kingsland | Frances Anna Kingsland [Diplock] | IGI - Family Search Batch J15204-2 |
| Esther Packham [Duplock] | Christening | 2nd Apr 1854 | St. Margaret's Church | Isaac Duplock, farm labourer | Sarah Duplock [Miller] | IGI - Family Search Batch K15204-2 |
| Anne Brown | Christening | 23rd Apr 1854 | St. Margaret's Church | John Brown, farm labourer | Ann Brown | IGI - Family Search Batch K15204-2 |
| Henry William Curd | Christening | 30th Apr 1854 | St. Margaret's Church | William Curd, farm labourer | Ruth Curd [Walter] | IGI - Family Search Batch J15204-2 |
| Sally Wickens | Christening | 14th May 1854 | St. Margaret's Church | Charles Wickens | Harriett Wickens | IGI - Family Search Batch K15204-2 |
| William Wren | Christening | 19th May 1854 | St. Margaret's Church | Richard Wren | Matilda Wren [Apps] | IGI - Family Search Batch J15204-2 |
| George Divall | Christening | 21st May 1854 | St. Margaret's Church | George Divall | Agnes Divall | IGI - Family Search Batch J15204-2 |
| Alfred Wickens | Christening | 25th Jun 1854 | St. Margaret's Church | George Wickens, gamekeeper | Philadelphia Wickens [Gaston] | IGI - Family Search Batch J15204-2 |
| Martha Elizabeth Chewter [Wheatley] | Christening | 23rd Jul 1854 | St. Margaret's Church | Stephen Wheatley, agricultural labourer | Emily Elizabeth Wheatley [Luxford] | IGI - Family Search Batch K15204-2 |
| Mary Anne Stevens | Christening | 23rd Jul 1854 | St. Margaret's Church | Henry Stevens | Eliza Stevens | IGI - Family Search Batch K15204-2 |
| Martha Stevens | Christening | after 30th Jul 1854 | St. Margaret's Church | Matthew Stevens | Jane Stevens [Watson] | IGI - Family Search Batch K15204-2 |
| Edward Brown | Christening | 13th Aug 1854 | St. Margaret's Church | Stephen Brown, farm labourer | Caroline Brown [Purvey] | IGI - Family Search Batch J15204-2 |
| Eliza Muddle | Christening | 27th Aug 1854 | St. Margaret's Church | Richard Muddle | Mary Ann Muddle [Townshend] | IGI - Family Search Batch K15204-2 |
| Albert Blackman | Christening | 10th Sep 1854 | St. Margaret's Church | Joseph Blackman | Mary Blackman [French] | IGI - Family Search Batch J15204-2 |
| Frederick Powell | Christening | 24th Sep 1854 | St. Margaret's Church | George Powell | Martha Taylor [Powell] [Thomson] | IGI - Family Search Batch J15204-2 |
| Mary Powell | Christening | 24th Sep 1854 | St. Margaret's Church | George Powell | Martha Taylor [Powell] [Thomson] | IGI - Family Search Batch K15204-2 |
| Mary Brown [Walter] | Christening | 25th Sep 1854 | St. Margaret's Church | Stephen Walter | Maria Walter | IGI - Family Search Batch K15204-2 |
| Henry Muggeridge Hider | Christening | 1st Oct 1854 | St. Margaret's Church | N/K | Maria Walter [Hider] [Walter] | Buxted Parish Registers |
| James Frost | Christening | 10th Oct 1854 | St. Margaret's Church | David Frost | Ann Frances Frost | IGI - Family Search Batch J15204-2 |
| Edward Parker | Christening | 22nd Oct 1854 | St. Margaret's Church | John Parker | Harriett Parker [Rogers] | IGI - Family Search Batch J15204-2 |
| Thomas Frost | Christening | 5th Nov 1854 | St. Margaret's Church | George Frost, farm labourer | Harriet Frost [Parker] | IGI - Family Search Batch J15204-2 |
| Charles Frost, general labourer | Christening | 5th Nov 1854 | St. Margaret's Church | William Frost, farm labourer | Mary Anne Frost [Cottington] | IGI - Family Search Batch J15204-2 |
| Anne Wilmshurst | Christening | 31st Dec 1854 | St. Margaret's Church | Thomas Wilmshurst, farm labourer | Frances Wilmshurst [Morris] | Buxted Parish Registers |
| Albert Brown | Christening | 31st Dec 1854 | St. Margaret's Church | Thomas Brown, farm labourer | Mary Ann Brown [Brown] | IGI - Family Search Batch J15204-2 |
| Isabella Chase Bryant | Christening | 14th Jan 1855 | St. Margaret's Church | George Bryant, schoolmaster | Ann Bryant [Chase] | IGI - Family Search Batch K15204-2 |
| William Peerless | Christening | 4th Mar 1855 | St. Margaret's Church | David Peerless | Caroline Peerless [Harland] | IGI - Family Search Batch J15204-2 |
| Thomas Peerless | Christening | 4th Mar 1855 | St. Margaret's Church | Henry Peerless | Ann Peerless [Brooks] | IGI - Family Search Batch J15204-2 |
| Alfred Richard Bishop | Christening | 18th Mar 1855 | St. Margaret's Church | John Bishop | Jane Bishop | IGI - Family Search Batch J15204-2 |
| Alfred Richard Bishop, railway platelayer | Christening | 18th Mar 1855 | St. Margaret's Church | John Bishop, farm labourer | Anne Bishop [Homewood] | IGI - Family Search Batch J15204-2 |
| Emily Martin | Christening | 8th Apr 1855 | St. Margaret's Church | Joseph Marten | Lucy Martin [Colbran] | IGI - Family Search Batch K15204-2 |
| Frances Elizabeth Price | Christening | 8th Apr 1855 | St. Margaret's Church | James Price | Ann Price [Smith] | IGI - Family Search Batch K15204-2 |
| Thomas William Parker | Christening | 3rd Jun 1855 | St. Margaret's Church | James Parker | Sarah Parker | IGI - Family Search Batch J15204-2 |
| William Divall | Christening | 17th Jun 1855 | St. Margaret's Church | Francis Divall, carrier | Amelia Divall [Pollard] | IGI - Family Search Batch J15204-2 |
| Ellen Homewood | Christening | 8th Jul 1855 | St. Margaret's Church | George Homewood, farm labourer | Sarah Homewood [Jeffery] | IGI - Family Search Batch K15204-2 |
| Emily Wenham | Christening | 22nd Jul 1855 | St. Margaret's Church | Reuben Wenham | Sarah Wenham | IGI - Family Search Batch K15204-2 |
| Frances Peerless | Christening | 29th Jul 1855 | St. Margaret's Church | Thomas Peerless | Harriett Peerless | IGI - Family Search Batch K15204-2 |
| Catherine Anne Brooker | Christening | 29th Jul 1855 | St. Margaret's Church | Charles Brooker | Ann Brooker | IGI - Family Search Batch K15204-2 |
| Louisa Adelaide Histed | Christening | 29th Jul 1855 | St. Margaret's Church | Edmund Histed, farm labourer | Harriott Histed [Ware] | IGI - Family Search Batch K15204-2 |
| Nancy Hobbs [Dadswell] | Christening | 29th Jul 1855 | St. Margaret's Church | Alfred Taylor Dadswell, farmer | Sarah Dadswell [Manor] | IGI - Family Search Batch K15204-2 |
| Louisa Frances Ware | Christening | 29th Jul 1855 | St. Margaret's Church | George Ware | Harriet Peerless [Ware] [Pollard] | IGI - Family Search Batch K15204-2 |
| Elizabeth Adelaide Muddle | Christening | 29th Jul 1855 | St. Margaret's Church | John Muddle | Hope Matilda Muddle [Pratt] | IGI - Family Search Batch K15204-2 |
| Henry Card | Christening | 26th Aug 1855 | St. Margaret's Church | William Card, farm labourer | Elizabeth Card [Hudson] | IGI - Family Search Batch J15204-2 |
| Philip Coleman, farm labourer | Christening | 21st Oct 1855 | St. Margaret's Church | Philip Colman, labourer | Frances Coleman [Brown] | IGI - Family Search Batch J15204-2 |
| Mary Anne Smith | Christening | 21st Oct 1855 | St. Margaret's Church | Samuel Richard Smith | Sarah Smith | IGI - Family Search Batch K15204-2 |
| Charles Price | Christening | 14th Nov 1855 | St. Margaret's Church | Richard Price | Ann Balcomb Price [Edwards] | IGI - Family Search Batch J15204-2 |
| David Muddle | Christening | 18th Nov 1855 | St. Margaret's Church | David Muddle | Sarah Muddle | IGI - Family Search Batch J15204-2 |
| William Henry Divall, master grocer | Christening | 30th Dec 1855 | St. Margaret's Church | John Duval, innkeeper | Charlotte Duvall [Winter] | IGI - Family Search Batch J15204-2 |
| Ephraim Brown | Christening | 30th Dec 1855 | St. Margaret's Church | Robert Brown, farm labourer | Mary Ann Brown [Holmwood] | IGI - Family Search Batch J15204-2 |
| Mark Stevens | Christening | 3rd Feb 1856 | St. Margaret's Church | Samuel Stevens | Lucy Stevens [Taylor] | IGI - Family Search Batch J15204-2 |
| Mary Anne Bellingham | Christening | 19th Feb 1856 | St. Margaret's Church | Joseph Bellingham, farmer | Elizabeth Anne Bellingham [Bray] | Buxted Parish Registers |
| Lois Coleman | Christening | 24th Feb 1856 | St. Margaret's Church | George Colman, huckster | Jane Coleman [Brumsden] | IGI - Family Search Batch K15204-2 |
| Elizabeth Perrin [Divall] | Christening | 9th Mar 1856 | St. Margaret's Church | George Divall | Agnes Divall | IGI - Family Search Batch K15204-2 |
| Mary Wilmshurst | Christening | 20th Apr 1856 | St. Margaret's Church | Thomas Wilmshurst, farm labourer | Frances Wilmshurst [Morris] | Buxted Parish Registers |
| Thomas Brown, farm servant | Christening | 11th May 1856 | St. Margaret's Church | Stephen Brown, farm labourer | Caroline Brown [Purvey] | IGI - Family Search Batch J15204-2 |
| Edward Bellingham | Christening | 11th May 1856 | St. Margaret's Church | N/K | Emma Georgina Bellingham | Buxted Parish Registers |
| Rose Taylor | Christening | 18th May 1856 | St. Margaret's Church | James Taylor | Matilda Knight Taylor [Tourle] | IGI - Family Search Batch K15204-2 |
| Frederick Frost | Christening | 25th May 1856 | St. Margaret's Church | James Frost, farm labourer | Hannah Frost [Richardson] | IGI - Family Search Batch J15204-2 |
| Mary Anne Frost | Christening | 1st Jun 1856 | St. Margaret's Church | John Robert Frost | Sarah Frost [Midmore] | IGI - Family Search Batch K15204-2 |
| Lambert Watson | Christening | 5th Jun 1856 | St. Margaret's Church | William Watson | Eliza Watson [Izzard] | IGI - Family Search Batch J15204-2 |
| Eliza Wickens | Christening | 29th Jun 1856 | St. Margaret's Church | Charles Wickens | Harriett Wickens | IGI - Family Search Batch K15204-2 |
| George Thomas Izzard | Christening | 27th Jul 1856 | St. Margaret's Church | Zebedee Izzard | | IGI - Family Search Batch J15204-2 |
| Henry Muddle | Christening | 10th Aug 1856 | St. Margaret's Church | Richard Muddle | Mary Ann Muddle [Townshend] | IGI - Family Search Batch J15204-2 |
| Eliza Smith [Stevens] | Christening | 19th Oct 1856 | St. Margaret's Church | Henry Stevens | Eliza Stevens | IGI - Family Search Batch K15204-2 |
| Ann Emily Wilmshurst | Christening | 30th Nov 1856 | St. Margaret's Church | Edward Wilmshurst, sawyer | Martha Wilmshurst [Miller] | IGI - Family Search Batch K15204-2 |
| James Peerless | Christening | 14th Dec 1856 | St. Margaret's Church | David Peerless | Caroline Peerless [Harland] | IGI - Family Search Batch J15204-2 |
| Sarah Anne Powell | Christening | 1st Feb 1857 | St. Margaret's Church | George Powell | Martha Taylor [Powell] [Thomson] | IGI - Family Search Batch K15204-2 |
| Anne Wickens | Christening | 8th Feb 1857 | St. Margaret's Church | James Wickens | Ann Wickens | IGI - Family Search Batch K15204-2 |
| Amos Hoadly, labourer | Christening | 22nd Feb 1857 | St. Margaret's Church | Joseph Hoadly, chimney sweep | Sabina Hoadly [Locke] | IGI - Family Search Batch J15204-2 |
| George Brown | Christening | 22nd Feb 1857 | St. Margaret's Church | John Brown, farm labourer | Ann Brown | IGI - Family Search Batch J15204-2 |
| James Stevens | Christening | 22nd Feb 1857 | St. Margaret's Church | Matthew Stevens | Jane Stevens [Watson] | IGI - Family Search Batch J15204-2 |
| William Brown | Christening | 22nd Feb 1857 | St. Margaret's Church | John Brown, farm labourer | Ann Brown | IGI - Family Search Batch J15204-2 |
| Ann Hoadly | Christening | 22nd Feb 1857 | St. Margaret's Church | Joseph Hoadly, chimney sweep | Sabina Hoadly [Locke] | IGI - Family Search Batch K15204-2 |
| Henry Muddle | Christening | 1st Mar 1857 | St. Margaret's Church | N/K | Harriet Muddle | IGI - Family Search Batch J15204-2 |
| Sarah Ann Killick [Weller] | Christening | 8th Mar 1857 | St. Margaret's Church | Noah Carr Weller | Frances Weller | IGI - Family Search Batch K15204-2 |
| Sally Peerless | Christening | 21st Mar 1857 | St. Margaret's Church | Henry Peerless | Ann Peerless [Brooks] | IGI - Family Search Batch K15204-2 |
| Alfred Edwards | Christening | 29th Mar 1857 | St. Margaret's Church | Joseph Edwards, gardener | Philadelphia Hesman [Edwards] [Payne] | IGI - Family Search Batch J15204-2 |
| John Card | Christening | 12th Apr 1857 | St. Margaret's Church | William Card, farm labourer | Elizabeth Card [Hudson] | IGI - Family Search Batch J15204-2 |
| John Price | Christening | 19th Apr 1857 | St. Margaret's Church | James Price | Ann Price [Smith] | IGI - Family Search Batch J15204-2 |
| Daniel Watson | Christening | 19th Apr 1857 | St. Margaret's Church | Henry Watson | Kezia Watson [Peerless] | IGI - Family Search Batch J15204-2 |
| Edward William Bishop | Christening | 10th May 1857 | St. Margaret's Church | John Bishop, farm labourer | Anne Bishop [Homewood] | IGI - Family Search Batch J15204-2 |
| Naomi Brown | Christening | 18th May 1857 | St. Margaret's Church | Robert Brown, farm labourer | Mary Ann Brown [Holmwood] | IGI - Family Search Batch K15204-2 |
| Frederick Turk | Christening | 5th Jul 1857 | St. Margaret's Church | Stephen Turk | Elizabeth Colbran Turk [Wilmshurst] | IGI - Family Search Batch J15204-2 |
| Frances Anne Histed | Christening | 5th Jul 1857 | St. Margaret's Church | Edmund Histed, farm labourer | Harriott Histed [Ware] | IGI - Family Search Batch K15204-2 |
| Edgar Stephen Turk | Christening | 5th Jul 1857 | St. Margaret's Church | Stephen Turk | Elizabeth Colbran Turk [Wilmshurst] | IGI - Family Search Batch J15204-2 |
| Joseph Thomas Martin | Christening | 12th Jul 1857 | St. Margaret's Church | Joseph Marten | Lucy Martin [Colbran] | IGI - Family Search Batch J15204-2 |
| Martha Walter | Christening | 23rd Aug 1857 | St. Margaret's Church | Richard Walter | Ann Walter [Watson] | IGI - Family Search Batch K15204-2 |
| Jesse Bellingham, farmer | Christening | 11th Oct 1857 | St. Margaret's Church | Joseph Bellingham, farmer | Elizabeth Anne Bellingham [Bray] | Buxted Parish Registers |
