2nd marriage | Wyat Plane | m: 6th Oct 1570 St. Mary's Church, Hadlow, Kent | Rebecca Jones | 2nd marriage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1540 d: Oct 1597 Hadlow bur: 16th Oct 1597 St. Mary's Church, Hadlow, Kent | b: c 1542 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An (Agnes) | Henry | Thomas | Wyat | Francis | Rebecka | Mary (Marie) | Michael (Myhell) | b: c 1571 | b: c 1573 Kent d: Oct 1619 Hadlow bur: 13th Oct 1619 St. Mary's Church, Hadlow, Kent | b: 1574 Hadlow, Kent ch: 14th Nov 1574 St. Mary's Church d: May 1634 East Peckham bur: 2nd May 1634 St. Michael's Church, East Peckham, Kent | b: 1575 Hadlow, Kent ch: 19th Oct 1575 St. Mary's Church d: Apr 1638 Hadlow bur: 2nd Apr 1638 St. Mary's Church, Hadlow, Kent | b: 1577 Hadlow, Kent ch: 13th Oct 1577 St. Mary's Church d: Jul 1619 Hadlow bur: 26th Jul 1619 St. Mary's Church, Hadlow, Kent | b: 1579 Hadlow, Kent ch: 28th Apr 1579 St. Mary's Church | b: 1580 Hadlow, Kent ch: 18th Sep 1580 St. Mary's Church d: Jul 1619 Hadlow bur: 1st Aug 1619 St. Mary's Church, Hadlow, Kent | b: 1582 Hadlow, Kent ch: 12th Aug 1582 St. Mary's Church d: May 1599 Hadlow bur: 24th May 1599 St. Mary's Church, Hadlow, Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1572 Hadlow, Kent ch: 31st Aug 1572 St. Mary's Church d: Dec 1572 Hadlow bur: 22nd Dec 1572 St. Mary's Church, Hadlow, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Plane | m: 4th Nov 1605 St. Peter and St. Paul Parish Church, Tonbridge, Kent | Margaret Children | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1574 Hadlow, Kent ch: 14th Nov 1574 St. Mary's Church d: May 1634 East Peckham bur: 2nd May 1634 St. Michael's Church, East Peckham, Kent | b: c 1582 d: After 1630 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebecca | Wiat | Thomas | Margaret | Michaell | Francis | Margaret | Michael | b: 1608 East Peckham, Kent ch: 19th Jun 1608 St. Michael's Church d: Feb 1675/76 East Peckham, Kent bur: 3rd Feb 1675/76 St. Michael's Church, East Peckham, Kent | b: 1612 East Peckham, Kent ch: 21st Jun 1612 St. Michael's Church | b: 1614 Kent d: May 1668 Hadlow, Kent bur: 22nd May 1668 St. Mary's Church, Hadlow, Kent | b: 1616 East Peckham, Kent ch: 22nd Jul 1616 St. Michael's Church d: Apr 1617 East Peckham, Kent bur: 24th Apr 1617 St. Michael's Church, East Peckham, Kent | b: 1618 East Peckham, Kent ch: 8th Sep 1618 St. Michael's Church d: Feb 1620/21 Hadlow, Kent bur: 7th Feb 1620/21 St. Mary's Church, Hadlow, Kent | b: 1620 Hadlow, Kent ch: 13th Dec 1620 St. Mary's Church d: Dec 1678 Hunton, Kent bur: 31st Dec 1678 St. Michael's Church, East Peckham, Kent | b: After 1623 Kent d: Apr 1676 East Peckham, Kent bur: 16th Apr 1676 St. Michael's Church, East Peckham, Kent | b: 1622/23 Hadlow, Kent ch: 11th Feb 1622/23 St. Mary's Church d: 1667 Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1610 Hadlow, Kent ch: 9th Apr 1610 St. Mary's Church d: Aug 1679 East Peckham, Kent bur: 27th Aug 1679 St. Michael's Church, East Peckham, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Francis Plane | m: 30th Jul 1644 St. Michael's Church, East Peckham, Kent | Ann Stone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1620 Hadlow, Kent ch: 13th Dec 1620 St. Mary's Church d: Dec 1678 Hunton, Kent bur: 31st Dec 1678 St. Michael's Church, East Peckham, Kent | b: c 1620 d: Nov 1658 East Peckham, Kent bur: 9th Nov 1658 St. Michael's Church, East Peckham, Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas | Francis | George | Iden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1645 East Peckham, Kent ch: 31st Aug 1645 St. Michael's Church d: Oct 1675 East Peckham, Kent bur: 16th Oct 1675 St. Michael's Church, East Peckham, Kent | b: 1647 East Peckham, Kent ch: 30th Oct 1647 St. Michael's Church d: Before 1679 Kent | b: 1650/51 East Peckham, Kent ch: 4th Feb 1650/51 St. Michael's Church d: Apr 1712 Marden, Kent bur: 11th Apr 1712 St. Nicholas Church, Linton, Kent | b: 1654 East Peckham, Kent ch: 1st Jun 1654 St. Michael's Church d: Dec 1715 Hunton, Kent bur: 28th Dec 1715 St. Mary's Church, Hunton, Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iden Plane | m: c 1675 | Elizabeth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1654 East Peckham, Kent ch: 1st Jun 1654 St. Michael's Church d: Dec 1715 Hunton, Kent bur: 28th Dec 1715 St. Mary's Church, Hunton, Kent | b: c 1655 d: Jun 1730 Hadlow, Kent bur: 22nd Jun 1730 St. Mary's Church, Hunton, Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anthony | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1679 Hunton, Kent ch: c 26th Aug 1679 St. Mary's Church d: Jan 1714/15 Hunton, Kent bur: 3rd Jan 1714/15 St. Mary's Church, Hunton, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weald is at Database version 14.05 which has ongoing updates to the 395,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 248 books loaded in the previous version