Henry Harwood | m: c 1785 | Sarah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1741 Sussex | b: c 1741 Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John | Samuel | James | Ann | Mary | Jane | Ruth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1788 West Chiltington, Sussex ch: 29th Jun 1788 St. Mary's Church | b: 1790 West Chiltington, Sussex ch: 21st Mar 1790 St. Mary's Church | b: 1792 West Chiltington, Sussex ch: 15th Apr 1792 St. Mary's Church | b: 1794 West Chiltington, Sussex ch: 18th Apr 1794 St. Mary's Church | b: 1800 West Chiltington, Sussex ch: 20th Jul 1800 St. Mary's Church | b: 1803 West Chiltington, Sussex ch: 20th Feb 1803 St. Mary's Church | b: 1808 West Chiltington, Sussex ch: 6th Mar 1808 St. Mary's Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Harwood | m: 29th May 1815 East Preston, Sussex | Sophia Herrington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1790 West Chiltington, Sussex ch: 21st Mar 1790 St. Mary's Church | b: c 1790 Arundel, Sussex d: Oct to Dec 1884 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James | Charlotte | Ellen | Henry | Susan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1816 Littlehampton, Sussex ch: 20th Oct 1816 St. Mary's Church d: Oct to Dec 1898 | b: 1825 West Chiltington, Sussex ch: 19th Jun 1825 St. Mary's Church | b: 1828 West Chiltington, Sussex ch: 15th Jun 1828 St. Mary's Church | b: 1830 West Chiltington, Sussex ch: 18th Mar 1830 St. Mary's Church | b: 1838 Exmoor, Somerset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weald is at Database version 14.05 which has ongoing updates to the 395,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 248 books loaded in the previous version