| List of possible militia men for the Parish of Rotherfield. Page 5 of 8 | In 1803 Napoleon's threatened invasion of England led to an Act of Parliament to identify those men who could be co-opted into a defence force. Lists were drawn up of all men between the ages of 17 and 55. |
| Name | Class | Information | Remarks |
| Henry Latter | Male, age 17-55 | Ruptured; occupation Labourer | Rotherfield militia list |
| James Latter | Male, age 31-50, unmarried, no children under 10 | Infirm; occupation Labourer | Rotherfield militia list |
| James Latter | Male, age 17-55 | Willing to serve; occupation Labourer | Rotherfield militia list |
| Simon Latter | Male, age 17-30, unmarried, no children under 10 | Occupation Labourer | Rotherfield militia list |
| Thomas Latter | Male, age 17-30, married, 2 children under 10 | Willing to serve; occupation Labourer | Rotherfield militia list |
| William Latter | Male, age 17-55 | Willing to serve; occupation Labourer | Rotherfield militia list |
| Thomas Leonard | Male, age 31-50, unmarried, no children under 10 | Willing to serve; occupation Labourer | Rotherfield militia list |
| George Locyer | Male, age 17-55 | Ruptured; occupation Labourer | Rotherfield militia list |
| John Locyer | Male, age 17-55 | Willing to serve; occupation Labourer | Rotherfield militia list |
| Thomas Locyer | Male, age 17-55 | Occupation Labourer | Rotherfield militia list |
| Robert Luckings | Male, age 17-30, unmarried, no children under 10 | Occupation Labourer | Rotherfield militia list |
| Thomas Luckings | Male, age 17-30, unmarried, no children under 10 | Willing to serve; occupation Labourer | Rotherfield militia list |
| William Luxford | Male, age 17-30, unmarried, no children under 10 | Occupation Labourer | Rotherfield militia list |
| Samuel 1 Macplesden | Male, age 17-55 | Constable; occupation Smith | Rotherfield militia list |
| E Maplesden | Male, age 31-50, unmarried, no children under 10 | Willing to serve; occupation Labourer | Rotherfield militia list |
| John Marchant | Male, age 17-55 | Willing to serve; occupation Labourer | Rotherfield militia list |
| Thomas Marchant | Male, age 17-55 | Willing to serve; occupation Shoe maker | Rotherfield militia list |
| Thomas Marmer | Male, age 17-30, unmarried, no children under 10 | Occupation Labourer | Rotherfield militia list |
| Henry Marshall | Male, age 17-30, unmarried, no children under 10 | Infirm; occupation Labourer | Rotherfield militia list |
| Richard Marshall | Male, age 31-50, unmarried, no children under 10 | Ruptured; occupation Farmer | Rotherfield militia list |
| Nicholas Marten | Male, age 17-30, unmarried, no children under 10 | Willing to serve; occupation Labourer | Rotherfield militia list |
| W Marten | Male, age 17-30, married, 2 children under 10 | Lame; occupation Smith | Rotherfield militia list |
| John Martin | Male, age 31-50, unmarried, no children under 10 | Willing to serve; occupation Labourer | Rotherfield militia list |
| S Martin | Male, age 17-30, unmarried, no children under 10 | Willing to serve; occupation Labourer | Rotherfield militia list |
| Thomas Martin | Male, age 17-30, unmarried, no children under 10 | Occupation Labourer | Rotherfield militia list |
| John Maryan | Male, age 31-50, unmarried, no children under 10 | Willing to serve; occupation Shoe maker | Rotherfield militia list |
| John Maynard | Male, age 17-30, unmarried, no children under 10 | Willing to serve; occupation Labourer | Rotherfield militia list |
| Richard Maynard | Male, age 17-55 | Willing to serve; occupation Labourer | Rotherfield militia list |
| William Meckellou | Male, age 17-55 | Occupation Labourer | Rotherfield militia list |
| Richard Mecklou | Male, age 17-55 | Willing to serve; occupation Farmer | Rotherfield militia list |
| John Mepham | Male, age 17-55 | Willing to serve; occupation Bricklayer | Rotherfield militia list |
| Edward Midmer | Male, age 17-55 | Infirm; occupation Labourer | Rotherfield militia list |
| John Midmer | Male, age 17-55 | Occupation Labourer | Rotherfield militia list |
| John Mikhell | Male, age 17-55 | Occupation Farmer | Rotherfield militia list |
| Richard Miles | Male, age 17-55 | Willing to serve; occupation Farmer | Rotherfield militia list |
| Thomas Miles | Male, age 31-50, unmarried, no children under 10 | Lame; occupation Wheelwright | Rotherfield militia list |
| William Miles | Male, age 17-55 | Willing to serve; occupation Farmer | Rotherfield militia list |
| William Mills | Male, age 17-55 | Willing to serve; occupation Labourer | Rotherfield militia list |
| William Mills | Male, age 17-30, unmarried, no children under 10 | Occupation Labourer | Rotherfield militia list |
| James Mitchell | Male, age 17-55 | Willing to serve; occupation Farmer | Rotherfield militia list |
| Arthur Moon | Male, age 17-30, unmarried, no children under 10 | Willing to serve; occupation Labourer | Rotherfield militia list |
| John Moon | Male, age 17-30, unmarried, no children under 10 | Dumb; occupation Weaver | Rotherfield militia list |
| John Moon | Male, age 17-30, married, 2 children under 10 | Willing to serve; occupation Labourer | Rotherfield militia list |
| John Moon | Male, age 17-55 | Occupation Farmer | Rotherfield militia list |
| John Moon | Male, age 17-55 | Willing to serve; occupation Butcher | Rotherfield militia list |
| Josh Moon | Male, age 17-30, unmarried, no children under 10 | Dumb; occupation Weaver | Rotherfield militia list |
| William Moon | Male, age 17-30, unmarried, no children under 10 | Infirm; occupation Weaver | Rotherfield militia list |
| William Moon | Male, age 17-55 | Willing to serve; occupation Labourer | Rotherfield militia list |
| William Moon | Male, age 17-55 | Willing to serve; occupation Farmer | Rotherfield militia list |
| Joseph Moon | Male, age 17-30, married, 2 children under 10 | Occupation Labourer | Rotherfield militia list |
| Page Index | |||
| Adams | Page 1 | ||
| Browne | Page 2 | ||
| Drawbridge | Page 3 | ||
| Hider | Page 4 | ||
| Latter | Page 5 | ||
| Morphew | Page 6 | ||
| Seamer | Page 7 | ||
| West | Page 8 | ||
The Weald is at Database version 14.05 which has ongoing updates to the 395,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 248 books loaded in the previous version