Worth |
Parish & other records | Before 1500 |
1500 to 1550 |
1550 to 1600 |
1600 to 1650 |
1650 to 1700 |
1700 to 1725 |
1725 to 1750 |
1750 to 1775 |
1775 to 1800 |
1800 to 1825 |
1825 to 1850 |
1850 to 1875 |
1875 to 1900 |
1900 to 1925 |
1925 to 1950 |
1950 to 1975 |
1975 to 2000 |
After 2000 |
||
2889 | Births | 31 | 78 | 67 | 49 | 38 | 87 | 212 | 487 | 1181 | 510 | 144 | 5 | |||||||
863 | Christenings | 32 | 74 | 57 | 48 | 33 | 61 | 83 | 154 | 196 | 104 | 21 | ||||||||
166 | Marriages | 2 | 14 | 9 | 8 | 4 | 13 | 21 | 28 | 49 | 16 | 2 | ||||||||
111 | Deaths | 3 | 20 | 16 | 12 | 10 | 16 | 7 | 11 | 7 | 5 | 1 | 2 | 1 | ||||||
98 | Burials | 4 | 18 | 13 | 10 | 8 | 15 | 7 | 10 | 8 | 3 | 1 | 1 | |||||||
Books and other documents | |
Published | Title, author and references |
1849 | Historical and Architectural Notices of the Iron Works of the County of Sussex by Mark Antony Lower ⇒ p. 220 |
1856 | On the Church at Worth by W.S. Walford, Esq., F.S.A. ⇒ p. 235 |
1882 | Kelly's Directory of Sussex by E. R. Kelly, M.A., F.S.S. ⇒ entry |
Pictures | |||||||
Worth Church from the South-East - 1856 | Worth Park - 1905 | Street House and Lych Gate - c 1920 | |||||
Places and properties in Worth - a directory of homes, farms, churches, schools, inns, and other places of interest that existed prior to 1900 has been compiled from Post Office directories, Kelly's directories, Trade directories, Census data, Ordnance survey maps and books of the period |
The Weald is at Database version 14.05 which has ongoing updates to the 395,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 248 books loaded in the previous version