Uckfield |
Uckfield High Street in 1903 |
The town itself is remarkably neat; the houses are good, and many of them large and elegant. The neighbourhood is distinguished for its picturesque scenery; and the lover of nature may find his taste amply gratified, whether he rambles towards the stately mansion of Buxted, or lose himself in the rich and romantic grounds of Copwood. The rocks that overhang the beautiful lake on this estate
are remarkably picturesque - the building standing embowered in luxuriant trees. extract from Horsfield's The County of Sussex published in 1835 |
Uckfield is a town and parish in the East Grinstead division of Sussex, in the hundred of Loxfield Dorset, rape of Pevensey, rural deanery of Uckfield, archdeaconry of Lewes and diocese of Chichester. Uckfield is 16 miles north-east of Brighton and 43 miles south of London. The population of Uckfield in 1811 was 916; in 1841 was 1,534; in 1861 was 1,740; in 1871 was 2,041; in 1881 was 2,146; in 1891 was 2,497; in 1901 was 2,895; in 1911 was 3,344; in 1921 was 3,385; and in 1931 was 3,555. |
Uckfield historical notes has been derived from the same sources to highlight Uckfield's key events in chronological order |
Parish & other records | Before 1500 |
1500 to 1550 |
1550 to 1600 |
1600 to 1650 |
1650 to 1700 |
1700 to 1725 |
1725 to 1750 |
1750 to 1775 |
1775 to 1800 |
1800 to 1825 |
1825 to 1850 |
1850 to 1875 |
1875 to 1900 |
1900 to 1925 |
1925 to 1950 |
1950 to 1975 |
1975 to 2000 |
After 2000 |
||
2873 | Births | 1 | 11 | 40 | 73 | 24 | 32 | 44 | 123 | 346 | 810 | 776 | 543 | 47 | 3 | |||||
961 | Christenings | 1 | 11 | 39 | 73 | 23 | 31 | 36 | 64 | 155 | 196 | 179 | 141 | 12 | ||||||
214 | Marriages | 4 | 19 | 20 | 11 | 7 | 17 | 30 | 41 | 25 | 13 | 14 | 5 | 4 | 4 | |||||
331 | Deaths | 14 | 19 | 15 | 12 | 9 | 7 | 16 | 69 | 85 | 51 | 13 | 11 | 10 | ||||||
233 | Burials | 16 | 19 | 15 | 11 | 7 | 7 | 15 | 56 | 60 | 20 | 4 | 1 | 2 | ||||||
Books and other documents | |
Published | Title, author and references |
1828 | Sussex Trade Directory ⇒ entry |
1833 | Sussex Trade Directory ⇒ entry |
1835 | The History, Antiquities and Topography of the County of Sussex by Thomas Walker Horsfield, F.S.A. ⇒ p. 368 |
1839 | Directory of Kent, Surrey & Sussex ⇒ entry |
1851 | The Post Office Directory of Sussex by E. R. Kelly, M.A., F.S.S. ⇒ entry |
1860 | Uckfield, Past and Present by The Rev. Edward Turner, M.A. ⇒ p. 1 |
1867 | The Post Office Directory of Sussex by E. R. Kelly, M.A., F.S.S. ⇒ entry |
1870 | A Compendious History of Sussex - Volume II. by Mark Antony Lower, M.A. ⇒ p. 212 |
1874 | The Post Office Directory of Sussex by E. R. Kelly, M.A., F.S.S. ⇒ entry |
1882 | Kelly's Directory of Sussex by E. R. Kelly, M.A., F.S.S. ⇒ entry |
1885 | Cobbett's Rural Rides by William Cobbett ⇒ p. 83 |
1885 | Observations upon the Topogarphy and Climate of Crowborough Hill, Sussex by Dr Charles Leeson Prince ⇒ p. 64 |
1888 | Brooker's Guide and Directory for Uckfield and District ⇒ p. 3 |
1904 | Highways and Byways in Sussex by E.V. Lucas ⇒ p. 292 |
1909 | English Homes and Villages (Kent & Sussex) also published as Tunbridge Wells and its Neighbourhood by Lady Hope ⇒ p. 139 |
1927 | The Sussex Highlands ⇒ p. 58 |
1937 | Wren, The Uckfield Martyr by William Albery ⇒ p. 242 |
1939 | Uckfield's Postman-Poet by Arthur Beckett ⇒ p. 700 |
People of note | ||||||||
| ||||||||
Uckfield Maps | |||||||
c 1724 | c 1795 | c 1825 | c 1875 | c 1899 | |||
Sussex Maps | |||||||
1610 | 1645 | 1695 | 1750 | 1st Sept 1787 | 1808 | 1837 | |
1840 | 1864 | ||||||
Places and properties in Uckfield - a directory of homes, farms, churches, schools, inns, and other places of interest that existed prior to 1900 has been compiled from Post Office directories, Kelly's directories, Trade directories, Census data, Ordnance survey maps and books of the period |
The Weald is at Database version 14.05 which has ongoing updates to the 395,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 248 books loaded in the previous version