Generation No. 2 |
2. Rev. Lewen Street Tugwell was the son of (4) Humphrey Tugwell and (5) Fanny Tugwell. He was born 6th Oct 1835 at Landford, Wiltshire; christened 4th Nov 1835 at Landford, Wiltshire; died 10th Jan 1898 |
He married (1) Harriet Leah Greenwood on c 1860. She was born c 1840. They had the following children: |
i | Archdeacon Lewen Greenwood who was born 31st Mar 1862 The Princess Royal, HBC, At Sea; died 1st Oct 1937 Plymouth, Devon; buried after 1st Oct 1937 St. Merryn, Cornwall |
ii | Claude Buchanan who was born 1863 Cheshunt, Hertfordshire; christened 19th Jul 1863 Cheshunt, Hertfordshire; died 28th Mar 1917 |
iii | Harriet (Hetty) who was born 20th Mar 1865 Workington, Cumberland; died 23rd Apr 1925 Auckland, New Zealand |
iv | Henry C. who was born 1869 Spain; died 10th Jun 1896 Darjeeling, West Bengal, India |
v | Beatrice (Bee) Maud who was born 1872 Islington, London |
vi | Arthur Doolan Ross who was born 1874 Islington, London; died 1917 |
vii | Duncan Boyd who was born 1875 Islington, London |
viii | Hilda Constance who was born 1877 Islington, London |
He married (2) Annie Emily Pearce on c 1880. She was born 1850 at Stepney, London. They had the following children: |
i | William Basil Pope who was born Jan 1881 Tunbridge Wells, Kent; died 1954 Bedfordshire |
ii | Rev. Gordon Humphrey who was born 22nd Feb 1885 |
iii | Dorothea (Doris) Jessie who was born 1887; died Jul 1968 |
iv | Oswald who was born c 1889; died 1917 Béthune, Nord-Pas de Calais, France |
v | Joan Monica who was born 1891; died 1966 |
|
3. Annie Emily Tugwell [Pearce] She was born 1850 at Stepney, London |
She married Rev. Lewen Street Tugwell on c 1880. He was born 6th Oct 1835 at Landford, Wiltshire; christened 4th Nov 1835 at Landford, Wiltshire; died 10th Jan 1898. They had the following children: |
i | William Basil Pope who was born Jan 1881 Tunbridge Wells, Kent; died 1954 Bedfordshire |
ii | Rev. Gordon Humphrey who was born 22nd Feb 1885 |
iii | Dorothea (Doris) Jessie who was born 1887; died Jul 1968 |
iv | Oswald who was born c 1889; died 1917 Béthune, Nord-Pas de Calais, France |
v | Joan Monica who was born 1891; died 1966 |
|