Generation No. 3 |
4. Edward Looker He was born c 1805 |
He married Elizabeth on c 1825. She was born c 1805. They had the following children: |
i | John who was born 1829 Berkshire; christened 8th Nov 1829 Berkshire |
ii | Alfred who was born 1832 Berkshire; christened 22nd Jan 1832 Berkshire; died 18th Apr 1910 |
iii | Charles who was born 1833 Berkshire; christened 3rd Nov 1833 Berkshire |
iv | Elizabeth Belcher who was born 1835 Berkshire; christened 27th Dec 1835 Berkshire; died 9th Aug 1886 Frant, Sussex |
v | Sarah who was born 1837 Berkshire; christened 24th Dec 1837 Berkshire |
vi | Matthew who was born 1840 Berkshire; christened 22nd Mar 1840 Berkshire |
vii | Mary Anne who was born 1843 Berkshire; christened 6th Aug 1843 Berkshire |
viii | Mark Luke who was born 1844 Berkshire; christened 25th Dec 1844 Berkshire |
ix | William who was born 1847 Berkshire; christened 28th Feb 1847 Berkshire |
x | George who was born 1853 Berkshire; christened 11th Dec 1853 Berkshire |
|
5. Elizabeth Looker She was born c 1805 |
She married Edward Looker on c 1825. He was born c 1805. They had the following children: |
i | John who was born 1829 Berkshire; christened 8th Nov 1829 Berkshire |
ii | Alfred who was born 1832 Berkshire; christened 22nd Jan 1832 Berkshire; died 18th Apr 1910 |
iii | Charles who was born 1833 Berkshire; christened 3rd Nov 1833 Berkshire |
iv | Elizabeth Belcher who was born 1835 Berkshire; christened 27th Dec 1835 Berkshire; died 9th Aug 1886 Frant, Sussex |
v | Sarah who was born 1837 Berkshire; christened 24th Dec 1837 Berkshire |
vi | Matthew who was born 1840 Berkshire; christened 22nd Mar 1840 Berkshire |
vii | Mary Anne who was born 1843 Berkshire; christened 6th Aug 1843 Berkshire |
viii | Mark Luke who was born 1844 Berkshire; christened 25th Dec 1844 Berkshire |
ix | William who was born 1847 Berkshire; christened 28th Feb 1847 Berkshire |
x | George who was born 1853 Berkshire; christened 11th Dec 1853 Berkshire |
|
6. Thomas Humphrey, labourer He was born c 1800 |
He married Ann Hollands on 17th Sep 1825 at St. Mary the Virgin, Ringmer, Sussex. She was born 1801 at Heathfield, Sussex. They had the following children: |
i | Henry who was born 25th Jan 1826 Wadhurst, Sussex; christened 19th Feb 1826 St. Peter and St. Paul Parish Church, Wadhurst, Sussex; died Oct to Dec 1884 Frant, Sussex |
ii | Lucy Anne who was born 30th Sep 1827 Wadhurst, Sussex; christened 27th Oct 1827 St. Peter and St. Paul Parish Church, Wadhurst, Sussex |
iii | Ellen who was born 31st Jan 1829 Wadhurst, Sussex; christened 1st Mar 1829 St. Peter and St. Paul Parish Church, Wadhurst, Sussex |
iv | Harriott who was born 18th Mar 1831 Wadhurst, Sussex; christened 29th May 1831 St. Peter and St. Paul Parish Church, Wadhurst, Sussex; died 1894 Ticehurst, Sussex |
v | Mary Anne who was born 13th Jan 1833 Wadhurst, Sussex; christened 17th Feb 1833 St. Peter and St. Paul Parish Church, Wadhurst, Sussex |
|
7. Ann Camfield [Humphrey] [Hollands] She was born 1801 at Heathfield, Sussex |
She married (1) Thomas Humphrey, labourer on 17th Sep 1825 at St. Mary the Virgin, Ringmer, Sussex. He was born c 1800. They had the following children: |
i | Henry who was born 25th Jan 1826 Wadhurst, Sussex; christened 19th Feb 1826 St. Peter and St. Paul Parish Church, Wadhurst, Sussex; died Oct to Dec 1884 Frant, Sussex |
ii | Lucy Anne who was born 30th Sep 1827 Wadhurst, Sussex; christened 27th Oct 1827 St. Peter and St. Paul Parish Church, Wadhurst, Sussex |
iii | Ellen who was born 31st Jan 1829 Wadhurst, Sussex; christened 1st Mar 1829 St. Peter and St. Paul Parish Church, Wadhurst, Sussex |
iv | Harriott who was born 18th Mar 1831 Wadhurst, Sussex; christened 29th May 1831 St. Peter and St. Paul Parish Church, Wadhurst, Sussex; died 1894 Ticehurst, Sussex |
v | Mary Anne who was born 13th Jan 1833 Wadhurst, Sussex; christened 17th Feb 1833 St. Peter and St. Paul Parish Church, Wadhurst, Sussex |
She married (2) Henry Camfield, blacksmith on 18th Apr 1840 at St. Thomas à Becket at Cliffe, Lewes, Sussex. He was born 1808 at Rotherfield, Sussex |
|