Generation No. 1 | |||
1. Harriet Noakes [Cox] She was born c 1785 | |||
She married Joseph Elias Noakes on c 1805. He was born 1782 at Etchingham, Sussex; christened 3rd Sep 1782 at The Assumption & St. Nicholas Church, Etchingham, Sussex; died 1848. They had the following children: | |||
i | John who was born 1809 at Lamberhurst, Kent and Sussex; christened 1st Nov 1809 St Mary's Parish Church, Lamberhurst, Kent and Sussex | ||
ii | Harriet who was born 1811 at Lamberhurst, Kent and Sussex; christened 7th Apr 1811 St Mary's Parish Church, Lamberhurst, Kent and Sussex | ||
2 | iii | Elias who was born 1813 at Lamberhurst, Kent and Sussex; christened 25th Apr 1813 St Mary's Parish Church, Lamberhurst, Kent and Sussex | |
iv | Joseph who was born 1815 at Lamberhurst, Kent and Sussex; christened 24th Sep 1815 St Mary's Parish Church, Lamberhurst, Kent and Sussex | ||
v | Caroline who was born 1817 at Lamberhurst, Kent and Sussex; christened 20th Apr 1817 St Mary's Parish Church, Lamberhurst, Kent and Sussex | ||
vi | Thomas who was born 1818 at Lamberhurst, Kent and Sussex; christened 1st Jan 1819 St Mary's Parish Church, Lamberhurst, Kent and Sussex | ||
3 | vii | William who was born 1823 at Lamberhurst, Kent and Sussex; christened 9th Nov 1823 St Mary's Parish Church, Lamberhurst, Kent and Sussex; died 1893 | |
viii | Henry who was born 1825 at Lamberhurst, Kent and Sussex; christened 4th Sep 1825 St Mary's Parish Church, Lamberhurst, Kent and Sussex | ||
Generation No. 2 | |||
2. Elias Noakes was the son of Joseph Elias Noakes and Harriet Noakes [Cox]. He was born 1813 at Lamberhurst, Kent and Sussex; christened 25th Apr 1813 at St Mary's Parish Church, Lamberhurst, Kent and Sussex | |||
He married Amy Frost on 14th Mar 1844 at Spitalfields Christ Church, Stepney, London, registered at Whitechapel District, London, ref: 1844 Q1 Vol 2 Page 393. She was born 1819 at Bethnal Green, London. They had the following children: | |||
i | Harriett who was born 1848 at London | ||
ii | Caroline who was born 1853 at Tunbridge Wells, Kent | ||
iii | Louisa who was born 1855 at Tunbridge Wells, Kent | ||
iv | Frederick E. who was born 1859 at Tunbridge Wells, Kent | ||
3. William Noakes, linen draper was the son of Joseph Elias Noakes and Harriet Noakes [Cox]. He was born 1823 at Lamberhurst, Kent and Sussex; christened 9th Nov 1823 at St Mary's Parish Church, Lamberhurst, Kent and Sussex; died 1893 | |||
He married (1) Mary Ann Haiselden on Apr to June 1847, registered at St. Luke District, Middlesex, ref: 1847 Q2 Vol 2 Page 281. She was born 1826 at St Lukes, London. They had the following children: | |||
4 | i | William Thomas who was born 1848 at Tunbridge Wells, Kent; died 1905 | |
ii | Edward J. who was born 1850 at Tunbridge Wells, Kent | ||
iii | Mary E. who was born 1852 at Tunbridge Wells, Kent | ||
iv | Alfred who was born 1854 at Tunbridge Wells, Kent | ||
He married (2) Martha Hilder on July to Sep 1859, registered at Brighton District, Sussex, ref: 1859 Q3 Vol 2b Page 280. She was born 1833 at Etchingham, Sussex | |||
He married (3) Annie Wickham on Jan to Mar 1872, registered at Bromley District, Kent, ref: 1872 Q1 Vol 2a Page 362. She was born 1837 at Lamberhurst, Kent and Sussex. They had the following children: | |||
i | Harry who was born 1873 at Tunbridge Wells, Kent | ||
Generation No. 3 | |||
4. William Thomas Noakes, draper was the son of William Noakes, linen draper and Mary Ann Noakes [Haiselden]. He was born 1848 at Tunbridge Wells, Kent; died 1905 | |||
He married Mary Ann Elliott on Apr to June 1874, registered at Tonbridge District, Kent, ref: 1874 Q2 Vol 2a Page 863. She was born 1849 at Tunbridge Wells, Kent. They had the following children: | |||
i | Ada Mary who was born 1879 at Tunbridge Wells, Kent | ||
ii | Ellen C. who was born 1882 at Tunbridge Wells, Kent | ||
iii | Evelyn M. who was born 1887 at Tunbridge Wells, Kent | ||
The Weald is at Database version 14.05 which has ongoing updates to the 395,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 248 books loaded in the previous version