Generation No. 1 | |||
1. Joseph Richard Novis was the son of Samuel Novis, butcher, coalmeator and gardener and Emily Novis [Davies]. He was born 1852 at Eastbourne, Sussex; christened 12th Dec 1852 at St. Mary's Church, Eastbourne, Sussex; died 1903 | |||
He married Ellen Dine on 25th Dec 1876 at St. Mary's Church, Eastbourne, Sussex. She was born 1857 at Hailsham, Sussex. They had the following children: | |||
2 | i | Henry Joseph who was born 1877 at Eastbourne, Sussex; died 1949 Eastbourne, Sussex | |
ii | Samuel who was born 1879 at Eastbourne, Sussex; died 10th Feb 1916 | ||
iii | James who was born 1882 at Eastbourne, Sussex | ||
iv | Thomas who was born 1884 at Eastbourne, Sussex | ||
v | Charles who was born 1887 at Eastbourne, Sussex; died 1905 Eastbourne, Sussex | ||
3 | vi | Amos who was born 1890 at Eastbourne, Sussex; died 1963 Eastbourne, Sussex | |
4 | vii | Joseph Leonard who was born 1892 at Eastbourne, Sussex; died 1964 Eastbourne, Sussex | |
viii | Robert Harold who was born 1895 at Eastbourne, Sussex; died 1899 Eastbourne, Sussex | ||
ix | Emily who was born 1897 at Eastbourne, Sussex | ||
x | Frederick Davis who was born 1899 at Eastbourne, Sussex; died 1919 Eastbourne, Sussex | ||
xi | Arthur George who was born 1901 at Eastbourne, Sussex; died 1902 Eastbourne, Sussex | ||
Generation No. 2 | |||
2. Henry Joseph Novis was the son of Joseph Richard Novis and Ellen Novis [Dine]. He was born 1877 at Eastbourne, Sussex; died 1949 at Eastbourne, Sussex | |||
He married Maud Kezia Law on 1925 at Godstone, Surrey. She was born c 1880 | |||
3. Amos Novis was the son of Joseph Richard Novis and Ellen Novis [Dine]. He was born 1890 at Eastbourne, Sussex; died 1963 at Eastbourne, Sussex | |||
He married Annie Hall on 1917 at Eastbourne, Sussex. She was born 1890 at Eastbourne, Sussex | |||
4. Joseph Leonard Novis was the son of Joseph Richard Novis and Ellen Novis [Dine]. He was born 1892 at Eastbourne, Sussex; died 1964 at Eastbourne, Sussex | |||
He married Alice May Brunt on 1914 at Eastbourne, Sussex. She was born 1891 at Eastbourne, Sussex; died 1967 at London | |||
The Weald is at Database version 14.05 which has ongoing updates to the 395,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 248 books loaded in the previous version