Generation No. 1 | |||
1. Jane Pattenden [Weston] was the daughter of Philip Weston, smith and Jane Weston [Ford]. She was born 1796 at Burwash, Sussex; christened 27th Apr 1796 at St. Bartholomew's Church, Burwash, Sussex, daughter of Philip Weston & Jane Weston; died Jul 1835 at Burwash, Sussex, aged 39 years; buried 20th Jul 1835 at St. Bartholomew's Church, Burwash, Sussex | |||
i | Robert who was born 1819 at Burwash, Sussex; christened 14th Nov 1819 St. Bartholomew's Church, Burwash, Sussex | ||
She married James Pattenden, victualler and farmer on 16th Feb 1819 at St. Bartholomew's Church, Burwash, Sussex. He was born 1797 at Burwash, Sussex; christened 14th Jun 1797 at St. Bartholomew's Church, Burwash, Sussex; died Oct 1850 at Burwash, Sussex, aged 53 years; buried 20th Oct 1850 at St. Bartholomew's Church, Burwash, Sussex. They had the following children: | |||
i | Thomas who was born 1821 at Burwash, Sussex; christened 22nd Jul 1821 St. Bartholomew's Church, Burwash, Sussex | ||
ii | John who was born 1823 at Burwash, Sussex; christened 23rd Feb 1823 St. Bartholomew's Church, Burwash, Sussex | ||
iii | James who was born 1824 at Burwash, Sussex; christened 17th Oct 1824 St. Bartholomew's Church, Burwash, Sussex | ||
iv | Henry who was born 1826 at Burwash, Sussex; christened 6th Aug 1826 St. Bartholomew's Church, Burwash, Sussex; died Aug 1862 Burwash, Sussex, aged 36 years; buried 10th Aug 1862 Burwash, Sussex | ||
v | George who was born 1828 at Burwash, Sussex; christened 1st Jun 1828 St. Bartholomew's Church, Burwash, Sussex | ||
vi | Elizabeth Ellis who was born 1830 at Burwash, Sussex; christened 21st Mar 1830 St. Bartholomew's Church, Burwash, Sussex | ||
vii | William who was born 1832 at Burwash, Sussex; christened 26th Feb 1832 St. Bartholomew's Church, Burwash, Sussex | ||
viii | Albert who was born 1834 at Burwash, Sussex; christened 2nd Feb 1834 St. Bartholomew's Church, Burwash, Sussex | ||
The Weald is at Database version 14.05 which has ongoing updates to the 395,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 248 books loaded in the previous version