| Generation No. 1 | |||
| 1. Edward Farmer was the son of Edward Farmer and Mary Farmer [Potter]. He was born 1754 at Rotherfield, Sussex; christened 24th Feb 1754 at St. Denys Church, Rotherfield, Sussex | |||
| He married Hannah Hobbs on 27th Jun 1780 at St. Margaret's Church, Buxted, Sussex. She was born c 1755. They had the following children: | |||
| i | Henry who was born 5th Aug 1780 at Rotherfield, Sussex | ||
| ii | Edward who was born 1783 at Rotherfield, Sussex; christened 17th Mar 1783 St. Denys Church, Rotherfield, Sussex | ||
| iii | Fanny who was born 1786 at Rotherfield, Sussex; christened 26th Apr 1786 St. Denys Church, Rotherfield, Sussex | ||
| iv | Hannah who was born 1788 at Rotherfield, Sussex; christened 1st Jun 1788 St. Denys Church, Rotherfield, Sussex | ||
| 2 | v | Isaac who was born 1789 at Rotherfield, Sussex; christened 18th Nov 1789 St. Denys Church, Rotherfield, Sussex | |
| vi | Henry who was born 1792 at Rotherfield, Sussex; christened 9th Apr 1792 St. Denys Church, Rotherfield, Sussex | ||
| vii | Lucy who was born 1793 at Rotherfield, Sussex; christened 25th Dec 1793 St. Denys Church, Rotherfield, Sussex | ||
| viii | Mary Ann who was born 1796 at Rotherfield, Sussex; christened 8th May 1796 St. Denys Church, Rotherfield, Sussex | ||
| ix | Caroline who was born 1798 at Rotherfield, Sussex; christened 23rd Sep 1798 St. Denys Church, Rotherfield, Sussex | ||
| x | Jasper who was born 1800 at Rotherfield, Sussex; christened 17th Aug 1800 St. Denys Church, Rotherfield, Sussex | ||
| Generation No. 2 | |||
| 2. Isaac Fermor was the son of Edward Farmer and Hannah Farmer [Hobbs]. He was born 1789 at Rotherfield, Sussex; christened 18th Nov 1789 at St. Denys Church, Rotherfield, Sussex | |||
| He married Elizabeth Hoare on 16th Dec 1814 at Southwark, London. She was born c 1790. They had the following children: | |||
| i | Catherine who was born 4th Feb 1824 at Tunbridge Wells, Kent | ||
The Weald is at Database version 14.05 which has ongoing updates to the 395,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 248 books loaded in the previous version