Warren Cottages Crowborough Warren Crowborough |
Historical records | |||||
6th Jun 1841 | Census | James Saunders, M, Head, age 52, born Sussex; occupation: miller | James Saunders, miller | Warren Cottage | 1841 Census Buxted, Sussex |
Ann Saunders, F, [Wife], age 50 to 54, born Sussex | Ann Saunders | ||||
Alfred Saunders, M, [Son], age 20 to 24, born Sussex; occupation: farm labourer | Alfred Saunders | ||||
Reuben Saunders, M, [Son], age 14, born Sussex | Reuben Saunders | ||||
Albion Saunders, M, [Son], age 12, born Sussex | Albion Saunders | ||||
6th Jun 1841 | Census | James Jervis, M, Head, age 50 to 54, born Sussex; occupation: labourer | James Jarvis | Warren Cottages | 1841 Census Withyham, Sussex |
Ruth Jervis, F, [Wife], age 40 to 44, born Sussex | Ruth Jarvies [Catt] | ||||
Thomas Jervis, M, [Son], age 20 to 24, born Sussex; occupation: labourer | Thomas Jervis | ||||
Lodger, occupation: labourer | William Banks | ||||
William Banks, M, age 20 to 24, born Sussex, occupation: labourer | William Banks | ||||
6th Jun 1841 | Census | Mercy Saunders, F, Head, age 36, born Sussex | Mercy Cushman [Saunders] [Hills] | Warren Cottages | 1841 Census Withyham, Sussex |
Elizabeth Saunders, F, [Daughter], age 15 to 20, born Sussex | Elizabeth Hills | ||||
Sarah Saunders, F, [Daughter], age 12, born Sussex | Sarah Saunders | ||||
Thomas Saunders, M, [Son], age 8, born Sussex | Thomas Saunders | ||||
Stephen Saunders, M, [Son], age 6, born Sussex | Stephen Saunders | ||||
6th Jun 1841 | Census | James Comfort, M, Head, age 60 to 64, born Sussex, occupation: labourer | James Comfort, labourer | Warren Cottages | 1841 Census Withyham, Sussex |
Elizabeth Comfort, F, [Wife], age 55 to 59, born Sussex | Elizabeth Comfort | ||||
Henry Banks, M, age 20 to 24, born Sussex, occupation: labourer | Henry Banks | ||||
Lodger, occupation: labourer | Henry Banks | ||||
6th Jun 1841 | Census | James Kenward, M, Head, age 45 to 49, born Sussex; occupation: farm labourer | James Kenward, farm labourer | Warren Cottages | 1841 Census Withyham, Sussex |
Sarah Kenward, F, [Wife], age 45 to 49, born Sussex | Sarah Kenward | ||||
William Kenward, M, [Son], age 25 to 29, born Sussex; occupation: shoe maker | William Kenward | ||||
Thomas Kenward, M, [Son], age 8, born Sussex | Thomas Kenward | ||||
Ann Kenward, F, [Daughter], age 4, born Sussex | Ann Kenward | ||||
6th Jun 1841 | Census | James Maynard, M, Head, age 35 to 39, born Sussex; occupation: farm labourer | James Maynard, farm labourer | Warren Cottages | 1841 Census Withyham, Sussex |
Mary Maynard, F, [Wife], age 35 to 39, born Sussex | Mary Maynard | ||||
Eliza Maynard, F, [Daughter], age 15 to 19, born Sussex | Eliza Maynard | ||||
John Cheal, M, age 35 to 39, born Sussex, occupation: shepherd | John Cheal | ||||
6th Jun 1841 | Census | Jonathan Chewter, M, Head, age 30 to 34, born Sussex; occupation: farm labourer | Jonathan Chewter, farm labourer | Warren Cottages | 1841 Census Withyham, Sussex |
Mary Chewter, F, [Wife], age 25 to 29, born Sussex | Mary Chewtor [Hobbs] | ||||
Hannah Chewter, F, [Daughter], age 4, born Sussex | Hannah Chewter | ||||
William Chewter, M, [Son], age 3, born Sussex | William Chewter | ||||
Mary Chewter, F, [Daughter], age 3 months, born Sussex | Mary Chewter | ||||
6th Jun 1841 | Census | Henry Breeding, M, Head, age 60 to 64, born Sussex; occupation Farm labourer | Henry Breden, woodreve | Warren Cottages | 1841 Census Withyham, Sussex |
Philidelphia Breeding, F, [Wife], age 45 to 49, born Sussex | Philadelphia Breden [Pennifold] | ||||
Emma Breeding, F, [Daughter], age 15 to 19, born Sussex | Emma Jane Harriet Woodhams [Langridge] [Breden] | ||||
Helen Breeding, F, [Daughter], age 12, born Sussex | Ellen Breden | ||||
Frances Breeding, F, [Daughter], age 10, born Sussex | Frances Breden | ||||
David Breeding, M, [Son], age 6, born Sussex | David Breden | ||||
6th Jun 1841 | Census | Thomas Warrenton, M, Head, age 30 to 34, born Sussex; occupation Baker | Thomas Warington | Warren Cottages | 1841 Census Withyham, Sussex |
Phoebe Warrenton, F, [Wife], age 20 to 24, born Sussex | Phoebe Warington | ||||
Frances Warrenton, F, [Daughter], age 1, born Sussex | Frances Warington | ||||
6th Jun 1841 | Census | John Atheral, M, Head, age 35 to 39, born Sussex | John Atheral | Warren Cottages | 1841 Census Withyham, Sussex |
Frances Atheral, F, [Wife], age 35 to 39, born Sussex | Fanny Atheral [Card] | ||||
Mary Atheral, F, [Daughter], age 11, born Sussex | Mary Saunders [Atheral] | ||||
Elizabeth Atheral, F, [Daughter], age 9, born Sussex | Elizabeth Atheral | ||||
Harriett Atheral, F, [Daughter], age 4, born Sussex | Harriett Pilcher [Atheral] | ||||
Louisa Atheral, F, [Daughter], age 3 months, born Sussex | Louisa Atheral | ||||
30th Mar 1851 | Census | Head, occupation: woodreve | Henry Breden, woodreve | Warren Cottages | 1851 Census Withyham, Sussex |
Wife, occupation: schoolmistress | Philadelphia Breden [Pennifold] | ||||
Daughter, occupation: scholar | Elizabeth Breden | ||||
Grandson; occupation: scholar | George Langridge | ||||
30th Mar 1851 | Census | Head; occupation Farm labourer | John Butcher, farm labourer | Warren Cottages | 1851 Census Withyham, Sussex |
Wife | Mary Butcher [Comfort] | ||||
Son; occupation Scholar | John Butcher | ||||
Son, occupation: scholar | Alfred Butcher | ||||
30th Mar 1851 | Census | Head; occupation: farm labourer | Reuben Saunders, farm labourer | Warren Cottages | 1851 Census Withyham, Sussex |
Wife | Mary Saunders [Atheral] | ||||
Daughter | Emma Saunders | ||||
30th Mar 1851 | Census | Head; occupation: miller's journeyman | William Leney, miller's journeyman | Warren Cottages | 1851 Census Withyham, Sussex |
Wife | Sarah Leney [Jarvis] | ||||
Son; occupation: scholar | Mark Leney | ||||
Son; occupation: scholar | Samuel Leney | ||||
Son; occupation: scholar | George J. Leney | ||||
Son | Jesse Leney | ||||
30th Mar 1851 | Census | Head; occupation: miller's journeyman | Henry Hinkley, miller's journeyman | Warren Cottages | 1851 Census Withyham, Sussex |
Wife | Harriet Hinkley | ||||
Son; occupation: mill engine driver | Thomas Hinkley | ||||
Son; occupation: miller's labourer | John Hinkley | ||||
Son; occupation: farm labourer | Benjamin Hinkley | ||||
Daughter | Mary Hinkley | ||||
Son; occupation: miller's labourer | Samuel Hinkley | ||||
Daughter; occupation: scholar | Elizabeth Hinkley | ||||
Daughter | Eliza Hinkley | ||||
30th Mar 1851 | Census | Head; occupation Farm Labourer | William Pilbeam, farm labourer | Warren Cottages | 1851 Census Withyham, Sussex |
Wife | Harriett Pilbeam [Holmwood] | ||||
Daughter; occupation Scholar | Mary Ann Streeter [Pilbeam] | ||||
Daughter; occupation Scholar | Harriet Pilbeam | ||||
Daughter | Eliza Fermor [Pilbeam] | ||||
Daughter | Esther Goldsmith [Pilbeam] | ||||
Lodger; occupation: farm labourer | John Gorringe | ||||
Lodger; occupation: farm labourer | William Hill, farm labourer | ||||
30th Mar 1851 | Census | Head; occupation: farm labourer | Jonathan Chewter, farm labourer | Warren Cottages | 1851 Census Withyham, Sussex |
Wife | Mary Chewtor [Hobbs] | ||||
Daughter; occupation: scholar | Hannah Chewter | ||||
Son; occupation: scholar | William Chewter | ||||
Daughter; occupation: scholar | Mary Chewter | ||||
30th Mar 1851 | Census | Head; occupation Under Gardener | John Winter, farm labourer | Warren Cottages | 1851 Census Withyham, Sussex |
Wife | Hannah Winter | ||||
Son; occupation Farm Labourer | Caesar Winter | ||||
Son; occupation Errand Boy | John Winter | ||||
Son; occupation Farm Labourer | Frederick Winter | ||||
Son; occupation Scholar | William North Winter | ||||
30th Mar 1851 | Census | Head, occupation: miller's waggoner | James Cripps | Warren Cottages | 1851 Census Withyham, Sussex |
Wife | Harriet Cripps [Turner] | ||||
Daughter, occupation: scholar | Brittannia Cripps | ||||
Son | Lewis Cripps | ||||
3rd Apr 1881 | Census | David Hollamby, M, Head, widowed, age 64, born Hartfield; occupation: farm labourer | David Hollamby, waggoner | Crowboro Warren Cottages | 1881 Census Withyham, Sussex |
John Hollamby, M, Son, single, age 35, born Withyham; occupation: farm labourer | John Hollamby | ||||
3rd Apr 1881 | Census | John Groombridge, M, Head, married, age 40, born Withyham; occupation: farm labourer | John Groombridge, farm labourer | Crowboro Warren Cottages | 1881 Census Withyham, Sussex |
Ann Groombridge, F, Wife, married, age 37, born Withyham | Ann Groombridge [Neve] | ||||
George Groombridge, M, Son, single, age 15, born Withyham; occupation: farm labourer | George Groombridge | ||||
Mary Groombridge, F, Daughter, age 14, born Withyham; occupation: farm labourer | Mary Ann Bland [Groombridge] | ||||
James Groombridge, M, Son, age 12, born Brenchly; occupation: scholar | James Henry Groombridge | ||||
3rd Apr 1881 | Census | George Turk, M, Head, married, age 34, born Buxted; occupation: farm labourer | George Turk, farm labourer | Crowboro Warren Cottages | 1881 Census Withyham, Sussex |
Sally Turk, F, Wife, married, age 31, born Withyham | Sally Turk [Hemsley] | ||||
George Turk, M, Son, age 11, born Withyham; occupation: scholar | George Turk | ||||
Edwin T. Turk, M, Son, age 9, born Withyham; occupation: scholar | Edwin Thomas Turk | ||||
Frances A. Turk, F, Daughter, age 8, born Withyham; occupation: scholar | Frances Annie Turk | ||||
Fredrick Turk, M, Son, age 6, born Withyham; occupation: scholar | Fredrick Turk | ||||
Walter Turk, M, Son, age 4, born Withyham | Walter Turk | ||||
Elizabeth Turk, F, Daughter, age 11 m, born Withyham | Elizabeth Turk | ||||
3rd Apr 1881 | Census | William Fermor, M, Head, married, age 49, born Withyham; occupation: gamekeeper | William Thomas Fermor, gamekeeper | Crowboro Warren Cottages | 1881 Census Withyham, Sussex |
Elizabeth Fermor, F, Wife, married, age 49, born Tunbridge Wells | Elizabeth Fermor [Brooman] | ||||
David Fermor, M, Son, single, age 19, born Withyham; occupation: farm labourer | David Fermor | ||||
John Brooman, M, Son, age 12, born Tunbridge Wells; occupation: scholar | John Brooman | ||||
Frances Fermor, F, Daughter, age 11, born Withyham; occupation: scholar | Frances Abigail Fermor | ||||
3rd Apr 1881 | Census | Stephen Turk, M, Head, married, age 40, born Buxted; occupation: shepherd | Stephen Turk, shepherd | Crowboro Warren Cottages | 1881 Census Withyham, Sussex |
Eliza Turk, F, Wife, married, age 36, born Withyham | Eliza Turk [Neve] | ||||
James W. Turk, M, Son, age 15, born Withyham; occupation: shepherd | James William Turk | ||||
George Henry Turk, M, Son, age 13, born Withyham; occupation: scholar | George Henry Turk | ||||
Charles F. Turk, M, Son, age 11, born Withyham; occupation: scholar | Charles Frederick Turk | ||||
Stephen D. Turk, M, Son, age 9, born Withyham; occupation: scholar | Stephen David Turk, gardener | ||||
John T. Turk, M, Son, age 7, born Withyham; occupation: scholar | John Thomas Turk, farm labourer | ||||
Ephraim A.H. Turk, M, Son, age 4, born Withyham | Ephraim Albert Hugh Turk | ||||
Percy C. Turk, M, Son, age 3, born Withyham | Percy Cyril Turk | ||||
Reginald L.P. Turk, M, Son, age 1, born Withyham | Reginald Philip Turk | ||||
3rd Apr 1881 | Census | Alfred Pilbeam, M, Head, married, age 39, born Withyham; occupation Gardener | Alfred Pilbeam, gardener | Crowboro Warren Cottages | 1881 Census Withyham, Sussex |
Mary A. Pilbeam, F, Wife, married, age 36, born Withyham | Mary Anne Pilbeam [Garrett] | ||||
Ernest A. Pilbeam, M, Son, age 13, born Withyham; occupation Scholar | Ernest Alfred Pilbeam | ||||
Rhoda F. Pilbeam, F, Daughter, age 10, born Withyham; occupation Scholar | Rhoda Frances Pilbeam | ||||
Ruth E. Pilbeam, F, Daughter, age 8, born Withyham; occupation Scholar | Ruth E. Pilbeam | ||||
Eliza A. Pilbeam, F, Daughter, age 5, born Withyham | Eliza A. Pilbeam | ||||
Constance J. Pilbeam, F, Daughter, age 4, born Withyham | Constance J. Pilbeam | ||||
Ebenezer B. Pilbeam, M, Son, age 2, born Withyham | Ebenezer B. Pilbeam | ||||
Arthur L. Pilbeam, M, Son, age 1, born Withyham | Arthur L. Pilbeam | ||||
Joseph Pilbeam, M, Father, widowed, age 66, born Withyham; occupation Farm labourer | Joseph Pilbeam, carter | ||||
2nd Apr 1911 | Census | Frederick Foreman, M, Head, married, age 38, born Withyham, Sussex; occupation: head game keeper | Frederick Foreman, head game keeper | Keeper Cottage, Crowborough Warren | 1911 Census Withyham, Sussex |
Mary Foreman, F, Wife, married 9 years, age 33, born Leicestershire | Mary Foreman | ||||
Edward Foreman, M, Son, age 8, born Withyham, Sussex | Edward Foreman | ||||
May Foreman, F, Daughter, age 7, born Withyham, Sussex | May Foreman | ||||
Arthur Foreman, M, Son, age 6, born Withyham, Sussex | Arthur Foreman | ||||
Albert Foreman, M, Son, age 4, born Withyham, Sussex | Albert Foreman | ||||
Nancy Foreman, F, Daughter, age 1, born Withyham, Sussex | Nancy Foreman | ||||
2nd Apr 1911 | Census | Thomas Pilbeam, M, Head, married, age 64, born Crowborough, Sussex; occupation: gardener | Thomas Pilbeam, gardener | The Cottage, Crowborough Warren | 1911 Census Withyham, Sussex |
Mary Pilbeam, F, Wife, married 36 years, age 59, born Lamberhurst, Sussex | Mary Pilbeam | ||||
Minnie Pilbeam, F, Daughter, single, age 19, born Crowborough, Sussex | Minnie Pilbeam | ||||
2nd Apr 1911 | Census | Arthur William Roberts, M, Head, married, age 39, born Penshurst, Kent; occupation: coachman | Arthur William Roberts, coachman | Coachmans Cottage, Crowborough Warren | 1911 Census Withyham, Sussex |
Annie Roberts, F, Wife, married 5 years, age 29, born Kettering, Northamptonshire | Annie Roberts | ||||
Katheleen Percy Roberts, F, Daughter, age 4, born Withyham, Sussex | Katheleen Percy Roberts | ||||
John Rees Gildrey, M, Boarder, single, age 20, born Mardy, Glamorganshire; occupation: chauffeur | John Rees Gildrey | ||||
2nd Apr 1911 | Census | Albert Jewell, M, Head, married, age 30, born Nutley, Sussex; occupation: gardener | Albert Jewell, gardener | Clock House, Crowborough Warren | 1911 Census Withyham, Sussex |
Clara Jewell, F, Wife, married 3 years, age 31, born Worth, Sussex | Clara Jewell | ||||
Douglas Jewell, M, Son, age 2, born Withyham, Sussex | Douglas Jewell |
The Weald is at Database version 14.05 which has ongoing updates to the 395,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 248 books loaded in the previous version