| Railway Works Glen Vue Road East Grinstead |
| Historical records | |||||
| 3rd Apr 1881 | Census | Thomas Cross, M, Head, single, age 50, occupation: railway labourer | Thomas Cross, railway labourer | No 25 Hut On New Railway Works | 1881 Census East Grinstead, Sussex |
| Sam Cunnerbeard, M, Lodger, single, age 28, occupation: railway labourer | Sam Cunnerbeard | ||||
| Tom Tish, M, Lodger, single, age 19; occupation Railway labourer | Tom Tish | ||||
| George Wyatt, M, Lodger, single, age 24; occupation Railway labourer | George Wyatt | ||||
| William Walton, M, Lodger, single, age 30; occupation Railway labourer | William Walton | ||||
| Alfred Lambert, M, Lodger, single, age 30; occupation: railway labourer | Alfred Lambert | ||||
| 3rd Apr 1881 | Census | James Sloman, M, Head, married, age 35, born Somerset; occupation Railway labourer | James Sloman | No 25 Hut On New Railway Works | 1881 Census East Grinstead, Sussex |
| Jane Sloman, F, Wife, married, age 31, born Somerset | Jane Sloman | ||||
| Tom Sloman, M, Son, age 10, born Somerset; occupation Scholar | Tom Sloman | ||||
| Emma Sloman, F, Daughter, age 8, born Somerset; occupation Scholar | Emma Sloman | ||||
| Charles Sloman, M, Son, age 7, born Somerset; occupation Scholar | Charles Sloman | ||||
| James Sloman, M, Son, age 5, born Warwickshire; occupation Scholar | James Sloman | ||||
| Samuel Sloman, M, Son, age 4, born Warwickshire | Samuel Sloman | ||||
| Louisa Sloman, F, Daughter, age 3, born Warwickshire | Louisa Sloman | ||||
| Mary A. Sloman, F, Daughter, age 2, born Heathfield | Mary A. Sloman | ||||
| 3rd Apr 1881 | Census | John Bray, M, Head, married, age 38, born Lancashire, occupation: railway labourer | John Bray, railway labourer | No 26 Hut On New Railway Works | 1881 Census East Grinstead, Sussex |
| Hannah Bray, F, Wife, married, age 43 | Hannah Bray | ||||
| Thomas Bray, M, Son, age 14, born Leicestershire, occupation: railway labourer | Thomas Bray | ||||
| John Francis, M, Lodger, single, age 30, born Somerset; occupation: navvy | John Francis | ||||
| John Preston, M, Lodger, widowed, age 57, born Leicestershire; occupation Navvy | John Preston | ||||
| William Langly, M, Lodger, married, age 61, born Kent; occupation: navvy | William Langly | ||||
| Robert Langly, M, Lodger, single, age 18, born Kent; occupation: navvy | Robert Langly | ||||
| John Clayton, M, Lodger, single, age 45, born Yorkshire, occupation: navvy | John Clayton | ||||
| John Black, M, Lodger, single, age 46, born Cambridgeshire, occupation: navvy | John Black | ||||
| Mark Preston, M, Lodger, single, age 63, born Cambridgeshire; occupation Navvy | Mark Preston | ||||
| James Wakman, M, Lodger, married, age 45, born Staffordshire; occupation Navvy | James Wakman | ||||
| Jesse Holmes, M, Lodger, single, age 21, born Hampshire; occupation: navvy | Jesse Holmes | ||||
| William Hobday, M, Lodger, single, age 27, born Warwickshire; occupation: navvy | William Hobday, navvy | ||||
| John Butler, M, Lodger, single, age 21, born Warwickshire, occupation: navvy | John Butler | ||||
| 3rd Apr 1881 | Census | Ben Carey, M, Head, single, age 45, born Staffordshire, occupation: navvy | Ben Carey, navvy | No 57 Hut On New Railway Works | 1881 Census East Grinstead, Sussex |
| William Russel, M, Lodger, married, age 63, born Cambridgeshire; occupation Navvy | William Russel | ||||
| Thomas Johnston, M, Lodger, single, age 40, born East Grinstead; occupation: navvy | Thomas Johnston | ||||
| John Gibbs, M, Lodger, single, age 20, born Tunbridge Wells, Kent; occupation: navvy | John Gibbs | ||||
| Arthur Albury, M, Lodger, single, age 28, born Surrey; occupation navvy | Arthur Albury | ||||
| Joseph Smith, M, Lodger, single, age 48, born Gloucestershire; occupation: navvy | Joseph Smith | ||||
| 3rd Apr 1881 | Census | Charles Taylor, M, Head, married, age 41, born Worcestershire; occupation: navvy | Charles Taylor, navvy | No 57 Hut On New Railway Works | 1881 Census East Grinstead, Sussex |
| Martha Taylor, F, Wife, married, age 42, born Bedfordshire | Martha Taylor | ||||
| John Brown, M, Lodger, single, age 60, born Gloucestershire; occupation: navvy | John Brown | ||||
| John Thornton, M, Lodger, single, age 44, born Gloucestershire; occupation Navvy | John Thornton | ||||
| 3rd Apr 1881 | Census | James Smith, M, Head, married, age 54, born Worcestershire; occupation: navvy | James Smith, navvy | No 56 Hut On New Railway Works | 1881 Census East Grinstead, Sussex |
| Esther Smith, F, Wife, married, age 46, born Worcestershire | Esther Smith | ||||
| Annie Smith, F, Daughter, single, age 10, born Worcestershire | Annie Smith | ||||
| Charles Pratt, M, Lodger, single, age 60, born Staffordshire; occupation: navvy | Charles Pratt | ||||
| Charles R. Williams, M, Lodger, single, age 50, born Westminster, London; occupation Navvy | Charles R. Williams | ||||
| James Chapman, M, Lodger, single, age 20, born Dover, Kent, occupation: navvy | James Chapman | ||||
| Harry Jones, M, Lodger, single, age 27, born Warwickshire; occupation: navvy | Harry Jones | ||||
| James Jones, M, Lodger, single, age 44, born Somerset; occupation: navvy | James Jones | ||||
| James White, M, Lodger, single, age 20, born Northamptonshire; occupation Navvy | James White | ||||
| 3rd Apr 1881 | Census | John Sanders, M, Head, married, age 51, born Leicestershire; occupation: carpenter | John Sanders, carpenter | No 49 Hut On New Railway Works | 1881 Census East Grinstead, Sussex |
| Mary Ann Sanders, F, Wife, married, age 52, born Warwickshire | Mary Ann Sanders | ||||
| Allen Sanders, M, Son, single, age 24, born Warwickshire; occupation: carpenter | Allen Sanders | ||||
| Eli Sanders, M, Son, single, age 20, born Warwickshire; occupation: carpenter | Eli Sanders | ||||
| 3rd Apr 1881 | Census | James Langley, M, Head, married, age 39, born Surrey; occupation: navvy | James Langley, navvy | No 58 Hut On New Railway Works | 1881 Census East Grinstead, Sussex |
| Ruth Langley, F, Wife, married, age 42, born Wiltshire | Ruth Langley | ||||
| William Sergant, M, Lodger, single, age 60, born Gloucestershire; occupation Navvy | William Sergant | ||||
| George Crick, M, Lodger, single, age 30, born Leicestershire, occupation: navvy | George Crick | ||||
| Robert Challener, M, Lodger, single, age 28, born Yorkshire, occupation: navvy | Robert Challener | ||||
| Robert Steel, M, Lodger, single, age 39, born Berkshire; occupation Navvy | Robert Steel | ||||
| 3rd Apr 1881 | Census | William Collier, M, Head, married, age 50, born Hertfordshire, occupation: navvy | William Collier, navvy | No 60 Hut On New Railway Works | 1881 Census East Grinstead, Sussex |
| Mary Collier, F, Wife, married, age 69, born Gloucestershire | Mary Collier | ||||
| George Clark, M, Lodger, single, age 40, born Croydon, Surrey, occupation: navvy | George Clark | ||||
| Micheal Langton, M, Lodger, married, age 48, born Ireland; occupation: blacksmith | Micheal Langton | ||||
| Edward Hanson, M, Lodger, single, age 45, born Leicestershire; occupation: navvy | Edward Hanson | ||||
| John Cucksey, M, Lodger, single, age 31, born Godstone, Surrey, occupation: bricklayer's labourer | John Cucksey | ||||
| Henry King, M, Lodger, single, age 49, born Worth; occupation: navvy | Henry King | ||||
| Charles Taylor, M, Lodger, single, age 29, born Staffordshire; occupation: night watchman | Charles Taylor | ||||
| 3rd Apr 1881 | Census | John Dawe, M, Head, married, age 42, born Devon; occupation: navvy | John Dawe, navvy | No 61 Hut On New Railway Works | 1881 Census East Grinstead, Sussex |
| Sarah Dawe, F, Wife, married, age 41, born Cornwall | Sarah Dawe [Hellen] | ||||
| Amos Dawe, M, Son, married, age 21, born Devon; occupation: navvy | Amos Dawe | ||||
| Teresa Dawe, F, Daughter, single, age 16, born Devon; occupation: servant | Teresa Dawe | ||||
| Sarah E. Dawe, F, Daughter, single, age 11, born Devon; occupation: scholar | Sarah E. Dawe | ||||
| Ann Dawe, F, Daughter, age 8, born Devon; occupation: scholar | Ann Dawe | ||||
| Edith Dawe, F, Daughter, age 12, born East Grinstead; occupation: scholar | Edith Dawe | ||||
| John F. Dawe, M, Son, age 6, born Somerset; occupation: scholar | John F. Dawe | ||||
| David White, M, Lodger, single, age 50, born East Grinstead; occupation Navvy | David White | ||||
| George Williamson, M, Lodger, single, age 46, born Devon; occupation Navvy | George Williamson | ||||
| William Smith, M, Lodger, single, age 36, born Bedfordshire; occupation: navvy | William Smith | ||||
| Frank Seager, M, Lodger, single, age 29, born Devon; occupation Navvy | Frank Seager | ||||
| George Williams, M, Lodger, single, age 24, born Gloucestershire; occupation Navvy | George Williams | ||||
| 3rd Apr 1881 | Census | James Newby, M, Head, married, age 53, born Norfolk; occupation Carpenter | James Newby | No 55 Hut On New Railway Works | 1881 Census East Grinstead, Sussex |
| Eliza Newby, F, Wife, married, age 40, born Norfolk | Eliza Newby | ||||
| James Newby, M, Son, age 11, born Norfolk; occupation Scholar | James Newby | ||||
| George Newby, M, Son, age 8, born Westmorland; occupation Scholar | George Newby | ||||
| Emma Newby, F, Daughter, age 5, born Westmorland; occupation Scholar | Emma Newby | ||||
| John Shaw, M, Lodger, single, age 44, born Wiltshire; occupation: navvy | John Shaw | ||||
| Charles Swan, M, Lodger, single, age 22, born Lincolnshire; occupation Navvy | Charles Swan | ||||
| James Andrews, M, Lodger, single, age 44, born Norfolk; occupation navvy | James Andrews | ||||
| Henry East, M, Lodger, single, age 43, born Lincolnshire; occupation: navvy | Henry East | ||||
| 3rd Apr 1881 | Census | Thomas Smith, M, Head, married, age 48, born Nottinghamshire; occupation: navvy | Thomas Smith, navvy | No 54 Hut On New Railway Works | 1881 Census East Grinstead, Sussex |
| Mary A. Smith, F, Wife, married, age 40, born Nottinghamshire | Mary A. Smith | ||||
| Elizabeth P. Smith, F, Daughter, age 7, born Nottinghamshire | Elizabeth P. Smith | ||||
| John Stack, M, Lodger, single, age 36, born Lancashire; occupation Navvy | John Stack | ||||
| James Applin, M, Lodger, single, age 40, born Dorset; occupation navvy | James Applin | ||||
| Richard Hart, M, Lodger, single, age 40, born Essex; occupation: navvy | Richard Hart | ||||
| Jack Smith, M, Lodger, single, age 40, born Hampshire; occupation: navvy | Jack Smith | ||||
| Thomas Brooks, M, Lodger, single, age 50, born Wiltshire; occupation: navvy | Thomas Brooks, navvy | ||||
| 3rd Apr 1881 | Census | Alfred West, M, Head, single, age 40, born Sundridge, Kent; occupation Navvy | Alfred West | Railway Works Shanty | 1881 Census East Grinstead, Sussex |
| William Brodie, M, Lodger, single, age 65, born Scotland, occupation: navvy | William Brodie | ||||
| James Davis, M, Lodger, single, age 42, born Kent; occupation: navvy | James Davis | ||||
| William Fowler, M, Lodger, single, age 48, born Devon; occupation: navvy | William Fowler, navvy | ||||
| William Diprose, M, Lodger, single, age 44, born Kent; occupation: navvy | William Diprose | ||||
| Thomas Roberts, M, Lodger, single, age 42, born Dorset; occupation Navvy | Thomas Roberts | ||||
| John Smith, M, Lodger, widowed, age 47, born Northamptonshire; occupation: navvy | John Smith | ||||
| John Everitt, M, Lodger, single, age 30, born Lincolnshire; occupation: navvy | John Everitt | ||||
| John Gilham, M, Lodger, single, age 40, born Dartford, Kent; occupation: navvy | John Gilham | ||||
| Thomas Wright, M, Lodger, single, age 66, born Northamptonshire; occupation Navvy | Thomas Wright | ||||
| William Judkins, M, Lodger, single, age 36, born Northamptonshire; occupation: navvy | William Judkins | ||||
| 3rd Apr 1881 | Census | William Thurlby, M, Head, married, age 41, born Lincolnshire; occupation General Dealer | William Thurlby | Railway Works Shanty | 1881 Census East Grinstead, Sussex |
| Eliza Thurlby, F, Wife, married, age 30, born London | Eliza Thurlby | ||||
| John W. Thurlby, M, Son, age 6, born Westmorland; occupation Scholar | John W. Thurlby | ||||
| Robert Wignell, M, Lodger, single, age 30, born Rutland; occupation Navvy | Robert Wignell | ||||
| Thomas Walker, M, Lodger, single, age 28, born Hertfordshire; occupation Navvy | Thomas Walker | ||||
| Harriet Miles, F, Lodger, married, age 40, born Wales; occupation: shirt maker | Harriet Miles | ||||
| 3rd Apr 1881 | Census | John Watkins, M, Head, married, age 34, born Devon; occupation Navvy | John Watkins | No 53 Hut Railway Works | 1881 Census East Grinstead, Sussex |
| Susan Watkins, F, Wife, married, age 27, born Devon | Susan Watkins | ||||
| William Watkins, M, Son, age 9, born Devon; occupation Scholar | William Watkins | ||||
| John Watkins, M, Son, age 7, born Devon; occupation Scholar | John Watkins | ||||
| Susan Watkins, F, Daughter, , age 3, born Devon; occupation Scholar | Susan Watkins | ||||
| James Watkins, M, Son, age 3 | James Watkins | ||||
| Jane Watkins, F, Daughter, age 5, born Devon | Jane Watkins | ||||
| 3rd Apr 1881 | Census | John Brown, M, Head, single, age 42, born Lincolnshire; occupation: navvy | John Brown, navvy | No 53 Hut Railway Works | 1881 Census East Grinstead, Sussex |
| William Holman, M, Lodger, age 31, born Chiddingly; occupation: navvy | William Holman | ||||
| James Willison, M, Lodger, single, age 60, born Somerset; occupation Navvy | James Willison | ||||
| George Walker, M, Lodger, single, age 35, born Oxfordshire; occupation Navvy | George Walker | ||||
| James Hills, M, Lodger, single, age 26, born St Mary Cray, Kent; occupation: navvy | James Hills, navvy | ||||
| George Edwards, M, Lodger, single, age 27, born Shropshire; occupation: navvy | George Edwards | ||||
| Richard Hills, M, Lodger, single, age 32, born Warwickshire; occupation: navvy | Richard Hills, navvy | ||||
| 3rd Apr 1881 | Census | Edward Petter, M, Head, married, age 50, born East Grinstead; occupation Navvy | Edward Petter | No 52 Hut Railway Works | 1881 Census East Grinstead, Sussex |
| Sarah Petter, F, Wife, married, age 50, born East Grinstead | Sarah Petter | ||||
| James Glouster, M, Lodger, single, age 56, born London; occupation: navvy | James Glouster | ||||
| William Smith, M, Lodger, single, age 30, born Fletching; occupation: navvy | William Smith | ||||
| George Brown, M, Lodger, single, age 40, born Fletching; occupation: navvy | George Brown | ||||
| John Williams, M, Lodger, single, age 50, born Fletching; occupation Navvy | John Williams | ||||
| James Brown, M, Lodger, single, age 32, born Fletching; occupation: navvy | James Brown | ||||
| Fred Smith, M, Lodger, single, age 36, born Fletching; occupation: navvy | Fred Smith | ||||
| 3rd Apr 1881 | Census | James Jones, M, Head, married, age 70, born Devon; occupation: navvy | James Jones, navvy | No 51 Hut Railway Works | 1881 Census East Grinstead, Sussex |
| Sarah Jones, F, Wife, married, age 60, born Devon | Sarah Jones | ||||
| Albert Jones, M, Son, single, age 19, born Herefordshire; occupation: navvy | Albert Jones | ||||
| Thomas W. Jones, M, Son, age 12, born London; occupation: scholar | Thomas W. Jones | ||||
| Henry Lilley, M, Boarder, married, age 31, born Arundel; occupation: navvy | Henry Lilley | ||||
| Sarah Lilley, F, Boarder, married, age 34, born Devon | Sarah Lilley | ||||
| Susan J. Lilley, F, Boarder, age 7, born Leicestershire; occupation: scholar | Susan J. Lilley | ||||
| 3rd Apr 1881 | Census | James Brown, M, Head, single, age 54, born West Hoathly; occupation: navvy | James Brown, navvy | No 51 Hut Railway Works | 1881 Census East Grinstead, Sussex |
| 3rd Apr 1881 | Census | Charles Jackson, M, Head, single, age 40, born West Hoathly; occupation: navvy | Charles Jackson, navvy | No 51 Hut Railway Works | 1881 Census East Grinstead, Sussex |
| 3rd Apr 1881 | Census | George Brooks, M, Head, single, age 60, born West Hoathly; occupation: navvy | George Brooks, navvy | No 51 Hut Railway Works | 1881 Census East Grinstead, Sussex |
| 3rd Apr 1881 | Census | William Dodd, M, Head, married, age 36, born Shropshire; occupation: navvy | William Dodd, navvy | No 59 Hut Railway Works | 1881 Census East Grinstead, Sussex |
| Harriet Dodd, F, Wife, married, age 34, born Midhurst | Harriet Dodd | ||||
| Emily Dodd, F, Daughter, single, age 13, born Yorkshire; occupation: servant | Emily Dodd | ||||
| Ellen Dodd, F, Daughter, age 12, born Yorkshire; occupation: scholar | Ellen Dodd | ||||
| Ernest Dodd, M, Son, age 10, born Shropshire; occupation: scholar | Ernest Dodd | ||||
| Charles Row, M, Lodger, single, age 33, born Lancashire; occupation Navvy | Charles Row | ||||
| James White, M, Lodger, single, age 49, born Ramsgate, Kent; occupation Navvy | James White | ||||
| John Smith, M, Lodger, single, age 53, born Oxfordshire; occupation: navvy | John Smith | ||||
| William Williams, M, Lodger, single, age 36, born Staffordshire; occupation Navvy | William Williams | ||||
| Harry Novies, M, Lodger, single, age 33, born Hampshire; occupation: navvy | Harry Novies | ||||
| John Lane, M, Lodger, single, age 48, born Somerset; occupation: navvy | John Lane | ||||
| John Holmes, M, Lodger, single, age 25, born Cambridgeshire; occupation: navvy | John Holmes | ||||
| Charles Stanbridge, M, Lodger, single, age 30, born Cambridgeshire; occupation Navvy | Charles Stanbridge | ||||
| 3rd Apr 1881 | Census | Charles Dibsdall, M, Head, married, age 38, born Somerset; occupation: blacksmith | Charles Dibsdall, blacksmith | No 76 Hut Railway Works | 1881 Census East Grinstead, Sussex |
| Hannah Dibsdall, F, Wife, married, age 36, born Wiltshire | Hannah Dibsdall | ||||
| Charles H. Dibsdall, M, Son, age 11, born Yorkshire; occupation: scholar | Charles H. Dibsdall | ||||
| Henry Dibsdall, M, Brother, widowed, age 32, born Somerset; occupation: blacksmith | Henry Dibsdall | ||||
| William Okber, M, Boarder, single, age 18, born London; occupation Smith's Striker | William Okber | ||||
| 3rd Apr 1881 | Census | Henry Dowsell, M, Head, married, age 56, born Wiltshire; occupation: farm labourer | Henry Dowsell, farm labourer | Caravan On The Railway Works | 1881 Census East Grinstead, Sussex |
| Sylvia Dowsell, F, Wife, married, age 54, born Wiltshire | Sylvia Dowsell | ||||
The Weald is at Database version 14.05 which has ongoing updates to the 395,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 248 books loaded in the previous version