Laughton Place Cow Lane Laughton |
Books and other documents | |
Published | Title, author and references |
1904 | Highways and Byways in Sussex by E.V. Lucas ⇒ p. 314 |
Historical records | |||||
1780 | Laughton Place, ink wash on paper | © British Library Board - Shelfmark: Ktop XLII, Item number: 51a | |||
1780 | Laughton Place, ink wash on paper | © British Library Board - Shelfmark: Ktop XLII, Item number: 51b | |||
1780 | Laughton Place, ink wash on paper | © British Library Board - Shelfmark: Ktop XLII, Item number: 51c | |||
30th Mar 1851 | Census | James Davey, farm labourer, M, Head, married, age 52, born Laughton, Sussex; occupation: farm labourer | James Davey, farm labourer | Laughton | 1851 Census Laughton, Sussex |
Sarah Davey, F, Wife, married, age 52, born Laughton, Sussex | Sarah Davey | ||||
David Davey, M, Son, single, age 15, born Laughton, Sussex; occupation: farm labourer | David Davey | ||||
30th Mar 1851 | Census | Isaac Ranger, farm labourer, M, Head, married, age 49, born Laughton, Sussex; occupation: farm labourer | Isaac Ranger, farm labourer | Laughton Place | 1851 Census Laughton, Sussex |
Elizabeth Ranger, F, Wife, married, age 47, born Balcombe, Sussex | Elizabeth Ranger | ||||
Isaac Ranger, M, Son, single, age 18, born Laughton, Sussex; occupation: farm labourer | Isaac Ranger, farm labourer | ||||
William Ranger, M, Son, single, age 12, born Laughton, Sussex; occupation: farm labourer | William Taylor Ranger | ||||
Fanny Ranger, F, Daughter, single, age 9, born Laughton, Sussex; occupation: scholar | Fanny Ranger | ||||
Lucy Ranger, F, Daughter, single, age 7, born Laughton, Sussex; occupation: scholar | Lucy Ranger | ||||
George Ranger, M, Son, single, age 4, born Laughton, Sussex | George Ranger | ||||
Henry Ranger, M, Son, single, age 1M, born Laughton, Sussex | Henry Ranger | ||||
30th Mar 1851 | Census | George Gladman, farm labourer, M, Head, married, age 43, born Bishopstone, Sussex; occupation: farm labourer | George Gladman, farm labourer | Laughton | 1851 Census Laughton, Sussex |
Lucy Gladman, F, Wife, married, age 42, born Edenbridge, Kent | Lucy Gladman | ||||
George Sewell Gladman, M, Son, single, age 19, born Croydon, Surrey; occupation: farm labourer | George Sewell Gladman | ||||
Sarah Ann French, F, Visitor, single, age 12, born Chiddingly, Sussex | Sarah Ann French | ||||
30th Mar 1851 | Census | Stephen Wood, farmer, M, Head, married, age 38, born Henfield, Sussex; occupation: farmer, 800 acres employing 30 labourers | Stephen Wood, farmer | Laughton Place | 1851 Census Laughton, Sussex |
Emma Wood, F, Daughter, single, age 7, born Ringmer, Sussex | Emma Wood | ||||
Ann Wood, F, Mother, widowed, age 59, born Horsted Keynes, Sussex; occupation: farmer's widow | Ann Wood | ||||
John Wood, M, Brother, single, age 26, born Laughton, Sussex | John Wood | ||||
Henry Wood, M, Brother, single, age 18, born Laughton, Sussex | Henry Wood | ||||
Sarah Ranger, F, Servant, single, age 16, born Laughton, Sussex; occupation: servant | Sarah Ann Ranger | ||||
Sophia Ranger, F, Servant, single, age 26, born Ripe, Sussex; occupation: servant | Sophia Ranger | ||||
Mark Page, M, Lodger, single, age 24, born Laughton, Sussex; occupation: indoor groom | Mark Page | ||||
30th Mar 1851 | Census | John Funnell, shepherd, M, Head, married, age 46, born Laughton, Sussex; occupation: shepherd | John Funnell, shepherd | Shepherd's House | 1851 Census Laughton, Sussex |
Philadelpha Funnell, F, Wife, married, age 40, born Uckfield, Sussex; occupation: shepherd's wife | Philadelpha Funnell [French] | ||||
3rd Apr 1881 | Census | Philadelphia Funnell, F, Head, widowed, age 70, born Uckfield, Sussex; occupation: annuitant | Philadelpha Funnell [French] | Laughton Place | 1881 Census Laughton, Sussex |
3rd Apr 1881 | Census | William Mannington, M, Head, married, age 59, born Waldron, Sussex; occupation: farmer of 1158 acres employing 27 men and 4 boys | William Mannington, farmer | Laughton Place | 1881 Census Laughton, Sussex |
Ann Mannington, F, Wife, married, age 61, born Herstmonceux, Sussex | Ann Mannington | ||||
Frances Everest, F, Visitor, single, age 46, born Herstmonceux, Sussex | Frances Everest | ||||
Emily Waller, F, Servant, single, age 35, born Malling, Sussex; occupation: cook domestic servant | Emily Waller | ||||
Emily Brown, F, Servant, single, age 24, born Nether Wallop, Hampshire; occupation: housemaid domestic servant | Emily Brown | ||||
Mary Moppett, F, Servant, single, age 17, born Laughton, Sussex; occupation: scullerymaid domestic servant | Mary Moppett | ||||
3rd Apr 1881 | Census | Samuel Ellis, M, Head, married, age 39, born Laughton, Sussex; occupation: farm labourer | Samuel Ellis, farm labourer | Laughton Place | 1881 Census Laughton, Sussex |
Caroline E. Ellis, F, Wife, married, age 38, born West Honiton, Essex | Caroline Elizabeth Ellis [Jones] | ||||
George Ellis, M, Son, , age 13, born Brighton, Sussex; occupation: farm labourer | George Ellis | ||||
Mary Ann Ellis, F, Daughter, , age 8, born Laughton, Sussex; occupation: scholar | Mary Ann Ellis | ||||
Fanny Ada Ellis, F, Daughter, , age 7, born Laughton, Sussex; occupation: scholar | Fanny Ada Mitchell [Ellis] | ||||
Emily Edith Ellis, F, Daughter, , age 5, born Laughton, Sussex; occupation: scholar | Emily Edith Ellis | ||||
Alfred W. Ellis, M, Son, , age 1, born Laughton, Sussex | Alfred William Ellis | ||||
3rd Apr 1881 | Census | Julius Gander, M, Head, married, age 34, born Chiddingly, Sussex; occupation: coachman domestic servant | Julius Gander, coachman domestic servant | Laughton Place | 1881 Census Laughton, Sussex |
Ruth Gander, F, Wife, married, age 28, born Arlington, Sussex | Ruth Gander | ||||
Arthur G. Gander, M, Son, age 8, born Alfriston, Sussex; occupation: scholar | Arthur G. Gander | ||||
Julius E. Gander, M, Son, age 5, born Ringmer, Sussex | Julius E. Gander | ||||
Mary Ruth Gander, F, Daughter, age 1 m, born Laughton, Sussex | Mary Ruth Gander | ||||
3rd Apr 1881 | Census | Edwin Meades, M, Head, married, age 40, born Falmer, Sussex; occupation: gardener and domestic servant | Edwin Meades, gardener and domestic servant | Laughton Place | 1881 Census Laughton, Sussex |
Susan Meades, F, Wife, married, age 37, born Lewes, Sussex; occupation: laundress | Susan Meades | ||||
Susan Meades, F, Daughter, age 13, born Stanmer, Sussex; occupation: scholar | Susan Meades | ||||
Elizabeth Meades, F, Daughter, age 11, born Stanmer, Sussex; occupation: scholar | Elizabeth Meades | ||||
Edwin E. Meades, M, Son, age 10, born West Grinstead, Sussex; occupation: scholar | Edwin E. Meades | ||||
Sarah Ann Meades, F, Daughter, age 7, born Lewes, Sussex; occupation: scholar | Sarah Ann Meades |
The Weald is at Database version 14.05 which has ongoing updates to the 395,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 248 books loaded in the previous version