| Plough Beerhouse High Street Mayfield | 
| Historical records | |||||
| 7th Apr 1861 | Census | Elizabeth Payte, F, Head, widowed, age 37, born Horsted Keynes, Sussex; occupation: innkeeper | Elizabeth Payte, innkeeper | High Street | 1861 Census Mayfield, Sussex | 
| John Payte, M, Son, age 11, born Mayfield, Sussex; occupation: scholar | John Payte | ||||
| Alice F Brown, F, Visitor, single, age 16, born Mayfield, Sussex | Alice Finnie Brown | ||||
| Mary Ann Saunders, F, Servant, single, age 39, born Mayfield, Sussex; occupation: house servant | Mary Saunders | ||||
| Joseph Coomber, M, Servant, single, age 40, born Lindfield, Sussex; occupation: ostler | Joseph Coomber | ||||
| Jessy Page, M, Servant, single, age 36, born Mayfield, Sussex; occupation: under ostler | Jesse Page, farm labourer | ||||
| George Foster, M, Lodger, married, age 37, born Lewes, Sussex; occupation: farm labourer | George Foster | ||||
| Clara Foster, F, Lodger, married, age 33, born on the ocean | Clara Foster | ||||
| Mary A E Foster, F, Lodger, age 7, born Maidstone, Kent | Mary A. E. Foster | ||||
| 2nd Apr 1871 | Census | Thomas Avis, M, Head, married, age 40, born Withyham, Sussex; occupation: beerhouse keeper | Thomas Avis, grocer | The Plough, High Street | 1871 Census Mayfield, Sussex | 
| Louisa Avis, F, Wife, married, age 49, born Lydd, Kent | Louisa Avis [Gorringe] | ||||
| Henry T S Avis, M, Son, age 14, born Withyham, Sussex; occupation: farm labourer | Henry Terry Shoesmith Avis | ||||
| Catherine J Avis, F, Daughter, age 12, born Withyham, Sussex; occupation: scholar | Katherine Jane Avis | ||||
| John Botten, M, Lodger, single, age 40, born Born At Sea; occupation: hawker | John Botten | ||||
| William Winterbottom, M, Lodger, single, age 46, born Arundel, Sussex; occupation: hawker | William Winterbottom | ||||
| Mary Winterbottom, F, Lodger, single, age 45, born Arundel, Sussex; occupation: hawker | Mary Winterbottom | ||||
| Sarah Jarrett, F, Lodger, single, age 30, born Mayfield, Sussex; occupation: hawker | Sarah Jarratt | ||||
| Jesse Page, M, Lodger, single, age 47, born Mayfield, Sussex; occupation: farm labourer | Jesse Page, farm labourer | ||||
| Leonard Cox, M, Lodger, single, age 19, born Mayfield, Sussex; occupation: farm labourer | Leonard Cox | ||||
| William Fenner, M, Lodger, single, age 63, born Mayfield, Sussex; occupation: tailor journeyman | William Fenner | ||||
| 3rd Apr 1881 | Census | Reuben Wells, M, Head, married, age 32, born Burwash; occupation Beer House Keeper | Reuben Wells | Plough Beerhouse, High Street | 1881 Census Mayfield, Sussex | 
| Rhoda Wells, F, Wife, married, age 33, born Mayfield | Rhoda Wells | ||||
| Joseph Wells, M, Son, age 15, born Mayfield; occupation Scholar | Joseph Wells | ||||
| Harry Wells, M, Son, age 9, born Burwash; occupation Scholar | Harry Wells | ||||
| Albert Wells, M, Son, age 5, born Burwash; occupation Scholar | Albert Wells | ||||
| Rhoda Wells, F, Daughter, age 3, born Mayfield; occupation Scholar | Rhoda Wells | ||||
| James Morris, M, Visitor, married, age 48, born Hampshire; occupation: bricklayer journeyman | James Morris, bricklayer journeyman | ||||
| Mary Morris, F, Visitor, married, age 45, born Hampshire | Mary Morris | ||||
| John Green, M, Visitor, married, age 30, born Surrey; occupation: railway labourer | John Green, railway labourer | ||||
| Mary Green, F, Visitor, married, age 30, born Surrey | Mary Green | ||||
| John Green, M, Visitor, age 10, born Surrey; occupation: scholar | John Green | ||||
| Thomas Rhyon, M, Visitor, single, age 62, born Ireland; occupation Farm labourer | Thomas Rhyon | ||||
| Joseph Johnson, M, Visitor, single, age 18, born Surrey; occupation: farm labourer | Joseph Johnson | ||||
| James Smith, M, Visitor, single, age 37, born Hampshire; occupation: farm labourer | James Smith | ||||
| Alfred Earl, M, Visitor, single, age 25, born Hampshire; occupation: brickmaker journeyman | Alfred Earl | ||||
| James Collins, M, Lodger, single, age 16, born Mayfield, occupation: railway labourer | James Collins | ||||
| 5th Apr 1891 | Census | Thomas Humphrey, M, Head, married, age 43, born Mayfield, Sussex; occupation Hoop Maker and Ale House Keeper | Thomas Humphrey, hoop shaver | The Plough, High Street | 1891 Census Mayfield, Sussex | 
| Martha Humphrey, F, Wife, married, age 45, born Mayfield, Sussex; occupation Assistant | Martha Humphrey [Goad] | ||||
| Harriett Humphrey, F, Daughter, single, age 15, born Mayfield, Sussex | Harriett Humphrey | ||||
| Alice Humphrey, F, Daughter, age 10, born Mayfield, Sussex; occupation Scholar | Alice Humphrey | ||||
| Edith Humphrey, F, Daughter, age 9, born Mayfield, Sussex; occupation Scholar | Edith Humphrey | ||||
| Jesse Humphrey, M, Son, age 7, born Mayfield, Sussex; occupation Scholar | Jesse Humphrey | ||||
| Walter Smith, M, Lodger, single, age 32, born Mayfield, Sussex; occupation: hoop maker | Walter Smith | ||||
| Ernest Good, M, Lodger, single, age 18, born Mayfield, Sussex; occupation: hoop maker | Ernest Good | ||||
The Weald is at Database version 14.05 which has ongoing updates to the 395,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 248 books loaded in the previous version