Home Farm Shoreham |
Historical records | |||||
3rd Apr 1881 | Census | George Hughes, M, Head, married, age 33, born Bethersden, Kent; occupation: farm foreman | George Hughes, farm foreman | Home Farm Cottage | 1881 Census Otford, Kent |
Ann Hughes, F, Wife, married, age 41, born Great Chart, Kent | Ann Hughes | ||||
William Hollingsbee, M, Son, age 15, born Ashford, Kent; occupation: farm labourer | William Hollingsbee | ||||
Arthur Hughes, M, Son, age 12, born Great Chart, Kent; occupation: scholar | Arthur Hughes | ||||
Louisa Hughes, F, Daughter, age 9, born Shadoxhurst, Kent; occupation: scholar | Louisa Hughes | ||||
Harry Hughes, M, Son, age 8, born High Halden, Kent; occupation: scholar | Harry Hughes | ||||
George Hughes, M, Son, age 6, born High Halden, Kent; occupation: scholar | George Hughes | ||||
Jesse Allchorne, M, Lodger, single, age 29, born Shoreham, Kent; occupation: cowman | Jesse Allchorne | ||||
3rd Apr 1881 | Census | Thomas Smith, M, Head, married, age 65, born Whitbourne, Hereford; occupation: farm bailiff | Thomas Smith, farm bailiff | Home Farm | 1881 Census Otford, Kent |
Lucy Smith, F, Wife, married, age 45, born Seal, Kent | Lucy Smith | ||||
Lucy Smith, F, Daughter, single, age 14, born Shoreham, Kent; occupation: scholar | Lucy Smith | ||||
Ellen Smith, F, Daughter, single, age 13, born Shoreham, Kent; occupation: scholar | Ellen Smith | ||||
Gertrude Smith, F, Daughter, single, age 12, born Shoreham, Kent; occupation: scholar | Gertrude Smith | ||||
Minnie Smith, F, Daughter, age 9, born Shoreham, Kent; occupation: scholar | Minnie Smith | ||||
May Smith, F, Daughter, age 7, born Shoreham, Kent; occupation: scholar | May Smith | ||||
George Smith, M, Son, age 6, born Shoreham, Kent; occupation: scholar | George Smith | ||||
Herbert Smith, M, Son, age 1, born Shoreham, Kent | Herbert Smith | ||||
Alice Young, F, Visitor, single, age 15, born Tonbridge, Kent; occupation Domestic servant | Alice Young | ||||
3rd Apr 1881 | Census | Avis Lapthorn, F, Head, single, age 43, born Ermington, Devon; occupation: dairy maid | Avis Lapthorn, dairy maid | Dairy Home Farm | 1881 Census Otford, Kent |
The Weald is at Database version 14.05 which has ongoing updates to the 395,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 248 books loaded in the previous version