Burgess Hill Cottage Hastings [a.k.a. Pembury] Road Tonbridge |
Historical records | |||||
3rd Apr 1881 | Census | Thomas Clifton, M, Head, married, age 63, born Tunbridge, Kent; occupation: woodman | Thomas Clifton, woodman | 1 Burgess Hill Cottage, Hastings Road | 1881 Census Tonbridge, Kent |
Matilda Clifton, F, Wife, married, age 50, born Tunbridge Wells, Kent | Matilda Clifton | ||||
3rd Apr 1881 | Census | Fred Dadson, M, Head, married, age 23, born Tunbridge, Kent; occupation: farm labourer | Frederick Dadson | 2 Burgess Hill Cottage, Hastings Road | 1881 Census Tonbridge, Kent |
Mary Dadson, F, Wife, married, age 24, born Brenchley, Kent | Mary Dadson [Moore] | ||||
Albert Dadson, M, Son, age 2, born Tudely, Kent | Albert Dadson | ||||
5th Apr 1891 | Census | James W Meppen, M, Head, married, age 36, born Ewhurst, Sussex; occupation: woodreve | James W Meppen, woodreve | Burgess Hill, Hastings Road | 1891 Census Tonbridge, Kent |
Mary J Meppen, F, Wife, married, age 33, born Ewhurst, Sussex | Mary J Meppen | ||||
James W Meppen, M, Son, single, age 9, born Ewhurst, Sussex; occupation: scholar | James W Meppen | ||||
Thomas E Meppen, M, Son, single, age 8, born Ewhurst, Sussex; occupation: scholar | Thomas E Meppen | ||||
Emma R Meppen, F, Daughter, single, age 6, born Ewhurst, Sussex; occupation: scholar | Emma R Meppen | ||||
Eleanor M Meppen, F, Daughter, single, age 4, born Tunbridge, Kent | Eleanor M Meppen | ||||
Elsie M Meppen, F, Daughter, single, age 1, born Tunbridge, Kent | Elsie M Meppen | ||||
5th Apr 1891 | Census | Frederick Dadson, M, Head, married, age 33, born Tunbridge, Kent; occupation: farm labourer | Frederick Dadson, farm labourer | Burgess Hill, Hastings Road | 1891 Census Tonbridge, Kent |
Mary Dadson, F, Wife, married, age 36, born Brenchley, Kent | Mary Dadson | ||||
Albert Dadson, M, Son, single, age 12, born Tudley, Kent; occupation: scholar | Albert Dadson | ||||
Emily Dadson, F, Daughter, single, age 9, born Tunbridge, Kent; occupation: scholar | Emily Dadson | ||||
Minnie Dadson, F, Daughter, single, age 8, born Tunbridge, Kent; occupation: scholar | Minnie Dadson | ||||
Bertrand Dadson, M, Son, single, age 6, born Tunbridge, Kent | Bertrand Dadson | ||||
Percy Dadson, M, Son, single, age 4, born Tunbridge, Kent | Percy Dadson | ||||
Frederick Dadson, M, Son, single, age 2, born Tunbridge, Kent | Frederick Dadson | ||||
Alfred C Dadson, M, Son, single, age 1, born Tunbridge, Kent | Alfred C Dadson | ||||
George Dadson, M, Brother, widowed, age 41, born Tunbridge, Kent; occupation: bricklayer's labourer | George Dadson | ||||
Lizzie Dadson, F, Niece, single, age 10, born Tunbridge Wells, Kent | Lizzie Dadson | ||||
George Dadson, M, Nephew, single, age 4, born Tunbridge Wells, Kent | George Dadson | ||||
Charles Dadson, M, Nephew, single, age 2, born Tunbridge Wells, Kent | Charles Dadson |
The Weald is at Database version 14.05 which has ongoing updates to the 395,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 248 books loaded in the previous version