| Station Inn & Lodging House Barden Road Tonbridge | 
| Historical records | |||||
| 3rd Apr 1881 | Census | David Cripps, M, Head, married, age 57, born Shipbourne, Kent; occupation: licensed victualler | David Cripps, licensed victualler | Station Inn and Lodging House, 4 Barden Road | 1881 Census Tonbridge, Kent | 
| Sophia Cripps, F, Wife, married, age 45, born Wrotham, Kent | Sophia Cripps | ||||
| Ellen L. Cripps, F, Daughter, age 6, born Tonbridge, Kent; occupation: scholar | Ellen L. Cripps | ||||
| Susan Wheeler, F, Servant, single, age 20, born Frome, Somerset; occupation Domestic servant | Susan Wheeler | ||||
| John Smith, M, Lodger, single, age 27, born Sheffield, York; occupation: labourer | John Smith | ||||
| John Everest, M, Lodger, married, age 70, born Hever, Kent; occupation: labourer | John Everest, labourer | ||||
| Mary Everest, F, Lodger's wife, married, age 62, born York, York | Mary Everest | ||||
| Dennis Taylor, M, Lodger, married, age 54, born Huntingdon, Huntingdon | Dennis Taylor | ||||
| Emma Lane, F, Lodger, widowed, age 60, born Froom, Somerset; occupation: former laundress | Emma Lane | ||||
| George Finch, M, Lodger, single, age 25, born Speldhurst, Kent; occupation: labourer | George Finch | ||||
| John Gunner, M, Lodger, single, age 61, born Chiddingstone, Kent, handicap: dumb; occupation: labourer | John Gunner | ||||
| Harriett Peechy, F, Lodger, single, age 56, born Appledore, Sussex; occupation Hawker | Harriett Peechy | ||||
| George Burr, M, Lodger, single, age 20, born Lamberhurst, Kent; occupation: labourer | George Burr | ||||
| John Lloyd, M, Lodger, single, age 67, born Southwark, Surrey; occupation: cordwainer | John Lloyd | ||||
| James Hutchens, M, Lodger, single, age 42, born Oars Greet, Berkshire; occupation: labourer | James Hutchens | ||||
| William Horton, M, Lodger, married, age 43, born Beeden, Sussex; occupation: hawker | William Horton, hawker | ||||
| Elizabeth Horton, F, Lodger's wife, married, age 32, born Dartford, Kent | Elizabeth Horton | ||||
| John Judges, M, Lodger, single, age 70, born Yalding, Kent; occupation: labourer | John Judges | ||||
| Richard Baxell, M, Lodger, single, age 29, born Lewes, Sussex, occupation: labourer | Richard Baxell | ||||
| Digby Mooder, M, Lodger, single, age 60, born Norwich, Norfolk; occupation: labourer | Digby Mooder | ||||
| Edward Godfrey, M, Lodger, married, age 35, born Oxford; occupation: hawker | Edward Godfrey, hawker | ||||
| Kate Godfrey, F, Lodger's wife, married, age 28, born Cuckfield, Sussex | Kate Godfrey | ||||
| James Godfrey, M, Lodger's son, age 1, born Chatham, Kent | James Godfrey | ||||
| Thomas Hewitt, M, Lodger, married, age 61, born Maidstone, Kent; occupation: labourer | Thomas Hewitt, labourer | ||||
| Mary Hewitt, F, Lodger's wife, married, age 54, born Stowbridge, Wiltshire | Mary Hewitt | ||||
| 5th Apr 1891 | Census | David Cripps, M, Head, widowed, age 69, born Shipbourne, Kent; occupation: inn keeper | David Cripps, inn keeper | Station Inn, 4, Barden Road | 1891 Census Tonbridge, Kent | 
| E Cripps, F, Daughter, single, age 16, born Tonbridge, Kent; occupation: housekeeper | E Cripps | ||||
| W Jenner, M, Lodger, single, age 70, born Chiddingstone, Kent; occupation: general labourer; handicap: deaf and dumb | W Jenner | ||||
| G Upton, M, Lodger, single, age 42, born Stone, Kent; occupation: general labourer | G Upton | ||||
| George Hulis, M, Lodger, single, age 63, born Manchester, Lancashire; occupation: evangelist | George Hulis | ||||
| James Norris, M, Lodger, married, age 58, born Malling, Kent; occupation: bricklayer | James Norris | ||||
| Eliza Norris, F, Lodger, married, age 47, born Latham, Middlesex | Eliza Norris | ||||
| E Macdonald, M, Lodger, married, age 40, born Manchester, Lancashire; occupation: hawker | E Macdonald | ||||
| E Macdonald, F, Lodger, married, age 40, born Manchester, Lancashire | E Macdonald | ||||
| G Macdonald, M, Lodger, single, age 14, born Manchester, Lancashire | G Macdonald | ||||
| John Williams, M, Lodger, married, age 51, born Long, Buckinghamshire; occupation: farm labourer | John Williams | ||||
| Jane Williams, F, Lodger, married, age 53, born Deptford, Kent | Jane Williams | ||||
| Dennis Taylor, M, Lodger, single, age 64, born Huntingdon, Huntingdonshire; occupation: farm labourer | Dennis Taylor | ||||
| Thomas Payne, M, Lodger, married, age 46, born Coleford, Gloucestershire; occupation: general labourer | Thomas Payne | ||||
| George Finch, M, Lodger, single, age 35, born Rusthall, Kent; occupation: general labourer | George Finch | ||||
| John Bartlett, M, Lodger, single, age 42, born Chipping Norton, Oxfordshire; occupation: farm labourer | John Bartlett | ||||
| James Woolger, M, Lodger, single, age 51, born Tudely, Kent; occupation: farm labourer | James Woolger | ||||
| Thomas Streeting, M, Lodger, married, age 73, born Canterbury, Kent; occupation: general labourer | Thomas Streeting | ||||
| Joseph Austen, M, Lodger, single, age 40, born Reading, Berkshire; occupation: general labourer | Joseph Austen | ||||
| James Smith, M, Lodger, single, age 47, born Cranbrook, Kent; occupation: general labourer | James Smith | ||||
| Harry Jones, M, Lodger, single, age 55, born Tenterden, Kent; occupation: general labourer | Harry Jones | ||||
| Charles Lawrence, M, Lodger, married, age 50, born Wolverhampton, Berkshire; occupation: general labourer | Charles Lawrence | ||||
| Jane Lawrence, F, Lodger, married, age 52, born Godalming, Surrey | Jane Lawrence | ||||
| Alfred Stephenson, M, Lodger, single, age 44, born Tunbridge Wells, Kent; occupation: shoe maker | Alfred Stephenson | ||||
The Weald is at Database version 14.05 which has ongoing updates to the 395,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 248 books loaded in the previous version