Salehurst |
Parish & other records | Before 1500 |
1500 to 1550 |
1550 to 1600 |
1600 to 1650 |
1650 to 1700 |
1700 to 1725 |
1725 to 1750 |
1750 to 1775 |
1775 to 1800 |
1800 to 1825 |
1825 to 1850 |
1850 to 1875 |
1875 to 1900 |
1900 to 1925 |
1925 to 1950 |
1950 to 1975 |
1975 to 2000 |
After 2000 |
||
1101 | Births | 1 | 4 | 9 | 6 | 13 | 8 | 32 | 48 | 147 | 237 | 304 | 219 | 72 | 1 | |||||
449 | Christenings | 13 | 8 | 30 | 43 | 102 | 122 | 88 | 33 | 10 | ||||||||||
132 | Marriages | 1 | 2 | 1 | 5 | 7 | 3 | 3 | 13 | 33 | 40 | 23 | 1 | |||||||
36 | Deaths | 2 | 1 | 3 | 4 | 8 | 4 | 9 | 5 | |||||||||||
38 | Burials | 2 | 1 | 3 | 7 | 9 | 5 | 9 | 2 | |||||||||||
Books and other documents | |
Published | Title, author and references |
1835 | The History, Antiquities and Topography of the County of Sussex by Thomas Walker Horsfield, F.S.A. ⇒ p. 580 |
1849 | Historical and Architectural Notices of the Iron Works of the County of Sussex by Mark Antony Lower ⇒ p. 216 |
1882 | Kelly's Directory of Sussex by E. R. Kelly, M.A., F.S.S. ⇒ entry |
1904 | Highways and Byways in Sussex by E.V. Lucas ⇒ p. 378 |
Pictures | |||||||
South Front of Wigsill - 1784 | |||||||
Places and properties in Salehurst - a directory of homes, farms, churches, schools, inns, and other places of interest that existed prior to 1900 has been compiled from Post Office directories, Kelly's directories, Trade directories, Census data, Ordnance survey maps and books of the period |
|
|
|
|
The Weald is at Database version 14.05 which has ongoing updates to the 395,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 248 books loaded in the previous version