George Stevenson labourer | m: c 1850 | Maria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1812 Maresfield, Sussex | b: 1829 Newick, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1865 Maresfield, Sussex |
Joseph Stevenson labourer | m: c 1850 | Anna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1823 Maresfield, Sussex | b: 1827 Maresfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard | Henry | Benjamin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1863 Maresfield, Sussex | b: 1868 Maresfield, Sussex | b: 1872 Maresfield, Sussex |
Samuel Hemsley sawyer | m: c 1850 | Mary Ann Stevenson | 2nd marriage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: December 1812 Framfield, Sussex ch: 27th Dec 1812 St. Thomas à Becket's Church, son of Samuel Hemsley and Elizabeth Hemsley | b: 1827 Seaford, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frederick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1862 Framfield, Sussex |
Joseph Gutteridge Stevenson | m: c 1850 | Sidney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1830 | b: c 1830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfred Leonard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1853 Frant, Sussex ch: 13th Feb 1853 St. Alban's Church |
Reuben Dann fundholder and mace bearer | m: Apr to June 1850 registered at Stepney District, London ref: 1850 Q2 Vol 2 Page 567 | Mary Hannah Stevenson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1805 Heathfield, Sussex ch: 1st Dec 1805 All Saints Church, son of Robert & Mary Dan | b: 1822 Boston, Lincolnshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Walter James | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1856 Sevenoaks, Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Stevens farm labourer | m: July to Sep 1850 registered at Uckfield District, Sussex ref: 1850 Q3 Vol 7 Page 723 | Elizabeth Packham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1826 Framfield, Sussex | b: 1831 Buxted, Sussex ch: 24th Oct 1830 St. Thomas à Becket's Church, Framfield, Sussex, daughter of William Peckham (labourer) and Elizabeth Peckham |
1st marriage | Trayton Novis farm labourer | m: 25th Dec 1850 Staplefield, Sussex | Ann Stevenson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1825 Framfield, Sussex ch: 2nd Oct 1825 St. Thomas à Becket's Church d: 25th Feb 1914 Strood Union Workhouse, Kent, aged 89 years | b: 1831 Maresfield, Sussex ch: 4th Oct 1831 St Bartholomew Parish Church d: 29th Oct 1871 Maresfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Ann | Frances Harriet | Thomas | Daniel | Annie Maria | Selina Elizabeth | Selina Henrietta | Louisa Jane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: July to Sep 1850 Maresfield, Sussex registered at Uckfield District, Sussex ref: 1850 Q3 Vol 7 Page 540 | b: Apr to June 1854 Framfield, Sussex registered at Uckfield District, Sussex ref: 1854 Q2 Vol 2b Page 105 | b: 24th Aug 1856 Framfield, Sussex registered at Uckfield District, Sussex ref: 1857 Q3 Vol 2b Page 96 ch: 5th Oct 1857 Holy Cross Church, Uckfield, Sussex, christened as Tom d: 2nd Sep 1895 83 Wordsworth Street, Hove, Sussex, cause of death: TB | b: 4th Apr 1861 Lewes, Sussex registered at Lewes District, Sussex ref: 1861 Q2 Vol 2b Page 145 ch: 12th May 1861 St. Michael d: 1918 London, aged 56 years | b: July to Sep 1864 Lewes, Sussex registered at Lewes District, Sussex ref: 1864 Q3 Vol 2b Page 155 ch: 9th Oct 1864 All Saints | b: 28th Jan 1866 Lewes, Sussex d: March 1866 Lewes, Sussex | b: 18th Jun 1868 Lewes, Sussex registered at Lewes District, Sussex ref: 1868 Q3 Vol 2b Page 156 | b: 10th Jan 1870 Lewes, Sussex registered at Lewes District, Sussex ref: 1870 Q1 Vol 2b Page 181 d: 1951 Frindsbury, Strood, Kent, aged 81 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trayton | George | Harry | John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: Jan to Mar 1852 Uckfield, Sussex registered at Uckfield District, Sussex ref: 1852 Q2 Vol 2b Page 101 d: 13th Nov 1868 Green Lane, Lewes, Sussex, aged 17 years | b: 1855 Framfield, Sussex registered at Uckfield District, Sussex ref: 1856 Q1 Vol 2b Page 97 d: 8th Dec 1910 Brighton, Sussex | b: Oct to Dec 1859 Framfield, Sussex registered at Uckfield District, Sussex ref: 1859 Q4 Vol 2b Page 101 | b: July to Sep 1862 Lewes, Sussex registered at Lewes District, Sussex ref: 1862 Q3 Vol 2b Page 139 ch: 7th Dec 1862 All Saints d: 1899 Shoreditch, London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd marriage | Robert Avis farm labourer | m: 16th Mar 1851 St James Church, Maresfield, Sussex | Hannah Stevenson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 5th Dec 1819 Maresfield, Sussex ch: 1st Oct 1820 St Bartholomew Parish Church | b: 1826 Maresfield, Sussex |
2nd marriage | William Packham labourer | m: Apr to June 1852 registered at Uckfield District, Sussex ref: 1852 Q2 Vol 2b Page 143 | Louisa Stevenson | 2nd marriage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1811 Fletching, Sussex ch: 22nd Sep 1811 St Andrew & St Mary Church, son of Thomas Peckham and Elizabeth Peckham d: Jan to Mar 1873 aged 61 years registered at Uckfield District, Sussex ref: 1873 Q1 Vol 2b Page 76 | b: November 1809 Maresfield, Sussex ch: 5th Nov 1809 St Bartholomew Parish Church d: 4th Jul 1888 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: October 1852 Nutley, Sussex ch: 10th Oct 1852 St James Church, son of William Packham (labourer) and Louisa Packham |
2nd marriage | George Henry Stevenson farmer | m: 10th Feb 1852 St. Dunstan Church, Mayfield, Sussex | Frances Eliza Mann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1819 Ticehurst, Sussex ch: 31st Jan 1819 St. Mary the Virgin Church | b: c 1830 |
William Stevenson labourer on turnpike road | m: c 1853 | Sarah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1833 Fletching, Sussex | b: 1832 Wrotham, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Ann | Henry | Emily | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1864 Wadhurst, Sussex | b: 1867 Wadhurst, Sussex | b: 1869 Wadhurst, Sussex |
Amos Pett master basket maker | m: Jan to Mar 1853 registered at Sevenoaks District, Kent ref: 1853 Q1 Vol 2a Page 466 | Mary Ann Stevenson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1st Aug 1827 Sevenoaks, Kent, birth registered on 1st Nov 1833 d: July to Sep 1916 Aged 88 registered at Sevenoaks District, Kent ref: 1916 Q3 Vol 2a Page 781 | b: 1834 Sevenoaks, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry | Frederick | William | Charlotte | Arthur A. | George | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1855 Sevenoaks, Kent | b: 1857 Sevenoaks, Kent | b: 1858 Sevenoaks, Kent | b: 1862 Sevenoaks, Kent | b: 1865 Sevenoaks, Kent | b: 1869 Sevenoaks, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Page farm labourer | m: Oct to Dec 1854 registered at Uckfield District, Sussex ref: 1854 Q4 Vol 2b Page 156 | Mary Caroline Stevenson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1828 Waldron, Sussex ch: 18th May 1828 All Saints' Church, son of Edward Page (labourer) and Elizabeth Page d: December 1901 Waldron, Sussex bur: 19th Dec 1901 All Saints' Church, Waldron, Sussex | b: 1836 Waldron, Sussex |
Matthew Stevenson | m: c 1855 | Jane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1835 | b: c 1835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ellen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1859 Buxted, Sussex ch: 20th Feb 1859 St. Margaret's Church |
Thomas Bartholomew Miles labourer | m: Oct to Dec 1858 registered at Tonbridge District, Kent ref: 1858 Q4 Vol 2a Page 661 | Sophia Stevenson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1836 Tonbridge, Kent ch: 11th Dec 1836 St. Peter and St. Paul Parish Church, son of Thomas Miles and Sophia Miles | b: 1837 Maresfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas | William | James John | Alfred | Ernest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1861 Shipbourne, Kent | b: 1864 Shipbourne, Kent | b: 1869 Speldhurst, Kent | b: 1876 Speldhurst, Kent | b: 1878 Speldhurst, Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Stevenson | m: 15th Feb 1858 St Andrew & St Mary Church, Fletching, Sussex | Esther Funnell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1827 Fletching, Sussex ch: 28th Oct 1827 St Andrew & St Mary Church | b: 1831 Maresfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jemima | Edward James | William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1850 Maresfield, Sussex | b: 1859 Fletching, Sussex ch: 31st Jul 1859 St Andrew & St Mary Church | b: 1860 Fletching, Sussex ch: 2nd Dec 1860 St Andrew & St Mary Church |
Alfred Reed | m: 12th Nov 1859 Uckfield, Sussex Ref: Uckfield Vol 2b Page 179 | Frances Stevenson | 1st marriage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1835 | b: 1835 Maresfield, Sussex ch: 27th Sep 1835 |
Edward S Stephenson living on own means | m: c 1860 | Eliza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1829 Westminster, London | b: 1842 Ardleigh, Essex |
Richard Stevenson carter | m: c 1860 | Ellen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1842 Maresfield, Sussex | b: 1844 Maresfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ellen O. | Richard H. | Harriet | Caroline | Barbary | Louisa A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1864 Hartfield, Sussex | b: 1866 Maresfield, Sussex | b: 1868 Maresfield, Sussex | b: 1871 Hartfield, Sussex | b: 1872 Maresfield, Sussex | b: 1878 Maresfield, Sussex |
Stephen Stevenson farmer | m: c 1860 | Harriett A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1840 Maresfield, Sussex | b: 1842 Maresfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephen | William H. | Spencer J. | Margaret | Caroline | Frank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1864 Maresfield, Sussex | b: 1870 Maresfield, Sussex | b: 1873 Maresfield, Sussex | b: 1874 Maresfield, Sussex | b: 1876 Maresfield, Sussex | b: October 1880 |
1st marriage | Harvey James Stevenson | m: c 1860 | Martha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 10th May 1839 ch: 6th Mar 1867 St. Dunstan Church, Mayfield, Sussex | b: c 1840 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1863 Mayfield, Sussex ch: 16th Feb 1863 St. Dunstan Church |
Donald Larnach | m: c 1860 | Helen Ellen Stevenson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1841 d: 1903 | b: 1833 d: 1900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Ettles | James Edward | John Samuel | Jane Ettles | Donald | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1862 d: 1890 | b: 1869 d: 1937 | b: 1870 d: 1927 | b: 1872 | b: 1874 d: 1961 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st marriage | George Apps | m: c 1860 | Sarah Stephenson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1831 Mayfield, Sussex ch: 20th Feb 1831 St. Dunstan Church | b: 1833 d: 29th Oct 1866 Ely Lane, Tunbridge Wells, Kent, Aged 33 years bur: after 29th Oct 1866 Woodbury Park Cemetery, Tunbridge Wells, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhoda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1st Feb 1864 Workhouse, West Malling, Kent |
George Stevenson farm labourer | m: 8th Dec 1860 St. Mary's Church, Hartfield, Sussex | Ellen Crittle Teague | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1837 Maresfield, Sussex | b: 7th Oct 1843 Rotherfield, Sussex ch: 5th May 1844 St. Denys Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhoda Jane | Harriet | George | Robert Stephen | Frank Albert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1st Apr 1861 Uckfield, Sussex | b: 1866 Nutley, Sussex | b: 1872 Nutley, Sussex | b: 23rd Dec 1874 Nutley, Sussex d: 1st Dec 1936 | b: 1876 Nutley, Sussex registered at Uckfield District, Sussex ref: 1876 Q4 Vol 2b Page 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Stephenson private income from dividends | m: c 1861 | Mrs Stephenson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1797 Blantyre, Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexander D. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1862 Rothesay, Bute, Scotland |
John Baldwin | m: 1st Jan 1861 St Andrew & St Mary Church, Fletching, Sussex registered at Uckfield District, Sussex ref: 1861 Q1 Vol 2b Page 109 | Mary Ann Stevenson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1833 | b: 1834 |
John Kingswood gardener | m: c 1862 | Maria Stevenson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1841 Sevenoaks Weald, Kent | b: 1842 Sevenoaks, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maria | Clara | John | Emely | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1866 Sevenoaks, Kent | b: 1871 Sevenoaks, Kent | b: 1873 Sevenoaks, Kent | b: 1869 Sevenoaks, Kent |
George Billings Stevenson | m: 5th Nov 1862 St. Denys Church, Rotherfield, Sussex | Philadelphia Couchman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1836 | b: 16th May 1842 Rotherfield, Sussex ch: 24th Jun 1856 St. Michael's Church, Withyham, Sussex |
Herbert Stevenson | m: 30th Nov 1862 St Andrew & St Mary Church, Fletching, Sussex | Jane Welfare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1842 Fletching, Sussex ch: 15th May 1842 St Andrew & St Mary Church | b: 1844 Fletching, Sussex ch: 9th Jun 1844 St Andrew & St Mary Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amy Marion | Emily Louisa | Sidney | Fred | Ernest Henry | William Arthur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1863 Fletching, Sussex ch: 9th Jan 1863 St Andrew & St Mary Church | b: 1865 Fletching, Sussex ch: 7th May 1865 St Andrew & St Mary Church | b: 1867 Fletching, Sussex ch: 4th Aug 1867 St Andrew & St Mary Church d: 1955 Fletching, Sussex | b: 1869 Fletching, Sussex ch: 7th Nov 1869 St Andrew & St Mary Church | b: 1871 Fletching, Sussex ch: 3rd Sep 1871 St Andrew & St Mary Church | b: 1873 Fletching, Sussex ch: 6th Apr 1873 St Andrew & St Mary Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Stevenson farm labourer | m: Oct to Dec 1864 registered at Uckfield District, Sussex ref: 1864 Q4 Vol 2b Page 203 | Harriett Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1835 Chailey, Sussex | b: 1839 Maresfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfred | Anne | George | Harriett | Alice | Eliza | Albert Thomas | Ada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1866 Nutley, Sussex | b: 1867 Nutley, Sussex | b: 1869 Nutley, Sussex | b: 1872 Nutley, Sussex | b: 1873 Maresfield, Sussex | b: 1876 Maresfield, Sussex | b: Apr to June 1878 Maresfield, Sussex registered at Uckfield District, Sussex ref: 1878 Q2 Vol 2b Page 128 | b: 1879 Maresfield, Sussex |
Jesse Stevenson farmer | m: c 1865 | Sarah A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1846 Maresfield, Sussex | b: 1839 Maresfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albert C. | George | Ada | Elizabeth | Frederick | Catherine | Arthur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1869 Maresfield, Sussex | b: 1871 Maresfield, Sussex | b: 1873 Maresfield, Sussex | b: 1875 Maresfield, Sussex | b: 1876 Maresfield, Sussex | b: 1877 Maresfield, Sussex | b: 1880 Maresfield, Sussex |
Henry Stevenson master grocer and draper | m: c 1865 | Susannah Jane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1842 Laughton, Sussex | b: 1842 Hampshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ernest Henry | Constance Winifred | Cecelia Gertrude | Cyril Edwin | Lily Theodora | Mildred E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1868 Mayfield, Sussex ch: 3rd Apr 1868 St. Dunstan Church | b: 1870 Mayfield, Sussex ch: 26th May 1870 St. Dunstan Church | b: 1872 Mayfield, Sussex ch: 18th Oct 1872 St. Dunstan Church | b: 1875 Mayfield, Sussex ch: 1st Jan 1876 St. Dunstan Church | b: 1878 Mayfield, Sussex ch: 1st Nov 1878 St. Dunstan Church | b: September 1880 Mayfield, Sussex |
Jethro Stevenson labourer and grocer | m: c 1865 | Jane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1839 Fletching, Sussex ch: 3rd Mar 1839 St Andrew & St Mary Church | b: 1846 Maresfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jethro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1870 Maresfield, Sussex |
William Stevenson milk man | m: c 1865 | Alice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1841 Waldron, Sussex | b: 1843 Waldron, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John | Thomas | William | Mabel | Robert | Frank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1866 Waldron, Sussex | b: 1871 Waldron, Sussex | b: 1873 Waldron, Sussex | b: 1876 Waldron, Sussex | b: 1879 Waldron, Sussex | b: September 1880 Waldron, Sussex |
George Stephenson | m: c 1865 | Charlotte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1845 | b: c 1845 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1866 Withyham, Sussex ch: 28th Oct 1866 St. Michael's Church |
Edwin Awcock labourer | m: c 1865 | Mary Jane Stephenson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1844 Horsted Keynes, Sussex ch: 1st Sep 1844 St. Giles Parish Church, son of George Awcock (labourer) & Sarah Awcock | b: 1848 Nutley, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edwin | Thomas | Robert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1868 Horsted Keynes, Sussex | b: 1869 Horsted Keynes, Sussex | b: 1872 Horsted Keynes, Sussex |
Owen Stevenson carpenter journeyman | m: c 1865 | Angela Best | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1844 Fletching, Sussex ch: 24th Jan 1844 St Andrew & St Mary Church d: 11th Mar 1932 Fletching, Sussex bur: after 11th Mar 1932 St Andrew & St Mary Church, Fletching, Sussex, Grave No. 460 | b: 1843 Cuckfield, Sussex d: 8th Apr 1918 Fletching, Sussex bur: after 8th Apr 1918 St Andrew & St Mary Church, Fletching, Sussex, Grave No. 460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clara | George | Lura | Harry Walter | Mabel Grace | Constance Mary | Bessie Frances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1867 Cuckfield, Sussex | b: 1868 Cuckfield, Sussex | b: 1874 Wivelsfield, Sussex | b: 1876 Fletching, Sussex ch: 3rd Sep 1876 St Andrew & St Mary Church | b: 1878 Fletching, Sussex ch: 1st Dec 1878 St Andrew & St Mary Church | b: December 1880 Fletching, Sussex ch: 1st May 1881 St Andrew & St Mary Church | b: 1884 Fletching, Sussex ch: 6th Jul 1884 St Andrew & St Mary Church |
Henry Stevenson grocer and draper | m: c 1865 | Sarah J. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1845 Laughton, Sussex | b: 1842 Maidstone, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ernest H. | Constance W. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1868 Mayfield, Sussex | b: April 1870 Mayfield, Sussex |
William Thomas Mann dyer | m: July to Sep 1865 registered at Tonbridge District, Kent ref: 1865 Q3 Vol 6d Page 7171 | Selina Stevenson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1842 Lewes, Sussex | b: 1842 Mayfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William W. T. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1867 Clerkenwell, London |
Frederick Tunks farm labourer | m: Oct to Dec 1865 registered at Uckfield District, Sussex ref: 1865 Q4 Vol 2b Page 197 | Mary Ann Stevenson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1834 Buxted, Sussex ch: 28th Sep 1834 St Bartholomew Parish Church, Maresfield, Sussex, son of William (labourer) and Mary Tunks | b: 1846 Maresfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfred | Mary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1869 Maresfield, Sussex | b: 1878 Maresfield, Sussex |
Ephraim Stevenson | m: 6th Dec 1866 St Andrew & St Mary Church, Fletching, Sussex | Ann Tamar Siffleet | 1st marriage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
