Published pedigrees ► | Pedigrees of the Families in the County of Sussex by William Berry published 1830 - pp. 116; 325 |
Henry Edwards | m: c 1850 | Sarah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1830 | b: c 1830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1854 Withyham, Sussex ch: 6th Aug 1854 St. Michael's Church |
Robert Edwards | m: c 1850 | Violet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1830 | b: c 1830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1851 Forest Row, Sussex ch: 9th Nov 1851 Holy Trinity Church |
Richard Edwards | m: c 1850 | Mary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1830 | b: c 1830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1854 Hartfield, Sussex ch: 16th Jul 1854 St. Mary's Church |
Martin Edwards farm labourer | m: c 1850 | Philadelphia Todman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1822 East Grinstead, Sussex d: 22nd Jun 1910 Forest Row, Sussex | b: 1823 East Grinstead, Sussex d: 29th Aug 1892 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hoath Martin | George | Fanny | Henry | Thomas | Richard | William | Elisabeth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1850 East Grinstead, Sussex d: 10th Feb 1910 | b: 1853 Forest Row, Sussex ch: 14th Aug 1853 Holy Trinity Church d: 1944 | b: 1856 Forest Row, Sussex ch: 9th Mar 1856 Holy Trinity Church d: 29th Jan 1947 | b: 1858 Forest Row, Sussex ch: 28th Mar 1858 Holy Trinity Church d: 1886 | b: 1860 Forest Row, Sussex ch: 20th May 1860 Holy Trinity Church d: 1920 | b: 1862 Forest Row, Sussex ch: 30th Mar 1862 Holy Trinity Church d: 23rd Apr 1927 bur: after 23rd Apr 1927 Coleman's Hatch, Hartfield, Sussex | b: 1864 Forest Row, Sussex ch: 24th Apr 1864 Holy Trinity Church d: 1928 Grubbs Farm, Crowborough, Sussex | b: 1866 Forest Row, Sussex ch: 30th Sep 1866 Holy Trinity Church d: 22nd Feb 1879 Forest Row, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1851 Forest Row, Sussex ch: 28th Sep 1851 Holy Trinity Church d: 4th Oct 1894 Forest Row, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Woodrow | m: 22nd May 1850 St. Michael's Church, Withyham, Sussex | Abigail Edwards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1829 Suffolk ch: 28th Jan 1829 | b: 1823 Hartfield, Sussex ch: 9th Mar 1823 St. Mary's Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles Thomas | William Robert | Eliza Jane | Alfred | Herbert | Arthur Frederick | Mary Ann Virtue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c August 1850 Withyham, Sussex ch: 25th Aug 1850 St. Michael's Church | b: 1857 Withyham, Sussex ch: 30th Aug 1857 St. Michael's Church | b: 1859 Withyham, Sussex ch: 17th Apr 1859 St. Michael's Church | b: 1860 Withyham, Sussex ch: 6th Dec 1860 St. Michael's Church | b: 1860 Withyham, Sussex ch: 6th Dec 1860 St. Michael's Church | b: 1862 Withyham, Sussex ch: 24th Aug 1862 St. Michael's Church | b: 1865 Withyham, Sussex ch: 26th Mar 1865 St. Michael's Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Silvester Edwards grocer and draper | m: 31st Jul 1850 St. Mary's Church, Hartfield, Sussex | Louisa Ellen Ann Latter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1821 Hartfield, Sussex ch: 1st Jul 1821 St. Mary's Church d: November 1885 Hartfield, Sussex, aged 64 years bur: 25th Nov 1885 St. Mary's Church, Hartfield, Sussex | b: 1831 Rotherfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward William Robert | Lucy Ann | Albert | Spencer James | Silvester Latter | Louisa Adelaide Jane | Arthur Denis | Elizabeth Jane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1851 Withyham, Sussex ch: 29th Jun 1851 St. Michael's Church | b: 1853 Withyham, Sussex ch: 30th Jan 1853 St. Michael's Church | b: 1855 Withyham, Sussex ch: 8th Apr 1855 St. Michael's Church | b: 1857 Rotherfield, Sussex ch: 8th Feb 1857 St. Denys Church | b: 1859 Rotherfield, Sussex ch: 10th Apr 1859 St. Denys Church | b: 1862 Withyham, Sussex ch: 16th Mar 1862 St. Michael's Church | b: 1865 Rotherfield, Sussex ch: 12th Mar 1865 St. Denys Church | b: 1870 Hartfield, Sussex ch: 27th Nov 1870 St. Mary's Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Edwards farm labourer | m: c 1851 | Vilitu? | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1823 Brighton, Sussex | b: 1831 Hampshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luesa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1850 Farnham, Surrey |
Richard Edwards farm labourer | m: c 1851 | Esther | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1831 Goudhurst, Kent | b: 1830 Sandhurst, Kent |
John Edwards builder | m: c 1851 | Eliza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 19th Aug 1827 Tunbridge Wells, Kent ch: 22nd Jan 1828 Lady Huntingdons Chapel, son of John Edwards and Frances Edwards d: 6th Sep 1890 Clifton Cottage, Woodbury Park Road, Tunbridge Wells, Kent | b: 1831 Nottingham, Nottinghamshire |
George Edwards builder | m: c 1851 | Naomi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 26th May 1829 Tunbridge Wells, Kent ch: 17th Nov 1829 Lady Huntingdons Chapel, son of John Edwards and Frances Edwards; ceremony performed by John Finlet | b: 1831 Lewes, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eliza | George | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1858 Tunbridge Wells, Kent | b: 1860 Tunbridge Wells, Kent |
James Edwards cordwainer | m: 16th Aug 1851 Forest Row, Sussex | Charlotte Elizabeth Kilner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1818 Hartfield, Sussex ch: 18th Jan 1818 St. Mary's Church | b: 1830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joseph | James | Mary Ann | Harriet Selina | John | Sarah Elizabeth | Charlotte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1852 Hartfield, Sussex ch: 10th Jun 1852 St. Mary's Church | b: 1852 Hartfield, Sussex ch: 29th Aug 1852 St. Mary's Church | b: 1853 Hartfield, Sussex ch: 28th Aug 1853 St. Mary's Church | b: 1854 Hartfield, Sussex ch: 29th Oct 1854 St. Mary's Church | b: 1856 Hartfield, Sussex ch: 27th Apr 1856 St. Mary's Church | b: 1858 Hartfield, Sussex ch: 31st Jan 1858 St. Mary's Church | b: 1859 Hartfield, Sussex ch: 29th May 1859 St. Mary's Church |
Richard Edwards farm bailiff | m: c 1852 | Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1832 Hartfield, Sussex | b: 1831 East Grinstead, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fredrick W. | Arthur | Albert | Harry E. | Edward | Lilian | John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1862 East Grinstead, Sussex | b: 1865 East Grinstead, Sussex | b: 1865 East Grinstead, Sussex | b: 1867 Hartfield, Sussex | b: 1869 Hartfield, Sussex | b: 1873 East Grinstead, Sussex | b: 1875 East Grinstead, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles F. Kemp member of the council of the institute of chartered accountants | m: c 1852 | Sarah T. Edwards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1825 Southminster, Essex | b: 1832 Plaistow, Essex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kathleen S | Charles M. | Constance F. | Maud E. | Manly C. | Arthur F | Helen G. | Dorothy F. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1854 Hildenborough, Kent | b: 1857 Forest Hill, Kent | b: 1859 Forest Hill, Kent | b: 1860 Forest Hill, Kent | b: 1862 Forest Hill, Kent | b: 1864 Hildenborough, Kent | b: 1866 Forest Hill, Kent | b: 1874 Hildenborough, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethel A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1856 Hildenborough, Kent |
2nd marriage | Abraham Edwards farm labourer | m: 5th Jun 1852 St. Mary's Church, Hartfield, Sussex | Jane Seal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 8th Mar 1813 Hartfield, Sussex ch: 18th Apr 1813 St. Mary's Church | b: 1828 Hartfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harriet | Alice | Ellen | Abraham | Henry | Mary | Edwin | John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1852 Hartfield, Sussex ch: 31st Oct 1852 St. Mary's Church | b: 1857 Hartfield, Sussex ch: 15th Feb 1857 St. Mary's Church | b: 1859 Hartfield, Sussex ch: 6th Mar 1859 St. Mary's Church | b: 1861 Hartfield, Sussex ch: 28th Jul 1861 St. Mary's Church | b: 1862 Hartfield, Sussex | b: 1864 Hartfield, Sussex ch: 29th May 1864 St. Mary's Church | b: 1867 Hartfield, Sussex ch: 27th Jan 1867 St. Mary's Church | b: 1869 Hartfield, Sussex ch: 27th Jun 1869 St. Mary's Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1855 Hartfield, Sussex ch: 1st Apr 1855 St. Mary's Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Edwards tobacconist | m: 30th Jun 1852 St Mary, Newington, Surrey | Jane Saunders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1824 Forest Row, Sussex ch: 19th Dec 1824 St Swithin Parish Church, East Grinstead, Sussex, son of John Edwards (labourer) and Harriet Edwards | b: 1831 Eastbourne, Sussex |
George Edwards labourer | m: 22nd Aug 1852 Holy Trinity Church, Forest Row, Sussex | Sarah Jane Kilner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1824 Hartfield, Sussex ch: 3rd Oct 1824 St. Mary's Church | b: 1833 Forest Row, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth | Henry | Charlotte | George | Ada | Pamela | Minnie Matilda | Percy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1853 Forest Row, Sussex ch: 16th Jan 1853 Holy Trinity Church | b: 1856 Forest Row, Sussex ch: 27th Jan 1856 Holy Trinity Church | b: 1860 Forest Row, Sussex ch: 19th Aug 1860 Holy Trinity Church | b: 1863 Forest Row, Sussex ch: 29th Nov 1863 Holy Trinity Church | b: 1867 Forest Row, Sussex ch: 24th Nov 1867 Holy Trinity Church | b: 1870 Forest Row, Sussex ch: 30th Jan 1870 Holy Trinity Church | b: 1872 Forest Row, Sussex ch: 25th Aug 1872 Holy Trinity Church | b: 1875 Forest Row, Sussex ch: 7th Feb 1875 Holy Trinity Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caroline | Martha Jane | Sarah Jane | James Alexander | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1854 Forest Row, Sussex ch: 16th Apr 1854 Holy Trinity Church | b: 1858 Forest Row, Sussex ch: 10th Oct 1858 Holy Trinity Church | b: 1862 Forest Row, Sussex ch: 23rd Feb 1862 Holy Trinity Church | b: 1865 Forest Row, Sussex ch: 26th Nov 1865 Holy Trinity Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
not married | Ann Edwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1853 Hartfield, Sussex ch: 14th Mar 1853 St. Mary's Church |
Joseph Edwards shepherd | m: c 1853 | Harriet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1830 Limpsfield, Surrey | b: 1833 Edenbridge, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kate | James | William | Thomas | Charlotte | Joseph | Lizzie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1853 Edenbridge, Kent | b: 1864 Edenbridge, Kent | b: 1867 Edenbridge, Kent | b: 1869 Edenbridge, Kent | b: 1871 Edenbridge, Kent | b: 1873 Edenbridge, Kent | b: 1877 Edenbridge, Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Edwards platelayer | m: c 1853 | Harriett | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1831 East Grinstead, Sussex | b: 1833 East Grinstead, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harriett | Edward | Emma | Archibald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1867 Speldhurst, Kent | b: 1872 Speldhurst, Kent | b: 1875 Speldhurst, Kent | b: 1880 Speldhurst, Kent |
James Edwards farm labourer | m: c 1853 | Lucy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1825 Cranleigh, Surrey | b: 1833 Edenbridge, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annie | Albert | Alice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1859 Edenbridge, Kent | b: 1861 Edenbridge, Kent | b: 1864 Edenbridge, Kent |
John Edwards ostler | m: c 1853 | Mrs Edwards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1819 Edenbridge, Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frances | Walter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1854 Edenbridge, Kent | b: 1863 Edenbridge, Kent |
Richard Edwards bricklayer | m: 3rd Nov 1853 St. Denys Church, Rotherfield, Sussex | Mary Ann Hoadley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1824 Hartfield, Sussex ch: 20th Jun 1824 St. Mary's Church | b: 1836 Rotherfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George | James | Esther | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1854 Hartfield, Sussex ch: 16th Jul 1854 St. Mary's Church | b: 1856 Rotherfield, Sussex ch: July 1856 St. Denys Church | b: 1862 Rotherfield, Sussex ch: 12th Jan 1862 St. Denys Church |
Edward Dann brick maker | m: 24th Dec 1853 The Assumption & St. Nicholas Church, Etchingham, Sussex | Emily Edwards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1829 Etchingham, Sussex ch: 5th Mar 1829 The Assumption & St. Nicholas Church, son of Edward (labourer) & Matilda Dann | b: 1836 Ticehurst, Sussex ch: 14th Feb 1836 St. Bartholomew's Church, Burwash, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas | Sarah | Mary Jane | William | Eliza | George | Reuben Elias | Henry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1855 Ticehurst, Sussex | b: 1858 Ticehurst, Sussex | b: 1864 Ticehurst, Sussex ch: 1st May 1864 St. Bartholomew's Church, Burwash, Sussex | b: 1868 Burwash, Sussex | b: 1870 Burwash, Sussex ch: 6th Aug 1870 St. Bartholomew's Church | b: 1873 Burwash, Sussex ch: 6th Apr 1873 St. Bartholomew's Church d: 19th May 1915 HMS Amethyst, At Sea, George Dann, Petty Officer 2nd class, 146362, Killed in action | b: 1875 Burwash, Sussex ch: 21st May 1875 St. Bartholomew's Church, son of Edward (labourer) & Emily Dann | b: 1880 Burwash, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John | Ellen | Frederick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1856 Ticehurst, Sussex | b: 1862 Ticehurst, Sussex | b: 1866 Ticehurst, Sussex ch: 1st Apr 1866 St. Bartholomew's Church, Burwash, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
not married | Harriett Edwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ann | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1854 Rotherfield, Sussex ch: 4th Jun 1854 St. Denys Church |
William Edwards farm bailiff | m: c 1854 | Annie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1825 Speldhurst, Kent | b: 1834 Speldhurst, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Henry | Gertrude A. | Ada | Edward A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1858 Speldhurst, Kent | b: 1859 Speldhurst, Kent | b: 1868 Speldhurst, Kent | b: 1875 Speldhurst, Kent |
Charles Edwards valuer and surveyor | m: 18th Apr 1854 St. Denys Church, Rotherfield, Sussex | Annesley Bellingham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 2nd Apr 1831 Rotherfield, Sussex ch: 13th May 1831 St. Denys Church | b: 25th Jul 1819 Steep, Rotherfield, Sussex ch: 29th Aug 1819 St. Denys Church, daughter of James (labourer) & Philley Bellingham |
David Walter | m: 27th Aug 1854 St. Denys Church, Rotherfield, Sussex | Mary Edwards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1822 | b: 1832 Speldhurst, Kent ch: 12th Mar 1832 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1859 Withyham, Sussex ch: 27th Feb 1859 St. Michael's Church |
George Edwards master grocer, draper and postmaster | m: 25th Oct 1854 St. Denys Church, Rotherfield, Sussex | Maria Ann Mepham Ashby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 8th Oct 1834 Rotherfield, Sussex ch: 4th Jan 1835 St. Denys Church d: 1889 | b: 1836 Mayfield, Sussex ch: 4th Dec 1836 St. Dunstan Church, daughter of George Ashby (grocer) and Matilda Ashby d: 1908 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Excell | Ruth Ashby | David William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1855 Rotherfield, Sussex ch: 2nd Sep 1855 St. Denys Church d: 1858 | b: 1858 Rotherfield, Sussex ch: 30th Oct 1858 St. Denys Church d: 1917 | b: 1861 Rotherfield, Sussex d: 1913 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd marriage | Richard Price farm labourer | m: 29th Oct 1854 St. Denys Church, Rotherfield, Sussex | Ann Edwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1802 Rotherfield, Sussex ch: 27th Jun 1802 St. Denys Church d: 25th Jul 1878 Wrens Nest, Speldhurst, Kent, aged 78 years | b: 1823 Hartfield, Sussex ch: 12th Jan 1823 St. Mary's Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles | George Alfred | John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: Oct to Dec 1855 registered at Uckfield District, Sussex ref: 1855 Q4 Vol 2b Page 89 ch: 14th Nov 1855 St. Margaret's Church, Buxted, Sussex d: March 1856 Buxted, Sussex, aged 5 months bur: 23rd Mar 1856 St. Mary's Church, Buxted, Sussex | b: 21st Jan 1858 Crowborough Warren, Buxted, Sussex registered at Uckfield District, Sussex ref: 1858 Q1 Vol 2b Page 104 ch: 21st Feb 1858 St. Margaret's Church d: 27th May 1918 33 Calender Street, Toronto, York County, Ontario, Canada, aged 61 years; cause of death - cerebral haemorrhage bur: 28th May 1918 Prospect Cemetery, Toronto, York County, Ontario, Canada, Section 17, Lot 3553 | b: 1860 Withyham, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
not married | Sarah Edwards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1835 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1855 Hartfield, Sussex ch: 7th Aug 1855 St. Mary's Church |
Elias Edwards carpenter | m: c 1855 | Mrs Edwards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1824 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alice | John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1856 Tunbridge Wells, Kent | b: 1861 Southborough, Kent |
Abraham Edwards | m: c 1855 | Susan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1835 | b: c 1835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Susan | Abraham | Isaac | Rebecca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1857 Frant, Sussex ch: 12th Apr 1857 St. Alban's Church | b: 1860 Frant, Sussex ch: 8th Jan 1860 St. Alban's Church | b: 1862 Frant, Sussex ch: 25th May 1862 St. Alban's Church | b: 1865 Frant, Sussex ch: 30th Mar 1865 St. Alban's Church |
Thomas Edwards | m: c 1855 | Harriet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1835 | b: c 1835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William | Thomas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1857 Hartfield, Sussex ch: 22nd Feb 1857 St. Mary's Church | b: 1859 Hartfield, Sussex ch: 7th Aug 1859 St. Mary's Church |
William Edwards farm labourer | m: c 1855 | Mary Ann | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1828 Goudhurst, Kent | b: 1835 Hawkhurst, Kent |
William Edwards plumber journeyman | m: c 1855 | Mary Ann | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1832 Ditchling, Sussex | b: 1834 Ringmer, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Ann | William | Benjmen | Eliza | John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1860 Ditchling, Sussex | b: 1862 Ditchling, Sussex | b: 1865 Ditchling, Sussex | b: 1870 Ditchling, Sussex | b: 1874 Ditchling, Sussex |
Obadiah Edwards | m: c 1855 | Margaret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1835 Hartfield, Sussex ch: 10th Jan 1835 St. Mary's Church | b: c 1835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
