Published pedigrees ► | Pedigrees of the Families in the County of Sussex by William Berry published 1830 - pp. 180 Rotherfield - The Story of some Wealden Manors by Catharine Pullein published 1928 - pp. facing 372 Sir Henry Fermor School 1744-1994 - A History by John Hackworth published 1994 - pp. 23 |
Obadiah Farmer | m: c 1850 | Mary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1830 | b: c 1830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Ann | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1854 Forest Row, Sussex ch: 11th Jun 1854 Holy Trinity Church |
John Fermor farrier | m: c 1850 | Eliza Hider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1829 Rotherfield, Sussex | b: 1830 Withyham, Sussex |
Joseph Farmer labourer | m: c 1850 | Hannah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1829 Crowborough, Sussex | b: 1827 Capel, Kent |
Richard Fermer | m: 7th Jul 1850 St. Alban's Church, Frant, Sussex | Maria Taylor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1810 | b: 28th Jun 1812 Rotherfield, Sussex ch: 16th Aug 1812 St. Denys Church, daughter of John Taylor and Ann Taylor |
Thomas Fermor wheelwright | m: 7th Jul 1850 Frant, Sussex | Maria Taylor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1800 Withyham, Sussex d: 27th Mar 1870 Rotherfield, Sussex bur: after 27th Mar 1870 St. Denys Church, Rotherfield, Sussex | b: 1812 Withyham, Sussex ch: 16th Aug 1812 St. Denys Church, Rotherfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward | Ann | Eliza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 15th Jan 1851 Crowborough Cross, Crowborough, Sussex ch: 2nd Mar 1851 St. Denys Church, Rotherfield, Sussex | b: 1852 Crowborough Cross, Crowborough, Sussex ch: 14th Nov 1852 St. Denys Church, Rotherfield, Sussex | b: 1859 Rotherfield, Sussex ch: 10th Apr 1859 St. Denys Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Cornwall gardener | m: 9th Nov 1850 St. Denys Church, Rotherfield, Sussex | Susanna Fermor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1825 Buxted, Sussex ch: 9th Jan 1825 St. Thomas à Becket's Church, Framfield, Sussex | b: 1829 Withyham, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jabez | Thomas | Horace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1854 Uckfield, Sussex | b: 1856 Uckfield, Sussex | b: 1860 Uckfield, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reginald C. Farmer major general, R.A. | m: c 1851 | Geraldine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1829 Guildford, Surrey | b: 1831 Malta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Archibald S. | Gerald E. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1853 Shinfield, Berkshire | b: 1869 Blackheath, Kent |
James Farmer farm labourer | m: 7th Dec 1851 St. Michael's Church, Withyham, Sussex registered at Uckfield District, Sussex ref: 1851 Q4 Vol 7 Page 852 | Margaret Weller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1827 Withyham, Sussex ch: 14th Oct 1827 St. Michael's Church | b: 1826 Maresfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William | Mary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1853 Withyham, Sussex ch: 21st Feb 1853 St. Michael's Church | b: 1854 Withyham, Sussex ch: 3rd Apr 1854 St. Michael's Church |
not married | Mary Fermor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1832 Crowborough, Sussex ch: 2nd Sep 1832 St. Denys Church, Rotherfield, Sussex d: August 1856 Rotherfield, Sussex, aged 26 years bur: 6th Aug 1856 St. Denys Church, Rotherfield, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah Jane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1852 Blackness, Crowborough, Sussex ch: 5th Aug 1852 St. Denys Church, Rotherfield, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Fermor carpenter | m: c 1852 | Susan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1831 Tunbridge Wells, Kent | b: 1832 Tunbridge Wells, Kent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John | Henry | David | Frederick | Susan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1859 Tunbridge Wells, Kent | b: 1867 Tunbridge Wells, Kent | b: 1870 Tunbridge Wells, Kent | b: 1878 Tunbridge Wells, Kent | b: 1874 Tunbridge Wells, Kent |
Charles Farmer dairyman | m: c 1852 | Sarah A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1828 Sussex | b: 1832 Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harry T. | Alfred | Reuben N. | Leonard L. | Apsland D. | Arthur | Torrance C. | Christopher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1859 Kent | b: 1865 Kent | b: 1867 Kent | b: 1869 Kent | b: 1871 Kent | b: 1873 Kent | b: 1875 Kent | b: 1877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1861 Kent |
Robert Markwick millwright | m: July to Sep 1852 registered at Uckfield District, Sussex ref: 1852 Q3 Vol 2b Page 161 | Phoebe Elizabeth Farmer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1825 Uckfield, Sussex ch: 11th Sep 1825 Holy Cross Church, son of Richard Markwick (carpenter) & Jane Markwick | b: 1832 Crowborough, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William R. | Phoebe Elizabeth | Robert Henry | Alfred Edward | Barbara Julia | Agnes Clara | Ada | Annie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1854 Brighton, Sussex | b: 1857 Maresfield, Sussex ch: 4th Jan 1857 St Bartholomew Parish Church, daughter of Robert Markwick (bricklayer) & Phoebe Elizabeth Markwick | b: 1860 Nutley, Sussex ch: 23rd Sep 1860 St James Church, son of Robert Marwick (carpenter) & Phoebe Elizabeth Marwick | b: 1864 Maresfield, Sussex ch: 12th Jun 1864 St Bartholomew Parish Church, son of Robert Marwick (labourer) & Phoebe Elizabeth Marwick | b: 1866 Maresfield, Sussex ch: 6th Apr 1866 St Bartholomew Parish Church, daughter of Robert Markwick (labourer) & Phoebe Elizabeth Markwick | b: 1868 Maresfield, Sussex ch: 14th Jun 1868 St Bartholomew Parish Church, daughter of Robert Markwick (labourer) & Phoebe Elizabeth Markwick | b: 1871 Maresfield, Sussex ch: 24th Jun 1870 St Bartholomew Parish Church, daughter of Robert Markwick (labourer) & Phoebe Elizabeth Markwick | b: 1872 Maresfield, Sussex ch: 7th Jul 1872 St Bartholomew Parish Church, daughter of Robert Marwick (labourer) & Phoebe Elizabeth Marwick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jane Anne | Sarah Anne | George Frederick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1855 Maresfield, Sussex ch: 10th Jun 1855 St Bartholomew Parish Church, daughter of Robert Markwick (bricklayer) & Phoebe Elizabeth Markwick d: December 1874 Maresfield, Sussex, aged 19 years bur: 12th Dec 1874 St Bartholomew Parish Church, Maresfield, Sussex | b: 1858 Maresfield, Sussex ch: 28th Nov 1858 St Bartholomew Parish Church, daughter of Robert Markwick (bricklayer) & Phoebe Elizabeth Markwick | b: 1861 Nutley, Sussex ch: 1st Dec 1861 St James Church, son of Robert Marwick (labourer) & Phoebe Elizabeth Marwick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Avis | m: 12th Jun 1852 St. Michael's Church, Withyham, Sussex | Charlotte Fermor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1830 Brighton, Sussex ch: 6th Jun 1830 | b: 1833 Withyham, Sussex ch: 14th Jul 1833 St. Michael's Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Alfred | Joseph Charles | Albert Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1852 Withyham, Sussex ch: 26th Dec 1852 St. Michael's Church | b: 1854 Withyham, Sussex ch: 6th Sep 1854 St. Michael's Church | b: 1856 Withyham, Sussex ch: 24th Feb 1856 St. Michael's Church |
Uriah Fermor farmer | m: 7th Nov 1852 Newhaven, Sussex | Elizabeth Marchant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 9th Jan 1824 Rotherfield, Sussex ch: 18th Apr 1824 St. Denys Church | b: 16th Nov 1829 Crowborough, Sussex ch: 24th Jan 1830 St. Denys Church, Rotherfield, Sussex, daughter of John Marchant (labourer) and Annesley Marchant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phoebe | Elizabeth | Arthur | Eliza | Frederick | Margaret | Annie | Maria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1853 Crowborough Cross, Crowborough, Sussex ch: 2nd Jan 1853 St. Denys Church, Rotherfield, Sussex | b: 1857 Rotherfield, Sussex ch: 10th May 1857 St. Denys Church | b: 1862 Withyham, Sussex ch: 26th Oct 1862 St. Michael's Church | b: 1866 Withyham, Sussex ch: 17th Jun 1866 St. Michael's Church | b: 1870 Withyham, Sussex ch: 31st Jul 1870 St. Michael's Church | b: 1872 Withyham, Sussex ch: 3rd Nov 1872 St. Michael's Church | b: 1875 Withyham, Sussex | b: 1879 Withyham, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfred | Obed | Thomas | Harry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1854 Crowborough Cross, Crowborough, Sussex ch: 3rd Dec 1854 St. Denys Church, Rotherfield, Sussex | b: 1859 Withyham, Sussex ch: 11th Dec 1859 St. Michael's Church | b: 8th Mar 1864 Withyham, Sussex | b: 1868 Withyham, Sussex ch: 3rd Mar 1868 St. Michael's Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mr Fermor | m: c 1853 | Elenor old age pensioner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1835 Withyham, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1878 Withyham, Sussex |
1st marriage | James Bishop farm labourer | m: 26th Mar 1853 St. Denys Church, Rotherfield, Sussex | Mary Fermor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1827 Buxted, Sussex ch: 29th Jul 1827 St. Margaret's Church | b: 1832 Crowborough, Sussex ch: 2nd Sep 1832 St. Denys Church, Rotherfield, Sussex d: August 1856 Rotherfield, Sussex, aged 26 years bur: 6th Aug 1856 St. Denys Church, Rotherfield, Sussex |
1st marriage | William Thomas Farmer gamekeeper | m: 18th Sep 1853 St. Michael's Church, Withyham, Sussex | Mary Ann Neve | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1830 Withyham, Sussex ch: 11th Apr 1830 St. Michael's Church | b: 1829 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry William | James | William Thomas | David | Agnes Jane | Alice | Frances Abigail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1853 Withyham, Sussex ch: 25th Sep 1853 St. Michael's Church | b: 1857 Withyham, Sussex ch: 8th Mar 1857 St. Michael's Church | b: 1859 Withyham, Sussex ch: 7th Aug 1859 St. Michael's Church | b: 1861 Withyham, Sussex ch: 10th Nov 1861 St. Michael's Church | b: 1864 Withyham, Sussex ch: 28th Feb 1864 St. Michael's Church | b: 1867 Withyham, Sussex ch: 31st Mar 1867 St. Michael's Church | b: 1869 Withyham, Sussex ch: 28th Nov 1869 St. John's Chapel |
1st marriage | Obed Fermor farm labourer | m: 23rd Oct 1853 St. Alban's Church, Frant, Sussex | Mahalath Duplock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1820 Rotherfield, Sussex | b: 4th May 1834 Rotherfield, Sussex ch: 19th Oct 1834 St. Denys Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James | Elizabeth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1854 Uckfield, Sussex | b: 1855 Frant, Sussex ch: 23rd Oct 1855 St. Alban's Church |
not married | Sophia Fermor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1830 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1854 Blacknest, Withyham, Sussex ch: 4th Jun 1854 St. Denys Church, Rotherfield, Sussex |
Jesse Hemsley farm labourer | m: 23rd Jul 1854 St. Denys Church, Rotherfield, Sussex | Maria Frances Fermor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1833 Rotherfield, Sussex | b: 1833 Crowborough, Sussex ch: 6th Oct 1833 St. Denys Church, Rotherfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amos | Albert | Sarah | Horace | Herbert | Jesse | Mercy | Frances Maria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: August 1854 Rotherfield, Sussex | b: 1855 Frant, Sussex ch: 4th Dec 1855 St. Alban's Church | b: 1857 Eridge Green, Sussex ch: 6th Dec 1857 Holy Trinity Church | b: 1860 Rotherfield, Sussex ch: 8th Jun 1860 St. Denys Church | b: 1863 Rotherfield, Sussex ch: 10th May 1863 St. Denys Church | b: 1865 Rotherfield, Sussex ch: 12th Nov 1865 St. Denys Church | b: 1869 Rotherfield, Sussex ch: 13th Feb 1876 St. Denys Church | b: 1872 Rotherfield, Sussex ch: 13th Feb 1876 St. Denys Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Fermor labourer | m: 9th Sep 1854 St. Denys Church, Rotherfield, Sussex | Ellen Allen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1826 Sussex | b: 1836 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frances | Mary Ann | Frederick John | William Robert | James | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1855 Dengate, Rotherfield, Sussex ch: 2nd Sep 1855 St. Denys Church | b: 1856 Rotherfield, Sussex ch: 9th Nov 1856 St. Denys Church | b: 1858 Danegate, Rotherfield, Sussex ch: 10th Jan 1858 St. Denys Church | b: 1859 Rotherfield, Sussex ch: 9th Oct 1859 St. Denys Church | b: 1862 Withyham, Sussex ch: 29th Jun 1862 St. Michael's Church |
John Wilmshurst farm labourer | m: 24th Sep 1854 St. Denys Church, Rotherfield, Sussex | Sarah Ann Fermor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 19th Nov 1830 Chaity farm, Rotherfield, Sussex ch: 21st Nov 1830 St. Denys Church, recorded as John Whilmshurst | b: 1833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frances | Sarah Ann Elizabeth | John William | Mary Ann | Benjamin George | Elizabeth Ellen | Harriet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c December 1854 Rudgate Hill, Rotherfield, Sussex ch: 10th Dec 1854 St. Denys Church | b: 1857 Steel Cross, Rotherfield, Sussex ch: 10th May 1857 St. Denys Church | b: 1860 Rotherfield, Sussex ch: 15th Apr 1860 Holy Trinity Church, Eridge Green, Sussex | b: 1863 Rotherfield, Sussex ch: 13th Dec 1863 St. Denys Church | b: 1865 Holly Bridge, Rotherfield, Sussex ch: before 12th Nov 1865 St. Denys Church | b: 7th May 1868 Holly Bridge, Rotherfield, Sussex ch: 14th Jun 1868 St. Denys Church | b: 25th Dec 1870 Holly Bridge, Rotherfield, Sussex ch: 9th Apr 1871 St. Denys Church |
Jesse Fermor farm labourer | m: 7th Oct 1854 St. Denys Church, Rotherfield, Sussex | Elizabeth Jane Reeves | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 27th Feb 1831 Rotherfield, Sussex | b: 1830 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frances | Mary Jane | Lois Ann | William John | Sarah Ann | Elizabeth Ann | Alice Harriet | Charity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1855 French, Rotherfield, Sussex ch: 17th Oct 1855 St. Denys Church | b: 1857 Boars Head, Crowborough, Sussex ch: 11th Oct 1857 St. Denys Church, Rotherfield, Sussex d: May 1888 Mayfield, Sussex, aged 32 years bur: 5th May 1888 St. Dunstan Church, Mayfield, Sussex | b: 1859 Steel Cross, Crowborough, Sussex ch: 9th Oct 1859 St. Denys Church, Rotherfield, Sussex | b: 1861 Steel Cross, Crowborough, Sussex ch: 14th Jul 1861 St. Denys Church, Rotherfield, Sussex | b: 1863 Rotherfield, Sussex ch: 8th Mar 1863 St. Denys Church | b: 17th Nov 1867 Akehurst, Crowborough, Sussex ch: 9th Feb 1868 St. Denys Church, Rotherfield, Sussex | b: 2nd Jul 1870 Akehurst, Crowborough, Sussex ch: 9th Oct 1870 St. Denys Church, Rotherfield, Sussex | b: 8th Feb 1873 Boars Head, Crowborough, Sussex ch: 8th Feb 1874 St. Denys Church, Rotherfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Farmer labourer | m: c 1855 | Maria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1831 Fordcombe, Kent | b: 1831 Frant, Sussex |
Mr Farmer | m: c 1855 | Elizabeth laundress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1815 Horsmonden, Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1856 Southborough, Kent |
Obed Farmer | m: c 1855 | Jane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1835 | b: c 1835 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth | Henry James | William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1857 Eridge Green, Sussex ch: 12th Jul 1857 Holy Trinity Church | b: 1857 Eridge Green, Sussex ch: 12th Jul 1857 Holy Trinity Church | b: 1858 Eridge Green, Sussex ch: 6th Jun 1858 Holy Trinity Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st marriage | William Neve farm labourer | m: 11th Nov 1855 St. Michael's Church, Withyham, Sussex | Harriet Fermor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1833 Withyham, Sussex | b: 1835 Withyham, Sussex ch: 8th Mar 1835 St. Michael's Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Martha | Frances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1869 Withyham, Sussex | b: 1871 Withyham, Sussex |
Henry Wilson | m: 25th Dec 1855 St. Michael's Church, Withyham, Sussex | Eliza Fermor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1826 | b: 1832 Withyham, Sussex ch: 16th Sep 1832 St. Michael's Church |
not married | Ansley Dibley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1837 Rotherfield, Sussex ch: 16th Apr 1837 St. Denys Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sarah Ann | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1857 Eridge Green, Sussex ch: 7th Jun 1857 Holy Trinity Church |
Thomas Fermer farmer | m: c 1856 | Ann | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 22nd Jul 1827 Rotherfield, Sussex ch: 30th Sep 1827 St. Denys Church d: 4th Jun 1874 Rotherfield, Sussex, aged 46 years bur: 8th Jun 1874 St. Denys Church, Rotherfield, Sussex | b: 1836 Radnor, Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1855 Radnor, Wales |
2nd marriage | Thomas Avis carpenter | m: July to Sep 1856 registered at Tonbridge District, Kent ref: 1856 Q3 Vol 2a Page 631 | Ann Fermer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1834 Withyham, Sussex ch: 21st Sep 1834 St. Michael's Church | b: 1838 Withyham, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth Ellen | William Henry | Alfred Thomas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1857 Withyham, Sussex ch: 5th Jul 1857 St. Michael's Church | b: 1861 Withyham, Sussex ch: 15th Jan 1861 St. Michael's Church | b: 1862 Withyham, Sussex ch: 4th May 1862 St. Michael's Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Hemsley farm labourer | m: 3rd Feb 1856 St. Denys Church, Rotherfield, Sussex | Naomi Harriett Farmer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1825 Rotherfield, Sussex | b: 1838 Rotherfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William | Sarah A. | John | Naomi Harriett | Flora Ellen | Mary Ann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1858 Withyham, Sussex ch: 22nd Aug 1858 St. Michael's Church | b: 1860 Groombridge, Kent and Sussex ch: 17th Jun 1876 St. Alban's Church, Frant, Sussex, adult christening | b: 1863 Frant, Sussex ch: 27th Feb 1863 St. Alban's Church | b: c 1870 ch: 17th Jun 1876 St. Alban's Church, Frant, Sussex, adult christening | b: 1875 Frant, Sussex ch: 26th Sep 1875 St. Alban's Church | b: 1875 Frant, Sussex ch: 26th Sep 1875 St. Alban's Church |
Obadiah Farmer farm labourer | m: c 1857 | Emma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1832 Penshurst, Kent | b: 1837 Mayfield, Sussex |
Mr Farmer | m: c 1857 | Frances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1839 Herstmonceux, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James | Edith C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1870 Brightling, Sussex | b: 1879 Burwash, Sussex |
Charles Frederick Fermor sawyer | m: 8th Jun 1857 St. Michael's Church, Withyham, Sussex | Eleanor Heasman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1827 Withyham, Sussex ch: 7th Jan 1827 St. Michael's Church | b: 1835 Withyham, Sussex ch: 8th Mar 1835 St. Michael's Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Edward | Frederick Charles | James Thomas | Walter Edward | Henry | Emma | John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
