f
John Rumary | m: 20th Jul 1803 All Saints Church, Heathfield, Sussex | Philadelphia Kemp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1781 Heathfield, Sussex ch: 8th Jul 1781 All Saints Church d: 1854 | b: 1785 Heathfield, Sussex ch: 24th Jul 1785 All Saints Church d: Jan to Mar 1859 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruth | Reuben | George John | William | Stephen | Thomas | James | Phildelphia | b: 1804 Heathfield, Sussex ch: 10th Nov 1811 All Saints Church | b: 1809 Heathfield, Sussex ch: 6th Aug 1809 All Saints Church bur: 6th May 1810 All Saints Church, Heathfield, Sussex | b: 1813 Heathfield, Sussex ch: 18th Jul 1813 All Saints Church | b: 1816 Heathfield, Sussex ch: 14th Jan 1816 All Saints Church | b: 1818 Heathfield, Sussex ch: 13th Dec 1818 All Saints Church | b: 1821 Heathfield, Sussex ch: 1st Aug 1821 All Saints Church | b: 1824 Heathfield, Sussex ch: 1st Aug 1824 All Saints Church | b: 1827 Heathfield, Sussex ch: 11th Feb 1827 All Saints Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth | David | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1806 Heathfield, Sussex ch: 10th Aug 1806 All Saints Church bur: 4th Jan 1826 All Saints Church, Heathfield, Sussex | b: 1811 Heathfield, Sussex ch: 28th Apr 1811 All Saints Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st marriage | James Rumary shoemaker | m: 13th Aug 1851 All Saints Church, Herstmonceux, Sussex | Ruth Dann | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1824 Heathfield, Sussex ch: 1st Aug 1824 All Saints Church | b: 1837 Stunt's Green, Herstmonceux, Sussex ch: 4th Jun 1837 All Saints Church bur: 12th May 1861 All Saints Church, Herstmonceux, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flora Rosa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: Jan to Mar 1853 Wartling, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd marriage | James Rumary shoemaker | m: 18th Oct 1865 St Mary Magdalene Church, South Bersted, Sussex | Emily Pollington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1824 Heathfield, Sussex ch: 1st Aug 1824 All Saints Church | b: 1817 North Bersted, Sussex ch: 3rd Aug 1817 St Mary Magdelene Church, South Bersted |
The Weald is at Database version 14.05 which has ongoing updates to the 395,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 248 books loaded in the previous version