f
| James Waterman wheelwright | m: 27th Jan 1814 Holy Cross Church, Uckfield, Sussex | Jane Allwork | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b: 1792 Uckfield, Sussex ch: 24th Jun 1792 Holy Cross Church | b: 1790 East Grinstead, Sussex ch: 25th Apr 1790 St Swithin Parish Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Ann | Sarah | William | Louise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b: 1818 Uckfield, Sussex ch: 12th Jul 1818 Holy Cross Church | b: 1821 Sussex | b: 1824 Uckfield, Sussex ch: 9th May 1824 Holy Cross Church | b: 1827 Uckfield, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Waterman | m: 14th Aug 1846 All Saints' Church, Waldron, Sussex | Ellen Saunders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b: 1824 Uckfield, Sussex ch: 9th May 1824 Holy Cross Church | b: 1829 Waldron, Sussex ch: 27th Jun 1829 All Saints' Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Walter | Fred Adolphus | Edward Nelson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b: 1847 Waldron, Sussex | b: 1850 Maresfield, Sussex | b: 1851 Maresfield, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Walter Waterman | m: c 1871 | Frances Wood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b: 1847 Waldron, Sussex | b: 1851 Maresfield, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emily | Frederick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b: 1873 Maresfield, Sussex | b: 1877 Maresfield, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weald is at Database version 14.05 which has ongoing updates to the 395,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 248 books loaded in the previous version