f
| Jasper Dan farm labourer | m: 9th Dec 1801 All Saints Church, Heathfield, Sussex | Ann Stredwick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b: 1775 to 1780 Sussex | b: 1775 to 1780 Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James | Mary | Jesse | Martha | Eliza | Stephen | David | Harriet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b: 17th Jul 1804 Heathfield, Sussex ch: 19th Aug 1804 Heathfield Chapel | b: 1810 Hellingly, Sussex | b: 6th Oct 1816 Heathfield, Sussex ch: 17th Nov 1816 Heathfield Chapel | b: 23rd Oct 1819 Heathfield, Sussex ch: 28th Nov 1819 Heathfield Chapel | b: 28th Jun 1822 Heathfield, Sussex ch: 30th Jul 1822 Heathfield Chapel | b: 11th Aug 1824 Heathfield, Sussex ch: 5th Sep 1824 Heathfield Chapel | b: 8th May 1827 Heathfield, Sussex ch: 10th Jun 1827 Heathfield Chapel | b: 20th Sep 1829 Heathfield, Sussex ch: 6th Dec 1829 Heathfield Chapel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edmund Trill farm labourer | m: 5th Sep 1829 St Michael the Archangel Church, South Malling, Sussex | Mary Dann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b: 1810 Hellingly, Sussex | b: 1810 Hellingly, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George | Louisa | Ann | Stephen | Reuben | Hannah | Fanny Alice | John | b: 8th Feb 1830 Hellingly, Sussex | b: 3rd May 1835 Hellingly, Sussex ch: 17th Jun 1835 Burlow Calvinistic Chapel, Horam, Sussex | b: 1838 Hellingly, Sussex | b: 1841 Hellingly, Sussex | b: 1844 Hellingly, Sussex | b: 1846 Hellingly, Sussex | b: Oct to Dec 1848 Hellingly, Sussex | b: Jul to Sep 1851 Hellingly, Sussex bur: 13th Oct 1865 Hellingly 1861 Census, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trayton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b: 4th Jun 1832 Hellingly, Sussex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weald is at Database version 14.05 which has ongoing updates to the 395,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 248 books loaded in the previous version