f
Benjamin Hutchinson | m: 28th Dec 1801 St. Mary's Church, Ninfield, Sussex | Lucy Lemmon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1773 Hooe, Sussex ch: 7th Feb 1773 St. Oswald's Church | b: 1779 Rye, Sussex ch: 6th Sep 1779 St Mary's Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George | Hannah Elizabeth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1815 Tenterden, Kent | b: 1817 Tenterden, Kent ch: 23rd Apr 1837 All Saints Church, Herstmonceux, Sussex d: 4th Dec 1879 Hellingly, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Newman bricklayer journeyman | m: 24th May 1847 St. Peter & St. Paul Church, Hellingly, Sussex | Hannah Hutchinson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1813 Hellingly, Sussex ch: 42nd Jul 1813 St. Peter & St. Paul Church d: 25th May 1885 Hellingly, Sussex | b: 1817 Tenterden, Kent ch: 23rd Apr 1837 All Saints Church, Herstmonceux, Sussex d: 4th Dec 1879 Hellingly, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benjamin Hutchinson | Margaret Ellen | Rosetta Emma | Clara Lucy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1848 Hellingly, Sussex ch: 3rd Dec 1848 St. Peter & St. Paul Church | b: May 1850 Hellingly, Sussex ch: 16th Jun 1850 St. Peter & St. Paul Church | b: 1853 Hellingly, Sussex ch: 11th Jul 1853 St. Peter & St. Paul Church bur: 15th Jul 1869 St. Peter & St. Paul Church, Hellingly, Sussex | b: 1855 Hellingly, Sussex ch: 10th Jun 1855 St. Peter & St. Paul Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weald is at Database version 14.05 which has ongoing updates to the 395,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 248 books loaded in the previous version