f
George Saunders | m: 23rd Oct 1649 All Saints Church, Heathfield, Sussex | Mary Smith | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1625 d: Feb 1689 Waldron, Sussex bur: 21st Feb 1689 All Saints' Church, Waldron, Sussex | b: c 1625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George | Thomas | Richard | Joan | James | William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1650 Waldron, Sussex ch: 22nd Dec 1650 All Saints' Church d: Jul 1687 Waldron, Sussex bur: 4th Jul 1687 All Saints' Church, Waldron, Sussex | b: 1652 Waldron, Sussex ch: 12th Oct 1652 All Saints' Church | b: 1659 Waldron, Sussex ch: 18th Sep 1659 All Saints' Church | b: 1664 Waldron, Sussex ch: 17th Apr 1664 All Saints' Church | b: 1666 Waldron, Sussex ch: 20th May 1666 All Saints' Church | b: 1668/69 Waldron, Sussex ch: 14th Mar 1668/69 All Saints' Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Sanders | m: 31st Dec 1683 All Saints Church, Heathfield, Sussex | Susan Barton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1659 Waldron, Sussex ch: 18th Sep 1659 All Saints' Church | b: c 1660 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George | Ann | George | Mary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1684 Waldron, Sussex ch: 25th Aug 1684 All Saints' Church | b: 1685 Waldron, Sussex ch: 20th Nov 1685 All Saints' Church | b: 1687 Waldron, Sussex ch: 4th Dec 1687 All Saints' Church | b: 1688 Heathfield, Sussex ch: 1st Dec 1688 All Saints Church | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weald is at Database version 14.05 which has ongoing updates to the 395,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 248 books loaded in the previous version