f
David (Davy) Novise brazier | m: 15th Feb 1601/2 All Saints, Lewes, Sussex | Elizabeth Paine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1575 Lewes, Sussex | b: c 1582 Sussex d: c 1637 Lewes, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William | Thomas | Elizabeth | Joane | Mary | William | Ambrose | John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1602 Lewes, Sussex ch: 8th Mar 1602 All Saints d: 1609 | b: 1606 Lewes, Sussex ch: 26th Dec 1606 All Saints | b: 1608 Lewes, Sussex d: 1614 | b: 1611 Lewes, Sussex ch: 6th Oct 1611 All Saints | b: 1614 Lewes, Sussex ch: 20th Nov 1614 All Saints | b: 1616 Lewes, Sussex ch: 1st Apr 1616 All Saints d: 1624 | b: 1619 Lewes, Sussex ch: 27th Feb 1619 All Saints | b: 1624 Lewes, Sussex ch: 28th Nov 1624 All Saints d: 30th Nov 1624 Lewes, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd marriage | Thomas Novice brazier and shopkeeper | m: 22nd Apr 1650 St. Mary's Church, Eastbourne, Sussex | Ann Wood | 2nd marriage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1606 Lewes, Sussex ch: 26th Dec 1606 All Saints | b: c 1630 Eastbourne, Sussex d: 1690 Eastbourne, Sussex bur: 1690 Eastbourne, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ann | Richard | Jeames | Frances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: 1651 Lewes, Sussex ch: 7th Oct 1651 All Saints | b: 1652/53 Lewes, Sussex ch: 8th Feb 1652/53 All Saints d: Mar 1652/53 | b: 1655 Lewes, Sussex ch: 16th May 1655 All Saints d: 1699 | b: 1655 Lewes, Sussex ch: 16th May 1655 All Saints | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richard Achurst | m: 23rd Sep 1680 All Saints, Lewes, Sussex | Ann Novice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b: c 1650 | b: 1651 Lewes, Sussex ch: 7th Oct 1651 All Saints |
The Weald is at Database version 14.05 which has ongoing updates to the 395,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 248 books loaded in the previous version