f
| 1st marriage | Benjamin Bradford | m: 24th Dec 1782 St. Peter & St. Paul Church, Hellingly, Sussex | Lydia Collins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b: 1758 Hellingly, Sussex ch: 16th Apr 1758 St. Peter & St. Paul Church | b: 1762 Hellingly, Sussex ch: 18th Jul 1762 St. Peter & St. Paul Church bur: 22nd Feb 1791 All Saints Church, Herstmonceux, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benjamin | Sarah | William | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b: 1782 Hellingly, Sussex ch: 26th Dec 1782 St. Peter & St. Paul Church bur: 3rd Jan 1783 St. Peter & St. Paul Church, Hellingly, Sussex | b: 1786 Herstmonceux, Sussex ch: 27th Aug 1786 All Saints Church | b: 1789 Herstmonceux, Sussex ch: 8th Feb 1789 All Saints Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd marriage | Benjamin Bradford | m: 25th Apr 1792 All Saints Church, Herstmonceux, Sussex | Sarah Weston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b: 1782 Hellingly, Sussex ch: 26th Dec 1782 St. Peter & St. Paul Church bur: 3rd Jan 1783 St. Peter & St. Paul Church, Hellingly, Sussex | b: 1768 ?? bur: 10th May 1846 St. Mary Magdalene Parish Church, Wartling, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mary Ann | Jane | Ann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b: 1800 Herstmonceux, Sussex ch: 31st Aug 1800 All Saints Church | b: 1806 Herstmonceux, Sussex ch: 31st Aug 1806 All Saints Church bur: 12th May 1885 All Saints Church, Herstmonceux, Sussex | b: 1812 Wartling, Sussex ch: 13th Dec 1812 St. Mary Magdalene Parish Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weald is at Database version 14.05 which has ongoing updates to the 395,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 248 books loaded in the previous version