f
| Richard Owen Stone | m: 28th Aug 1789 St. John-the-Baptist, Southover, Lewes, Sussex | Anna Verrall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b: 1766 Framfield, Sussex ch: 20th Apr 1766 St. Thomas à Becket's Church | b: 1761 Lewes, Sussex bur: 16th Jan 1838 St. Dunstan Church, Mayfield, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maria Anna | Anna Maria | William Owen | Sarah | Elizabeth | Caroline | George | Eleanor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b: 1790 Mayfield, Sussex ch: 20th Jun 1790 St. Dunstan Church bur: 1st Aug 1882 St. Dunstan Church, Mayfield, Sussex | b: 1790 Mayfield, Sussex ch: 20th Jun 1790 St. Dunstan Church bur: 23rd Jun 1790 St. Dunstan Church, Mayfield, Sussex | b: 1791 Mayfield, Sussex ch: 30th Jan 1792 St. Dunstan Church bur: 4th Oct 1839 St. Dunstan Church, Mayfield, Sussex | b: 1793 Mayfield, Sussex ch: 13th Nov 1793 St. Dunstan Church d: 18th Oct 1858 Bankside, Mungo, Dumfriesshire, Scotland | b: 1795 Mayfield, Sussex ch: 14th Dec 1795 St. Dunstan Church bur: 4th May 1867 St. Dunstan Church, Mayfield, Sussex | b: 1797 Mayfield, Sussex ch: 17th Sep 1797 St. Dunstan Church bur: 10th Oct 1861 St. Denys Church, Rotherfield, Sussex | b: 1801 Mayfield, Sussex bur: 10th Aug 1803 St. Dunstan Church, Mayfield, Sussex | b: 5th Apr 1806 Mayfield, Sussex ch: 9th Oct 1815 St. Dunstan Church d: 1st May 1887 42 Marine Parade , Brighton, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William Ogle Bell-Irving surgeon | m: 2nd Jun 1829 St. Dunstan Church, Mayfield, Sussex | Sarah Stone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b: 1806 Dumfries, Scotland d: 1897 bur: 6th Jul 1897 Lockerbie, Dumfriesshire, Scotland | b: 1793 Mayfield, Sussex ch: 13th Nov 1793 St. Dunstan Church d: 18th Oct 1858 Bankside, Mungo, Dumfriesshire, Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weald is at Database version 14.05 which has ongoing updates to the 395,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 248 books loaded in the previous version