f
| Edmond Fitness farm labourer | m: 26th Aug 1789 South Malling, Sussex | Elzabeth Unstead | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b: 1760 to 1765 Sussex | b: c 1765 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edmund | Henry | Robert | James | Frederick | Philip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b: 1791 Buxted, Sussex ch: 31st Jul 1791 St. Margaret's Church | b: 1793 Buxted, Sussex ch: 5th May 1793 St. Margaret's Church bur: 3rd Jun 1838 St. Alban's Church, Frant, Sussex | b: 1798 Buxted, Sussex ch: 4th May 1798 St. Margaret's Church | b: 1800 Buxted, Sussex ch: 7th Sep 1800 St. Margaret's Church | b: 1802 Buxted, Sussex ch: 28th Nov 1802 St. Margaret's Church | b: 1805 Rotherfield, Sussex ch: 5th May 1805 St. Denys Church bur: 24th Nov 1833 St. Denys Church, Rotherfield, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Henry Filtness under butler | m: 31st May 1814 St Stephen's Church, Coleman Street, City of London | Sophia Beney lodge porter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b: 1793 Buxted, Sussex ch: 5th May 1793 St. Margaret's Church bur: 3rd Jun 1838 St. Alban's Church, Frant, Sussex | b: 1792 Crowhurst, Sussex ch: 30th Dec 1792 St. George's Church bur: 5th Mar 1859 St. Alban's Church, Frant, Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sophia | Sarah | Henry | Harriet Susanna | Bertha | Sabina | Edward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| b: 1815 Frant, Sussex ch: 10th Dec 1815 St. Alban's Church | b: 1819 St. Alban's Church, Frant, Sussex ch: 25th Mar 1819 St. Alban's Church | b: 1821 Frant, Sussex ch: 29th Apr 1821 St. Alban's Church | b: 1824 Frant, Sussex ch: 4th Jul 1824 St. Alban's Church | b: 1826 Frant, Sussex ch: 7th May 1826 St. Alban's Church | b: 1828 Frant, Sussex ch: 25th May 1828 St. Alban's Church | b: 1832 Frant, Sussex ch: 22nd Jul 1832 St. Alban's Church | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Weald is at Database version 14.05 which has ongoing updates to the 395,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 248 books loaded in the previous version