| Walkers Cottages St Johns Road St Johns Tunbridge Wells |
| Historical records | |||||
| 3rd Apr 1881 | Census | William Hickmott, M, Head, single, age 29, born Tunbridge Wells, Kent; occupation: bricklayer's labourer | William Hickmott, bricklayer's labourer | 1 Walkers Cottage | 1881 Census Tunbridge Wells, Kent |
| Emma Hammond, F, Boarder, age 25, born Tunbridge Wells, Kent; occupation: laundress | Emma Hammond, laundress | ||||
| Fanny Hammond, F, Daughter, age 6, born Tunbridge Wells, Kent; occupation: scholar | Fanny Hammond | ||||
| William Hammond, M, Son, age 1, born Tunbridge Wells, Kent | William Hammond | ||||
| 3rd Apr 1881 | Census | Frank Beacham, M, Head, widowed, age 67, born Tunbridge Wells, Kent, occupation: mason's labourer | Frank Beacham, mason's labourer | 2 Walkers Cottage | 1881 Census Tunbridge Wells, Kent |
| Clara Beacham, F, Granddaughter, single, age 15, born Tunbridge Wells, Kent, occupation: scholar | Clara Beacham | ||||
| 3rd Apr 1881 | Census | Edwin Waghorn, M, Head, married, age 39, born Tunbridge Wells, Kent; occupation Ostler | Edwin Waghorn | 3 Walkers Cottage | 1881 Census Tunbridge Wells, Kent |
| Mary Waghorn, F, Wife, married, age 35, born Tunbridge Wells, Kent; occupation Laundress | Mary Waghorn | ||||
| Nelly Waghorn, F, Daughter, age 11, born Tunbridge Wells, Kent; occupation Scholar | Nelly Waghorn | ||||
| Alice Waghorn, F, Daughter, age 9, born Tunbridge Wells, Kent; occupation Scholar | Alice Waghorn | ||||
| Frank Waghorn, M, Son, age 7, born Tunbridge Wells, Kent; occupation Scholar | Frank Waghorn | ||||
| Eliza Waghorn, F, Daughter, age 3, born Tunbridge Wells, Kent; occupation Scholar | Eliza Waghorn | ||||
| Thomas Waghorn, M, Son, age 1, born Tunbridge Wells, Kent | Thomas Waghorn | ||||
| 3rd Apr 1881 | Census | Charles B. Jenner, M, Head, married, age 60, born Mayfield, Sussex; occupation: carter | Charles Barnes Jenner, carter | 4 Walkers Cottage | 1881 Census Tunbridge Wells, Kent |
| Susan Jenner, F, Wife, married, age 61, born Maldon, Essex; occupation: laundress | Susanna Jenner [Bailey] | ||||
| Thomas Jenner, M, Son, single, age 23, born Peckham, Kent; occupation: brick maker's labourer | Thomas Jenner | ||||
| 3rd Apr 1881 | Census | Henry Hammond, M, Head, married, age 49, born Tunbridge Wells, Kent; occupation: bricklayer | Henry Hammond, bricklayer | 5 Walkers Cottage | 1881 Census Tunbridge Wells, Kent |
| Ann Hammond, F, Wife, married, age 45, born Tunbridge Wells, Kent; occupation: laundress | Ann Hammond | ||||
| Anne Hammond, F, Daughter, age 15, born Tunbridge Wells, Kent; occupation: servant | Anne Hammond | ||||
| Henry Hammond, M, Son, age 13, born Tunbridge Wells, Kent; occupation: scholar | Henry Hammond | ||||
| Elizabeth Hammond, F, Daughter, age 11, born Tunbridge Wells, Kent; occupation: scholar | Elizabeth Hammond | ||||
| Mary Hammond, F, Daughter, age 9, born Tunbridge Wells, Kent; occupation: scholar | Mary Hammond | ||||
| 3rd Apr 1881 | Census | James Rogers, M, Head, widowed, age 80, born Chichester, Sussex; occupation: pedlar | James Rogers, pedlar | 6 Walkers Cottage | 1881 Census Tunbridge Wells, Kent |
| Esther Burm, F, Boarder, single, age 38, born Holt, Norfolk, occupation: servant | Esther Burm | ||||
| 3rd Apr 1881 | Census | Richard Hodd, M, Head, married, age 45, born Crowborough, Sussex; occupation: pedlar | Richard Hodd, pedlar | 7 Walkers Cottage | 1881 Census Tunbridge Wells, Kent |
| Mary Hodd, F, Wife, married, age 41, born Tonbridge, Kent | Mary Hodd | ||||
| Richard Hodd, M, Son, age 15, born Tunbridge Wells, Kent; occupation: carter boy | Richard Hodd | ||||
| Alfred Hodd, M, Son, age 12, born Buxted, Sussex; occupation: scholar | Alfred Hodd | ||||
| Sarah Hodd, F, Daughter, age 9, born Tunbridge Wells, Kent; occupation: scholar | Sarah Hodd | ||||
| Mary Hodd, F, Daughter, age 7, born Tunbridge Wells, Kent; occupation: scholar | Mary Hodd | ||||
| Esther Hodd, F, Daughter, age 1, born Tunbridge Wells, Kent | Esther Hodd | ||||
The Weald is at Database version 14.05 which has ongoing updates to the 395,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 248 books loaded in the previous version