Fletching |
Fletching is a parish on the River Ouse and is in the East Grinstead division of Sussex, in the hundred of Rushmonden, rape of Pevensey, rural deanery of Uckfield, archdeaconry of Lewes and diocese of Chichester. Fletching contains Piltdown, Sheffield Green and Sheffield Park. Fletching is 40 miles south of London The population of Fletching in 1811 was 1,397; in 1851 was 1,914; in 1861 was 2,028; in 1871 was 2,155; in 1881 was 2,213; in 1891 was 2.446; in 1901 was 1,088; in 1911 was 1,116; in 1921 was 1,151; and in 1931 was 1,014 |
Fletching historical notes has been derived from the same sources to highlight Fletching's key events in chronological order |
Parish & other records | Before 1500 |
1500 to 1550 |
1550 to 1600 |
1600 to 1650 |
1650 to 1700 |
1700 to 1725 |
1725 to 1750 |
1750 to 1775 |
1775 to 1800 |
1800 to 1825 |
1825 to 1850 |
1850 to 1875 |
1875 to 1900 |
1900 to 1925 |
1925 to 1950 |
1950 to 1975 |
1975 to 2000 |
After 2000 |
||
6109 | Births | 131 | 274 | 332 | 135 | 152 | 240 | 494 | 953 | 1492 | 1202 | 683 | 19 | 2 | ||||||
3731 | Christenings | 127 | 272 | 332 | 136 | 145 | 222 | 354 | 585 | 787 | 411 | 353 | 5 | 2 | ||||||
587 | Marriages | 15 | 41 | 40 | 15 | 16 | 37 | 61 | 94 | 124 | 80 | 55 | 4 | 5 | ||||||
520 | Deaths | 4 | 15 | 17 | 7 | 6 | 16 | 28 | 36 | 83 | 109 | 68 | 53 | 48 | 30 | |||||
540 | Burials | 3 | 15 | 17 | 7 | 7 | 16 | 30 | 41 | 86 | 111 | 77 | 53 | 48 | 29 | |||||
Books and other documents | |
Published | Title, author and references |
1828 | Sussex Trade Directory ⇒ entry |
1833 | Sussex Trade Directory ⇒ entry |
1835 | The History, Antiquities and Topography of the County of Sussex by Thomas Walker Horsfield, F.S.A. ⇒ p. 377 |
1839 | Directory of Kent, Surrey & Sussex ⇒ entry |
1849 | Historical and Architectural Notices of the Iron Works of the County of Sussex by Mark Antony Lower ⇒ p. 209 |
1851 | The Post Office Directory of Sussex by E. R. Kelly, M.A., F.S.S. ⇒ entry |
1851 | Fletching, Parish and Church by The Rev. Spencer Dodd Wilde, Vicar ⇒ p. 231 |
1867 | The Post Office Directory of Sussex by E. R. Kelly, M.A., F.S.S. ⇒ entry |
1870 | A Compendious History of Sussex - Volume I. by Mark Antony Lower, M.A. ⇒ p. 183 |
1871 | The Parliamentarian Surveys of the County of Sussex by John Robert Daniel-Tyssen, F.S.A. ⇒ p. 203 |
1874 | The Post Office Directory of Sussex by E. R. Kelly, M.A., F.S.S. ⇒ entry |
1882 | Kelly's Directory of Sussex by E. R. Kelly, M.A., F.S.S. ⇒ entry |
1888 | Brooker's Guide and Directory for Uckfield and District ⇒ p. 113 |
1909 | English Homes and Villages (Kent & Sussex) also published as Tunbridge Wells and its Neighbourhood by Lady Hope ⇒ p. 133 |
1927 | The Sussex Highlands ⇒ p. 56 |
1931 | Wealden Iron by Ernest Straker ⇒ p. 415 |
2004 | The Manor of Duddleswell by Colin J Hobbs ⇒ Manor records |
People of note | ||||||||
| ||||||||
Fletching Maps | |||||||
c 1724 | c 1795 | c 1825 | c 1875 | ||||
Sussex Maps | |||||||
1610 | 1645 | 1695 | 1763 | 1st Sept 1787 | 1808 | 1840 | |
1864 | |||||||
Places and properties in Fletching - a directory of homes, farms, churches, schools, inns, and other places of interest that existed prior to 1900 has been compiled from Post Office directories, Kelly's directories, Trade directories, Census data, Ordnance survey maps and books of the period |
The Weald is at Database version 14.05 which has ongoing updates to the 395,000 people; 9,000 places; 613 maps; 3,308 pictures, engravings and photographs; and 248 books loaded in the previous version