East Grinstead | Leggesheath | 1 parcel, 10 acres assart | Copyhold |
EG4 | 12d annual rent; Heriot and fine 5/- each. |
|
1559 to 1564 | Rowland Deane. |
1564 | Lord Abergavennys Howning grove N, Richard Infeldes Plawe W, Humphreyes Mawles E |
before 1623 | John Paine senior of Mawles deceased. |
1623 to 1639 | William Paine admit.1639 surrendered EP. |
after 1639 | Edward Paine son admit,fine 10/-. |
before 1647 | Will Paine surrendered self and son. |
1647 | Messuage,barn,10 acres. |
1647 to 1657 | Will Paine of Whalesbeech then son William admit,fine 40/-.1657 Will deceased. |
1648 | 20 acres. |
1657 to 1658 | William son admit,admission respited.1658 admit,fine £7.1658 deceased. |
1658 to 1727 | William Paine eldest son 12 admit,fine 12d,Thomas Peckham and John Browne guardians,fine 12d.1727 deceased. |
1727 to 1760 | John Payne gent son admit.1728 surrendered uses,with EG38,N11.1743 satis.1760 deceased.Robert Payne cousin heir. |
1760 to 1822 | William Payne cousin son of Edward Payne of Monkshill admit by will,fine £12,with EG38, N11.He 19 father Edward guardian,fine 5/-.1769 recovery and surrendered to will with EG38.1820 mortgage Lucy Durrant of East Grinstead widowst Grinstead widow £685,with EG17,38.1822 deceased.1823 forfeit £787/15/- now due.1825 satis. |
1823 to 1825 | Lucy Durrant admit with EG17,38.1825 surrendered WP. |
1824 to 1831 | William Payne son admit by probate on 3rd proc,with EG17,38.1825 admit by LD.1831 surrendered HA and WA £1224/6/-. |
1831 | Kiln plot 1.0.27, gardens 0.1.31, house and yard 0.1.28, lawn 12.0.34,barn and yards 0.1.27, wood 0.3.00,acre plot 1.0.13. orchard 0.3.16, furze field 3.0.00, Legsheath lower meadow 2.3.24, Legsheath upper mead 2.3.24, Burleys 3.3.31.4, Burleys 3.3.31. |
1831 to 1839 | Henry Austin of Regent St and William Allfray of Robert St Brompton by direction of Fasham Nairn Esq of Bennetts Place West Hoathly admit,with EG17,38.1839 surrendered JW £ 711/2/6d. |
1839 to 1846 | |
1840 | |
1846 to 1868 | Thomas Robert Burt of East Grinstead gent and Edward Nairn (Norris ?.)of Bedford Row admit with EG17,38.1868 enfranchised,with EG17,38. |
1868 | Enfranchised |